Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
ASN | Hosted Domains |
---|---|
AS16509 Amazon.com, Inc. | 123,092,070 |
AS13335 Cloudflare, Inc. | 56,225,086 |
AS396982 Google LLC | 21,705,261 |
AS15169 Google LLC | 17,908,555 |
AS47846 SEDO GmbH | 16,358,582 |
AS8560 IONOS SE | 11,732,521 |
AS14618 Amazon.com, Inc. | 9,750,128 |
AS53831 Squarespace, Inc. | 8,919,343 |
AS47583 Hostinger International Limited | 8,866,217 |
AS58182 Wix.com Ltd. | 8,586,409 |
AS16276 OVH SAS | 8,542,889 |
AS22612 Namecheap, Inc. | 7,625,998 |
AS174 Cogent Communications | 7,226,858 |
AS24940 Hetzner Online GmbH | 6,514,618 |
AS46606 Unified Layer | 5,013,890 |
AS6724 Strato GmbH | 4,440,690 |
AS40034 Confluence Networks Inc | 3,684,634 |
AS19871 Network Solutions, LLC | 3,397,836 |
AS54600 PEG TECH INC | 3,348,992 |
AS26496 GoDaddy.com, LLC | 3,035,780 |
AS14061 DigitalOcean, LLC | 3,031,559 |
AS209242 Cloudflare London, LLC | 3,007,431 |
AS197695 "Domain names registrar REG.RU", Ltd | 2,918,773 |
AS45102 Alibaba (US) Technology Co., Ltd. | 2,747,250 |
AS8075 Microsoft Corporation | 2,687,695 |
AS35916 MULTACOM CORPORATION | 2,660,508 |
AS51468 One.com A/S | 2,609,253 |
AS20940 Akamai International B.V. | 2,544,126 |
AS63949 Akamai Connected Cloud | 2,480,199 |
AS54113 Fastly, Inc. | 2,379,253 |
AS2635 Automattic, Inc | 2,357,855 |
AS19527 Google LLC | 2,137,971 |
AS31034 Aruba S.p.A. | 2,077,470 |
AS29873 Newfold Digital, Inc. | 2,066,905 |
AS7506 GMO Internet Group, Inc. | 1,998,427 |
AS134548 DXTL Tseung Kwan O Service | 1,982,357 |
AS984 OCTOPUS WEB SOLUTION INC | 1,876,670 |
AS34788 Neue Medien Muennich GmbH | 1,858,081 |
AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 1,723,666 |
AS20857 Signet B.V. | 1,620,524 |
AS32244 Liquid Web, L.L.C | 1,616,019 |
AS206834 Team Internet AG | 1,596,412 |
AS40676 Psychz Networks | 1,505,020 |
AS133618 Trellian Pty. Limited | 1,501,007 |
AS40065 CNSERVERS LLC | 1,446,759 |
AS139021 West263 International Limited | 1,411,624 |
AS132839 POWER LINE DATACENTER | 1,319,016 |
AS131965 Xserver Inc. | 1,244,720 |
AS398823 PEG TECH INC | 1,221,277 |
AS26347 New Dream Network, LLC | 1,199,115 |
AS38719 Dreamscape Networks Limited | 1,146,204 |
AS202108 united-domains GmbH | 1,131,324 |
AS39729 REGISTER S.P.A. | 1,122,324 |
AS27647 Weebly, Inc. | 1,118,746 |
AS137951 ASLINE LIMITED | 1,093,641 |
AS29169 GANDI SAS | 1,080,620 |
AS198610 Beget LLC | 1,051,376 |
AS152194 CTG Server Limited | 1,049,169 |
AS20473 The Constant Company, LLC | 1,011,148 |
AS15348 Tucows.com Co. | 1,010,722 |
AS19574 Corporation Service Company | 982,762 |
AS48635 CLDIN B.V. | 900,290 |
AS132203 Tencent Building, Kejizhongyi Avenue | 842,536 |
AS48287 JSC "RU-CENTER" | 803,135 |
AS59371 Dimension Network & Communication Limited | 776,729 |
AS34762 Combell NV | 769,512 |
AS54801 Zillion Network Inc. | 768,214 |
AS21499 Host Europe GmbH | 752,877 |
AS34619 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 751,160 |
AS57724 DDOS-GUARD LTD | 729,250 |
AS48254 20i Limited | 721,220 |
AS135097 LUOGELANG (FRANCE) LIMITED | 717,110 |
AS46844 Sharktech | 716,590 |
AS134175 SH2206-AP | 701,650 |
AS8972 Host Europe GmbH | 698,405 |
AS46261 QuickPacket, LLC | 696,229 |
AS139646 HONG KONG Megalayer Technology Co.,Limited | 680,208 |
AS51167 Contabo GmbH | 671,929 |
AS4766 Korea Telecom | 658,690 |
AS45090 Shenzhen Tencent Computer Systems Company Limited | 648,429 |
AS29097 Hostpoint AG | 645,454 |
AS8622 TEAM BLUE INTERNET SERVICES UK LIMITED | 620,644 |
AS55293 A2 Hosting, Inc. | 613,685 |
AS42585 Metaregistrar B.V. | 607,362 |
AS4134 CHINANET-BACKBONE | 607,073 |
AS48854 team.blue Denmark A/S | 604,386 |
AS34011 Host Europe GmbH | 598,620 |
AS206281 Stichting DIGI NL | 592,457 |
AS197540 netcup GmbH | 589,608 |
AS39570 Loopia AB | 580,735 |
AS36351 IBM Cloud | 578,245 |
AS398478 PEG TECH INC | 577,841 |
AS398101 GoDaddy.com, LLC | 564,811 |
AS12996 Domeneshop AS | 550,481 |
AS24151 China Internet Network Infomation Center | 529,651 |
AS29222 Infomaniak Network SA | 529,147 |
AS140227 Hong Kong Communications International Co., Limited | 526,366 |
AS45638 SYNERGY WHOLESALE PTY LTD | 524,431 |
AS64050 BGP Network Limited | 524,184 |
AS18779 EGIHosting | 522,188 |
AS37153 Xneelo (Pty) Ltd | 512,673 |
AS62904 Eonix Corporation | 507,889 |
AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 505,947 |
AS45012 dogado GmbH | 497,293 |
AS51013 WebSupport s.r.o. | 497,013 |
AS9123 TimeWeb Ltd. | 493,286 |
AS138415 Yancy Limited | 493,211 |
AS8796 FASTNET DATA INC | 487,557 |
AS55933 Cloudie Limited | 480,728 |
AS61969 Team Internet AG | 480,533 |
AS50474 O2SWITCH SAS | 472,615 |
AS60781 LeaseWeb Netherlands B.V. | 465,265 |
AS31400 firstcolo GmbH | 459,404 |
AS15817 Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | 456,109 |
AS9371 SAKURA Internet Inc. | 454,226 |
AS20738 Heart Internet limited | 454,103 |
AS19318 Interserver, Inc | 447,613 |
AS400619 AROSSCLOUD INC. | 438,317 |
AS20773 Host Europe GmbH | 430,122 |
AS3786 LG DACOM Corporation | 423,172 |
AS134963 Alibaba Cloud (Singapore) Private Limited | 422,106 |
AS27715 Locaweb Serviços de Internet S/A | 420,739 |
AS21859 Zenlayer Inc | 416,679 |
AS12824 home.pl S.A. | 408,756 |
AS32934 Facebook, Inc. | 408,363 |
AS53667 FranTech Solutions | 407,604 |
AS16625 Akamai Technologies, Inc. | 406,047 |
AS15456 InterNetX GmbH | 405,969 |
AS400754 GoDaddy.com, LLC | 402,589 |
AS136251 EVERY DAY TECHNOLOGY CO. LIMITED | 393,970 |
AS142286 LUOGELANG (FRANCE) LIMITED | 385,643 |
AS139880 OWGELS INTERNATIONAL CO., LIMITED | 385,132 |
AS3320 Deutsche Telekom AG | 379,795 |
AS37611 Afrihost (Pty) Ltd | 368,330 |
AS32133 Ting Fiber Inc. | 366,799 |
AS32475 Internap Holding LLC | 358,338 |
AS24806 INTERNET CZ, a.s. | 357,037 |
AS399077 Tcloudnet | 352,940 |
AS197019 WEDOS Internet, a.s. | 349,966 |
AS30148 Sucuri | 349,771 |
AS30633 Leaseweb USA, Inc. | 349,405 |
AS51557 Isimtescil Bilisim A.S. | 340,660 |
AS210403 Groupe LWS SARL | 336,218 |
AS48707 AS48707 OPS PL sp. z o.o. | 334,417 |
AS15967 Nazwa.pl Sp.z.o.o. | 324,423 |
AS36352 HostPapa | 324,115 |
AS19551 Incapsula Inc | 318,900 |
AS140224 Nebula Global LLC | 316,272 |
AS4837 CHINA UNICOM China169 Backbone | 313,946 |
AS26658 HT | 313,555 |
AS41079 Cyber_Folks S.A. | 309,161 |
AS46475 Limestone Networks, Inc. | 308,236 |
AS22611 InMotion Hosting, Inc. | 306,783 |
AS30447 Internet Names For Business Inc. | 303,196 |
AS13768 Aptum Technologies | 302,009 |
AS3561 CenturyLink Communications, LLC | 301,297 |
AS31898 Oracle Corporation | 295,936 |
AS50245 Serverel Inc. | 293,623 |
AS22552 eSited Solutions | 292,131 |
AS42612 DinaHosting S.L. | 291,316 |
AS3842 InMotion Hosting, Inc. | 289,651 |
AS54641 InMotion Hosting, Inc. | 286,582 |
AS29802 HIVELOCITY, Inc. | 283,256 |
AS12876 SCALEWAY S.A.S. | 282,645 |
AS20860 IOMART CLOUD SERVICES LIMITED | 272,598 |
AS200000 Hosting Ukraine LTD | 272,424 |
AS38955 World4You Internet Services GmbH | 272,262 |
AS21069 METANET AG | 272,063 |
AS49505 JSC Selectel | 269,710 |
AS42730 EVANZO e-commerce GmbH | 265,798 |
AS23352 DEFT.COM | 256,925 |
AS38283 CHINANET SiChuan Telecom Internet Data Center | 254,693 |
AS142032 High Family Technology Co., Limited | 247,955 |
AS33387 Nocix, LLC | 247,154 |
AS398787 GoDaddy.com, LLC | 245,940 |
AS394695 PDR | 244,196 |
AS24446 5G NETWORK OPERATIONS PTY LTD | 242,243 |
AS9370 SAKURA Internet Inc. | 239,769 |
AS197720 TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | 238,419 |
AS27823 Dattatec.com | 237,682 |
AS57910 Soluciones Corporativas IP, SL | 236,558 |
AS8648 dogado GmbH | 232,631 |
AS52030 Server Plan S.r.l. | 232,055 |
AS12488 Krystal Hosting Ltd | 231,507 |
AS17378 TierPoint, LLC | 226,774 |
AS13213 UK-2 Limited | 225,528 |
AS45753 Netsec Limited | 225,331 |
AS42846 GNET Internet Telekomunikasyon A.S. | 218,911 |
AS40509 Fly.io, Inc. | 217,391 |
AS394456 Epik LLC | 214,753 |
AS273584 LINKED STORE BRASIL CRIACAO E DESENVOL DE SOFTWARE | 212,984 |
AS58487 CV. Rumahweb Indonesia | 212,645 |
AS16371 acens Technologies, S.L. | 211,801 |
AS6939 Hurricane Electric LLC | 211,122 |
AS25820 IT7 Networks Inc | 208,672 |
AS48324 webgo GmbH | 207,967 |
AS20847 Previder B.V. | 207,955 |
AS7684 SAKURA Internet Inc. | 207,668 |
AS29182 JSC IOT | 206,465 |
AS212531 Interneto vizija | 204,384 |
AS133199 SonderCloud Limited | 199,048 |
AS55967 Beijing Baidu Netcom Science and Technology Co., Ltd. | 198,824 |
AS399522 The Producers, Inc. | 198,198 |
AS50340 JSC Selectel | 196,541 |
AS29134 Webglobe, s.r.o. | 195,629 |
AS33182 HostDime.com, Inc. | 194,115 |
AS8315 Accenture B. V. | 192,498 |
AS327979 DIAMATRIX C.C | 189,790 |
AS25504 Vautron Rechenzentrum AG | 189,781 |
AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 189,471 |
AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 189,176 |
AS25234 ACTIVE 24, s.r.o. | 188,692 |
AS63410 PrivateSystems Networks | 182,997 |
AS28299 CYBERWEB NETWORKS LTDA | 182,277 |
AS45544 SUPERDATA-VN | 179,705 |
AS12637 SEEWEB s.r.l. | 177,754 |
AS18447 Ntirety, Inc. | 175,132 |
AS33070 Rackspace Hosting | 174,319 |
AS48596 InterNetworX Management GmbH | 172,828 |
AS24961 WIIT AG | 172,743 |
AS58461 CT-HangZhou-IDC | 171,014 |
AS395954 Leaseweb USA, Inc. | 169,833 |
AS932 XNNET LLC | 166,319 |
AS58791 GMO Internet Group, Inc. | 165,920 |
AS18978 Enzu Inc | 163,476 |
AS8342 JSC RTComm.RU | 160,786 |
AS43350 NForce Entertainment B.V. | 158,198 |
AS203417 LH.pl Sp. z o.o. | 158,074 |
AS60087 Netsons s.r.l. | 157,733 |
AS50599 DATASPACE P.S.A. | 157,316 |
AS29066 velia.net Internetdienste GmbH | 157,082 |
AS3356 Level 3 Parent, LLC | 155,683 |
AS7483 Skycloud Computing co., Ltd. | 154,965 |
AS58061 Scalaxy B.V. | 153,331 |
AS212216 Netafraz Iranian Ltd. | 152,697 |
AS7018 AT&T Enterprises, LLC | 151,526 |
AS4812 China Telecom (Group) | 150,691 |
AS201106 Spartan Host Ltd | 149,716 |
AS9318 SK Broadband Co Ltd | 146,854 |
AS60819 Safenames Ltd. | 143,655 |
AS398993 PEG TECH INC | 142,956 |
AS44066 firstcolo GmbH | 142,806 |
AS979 NetLab Global | 139,775 |
AS14555 LiquidNet US LLC | 138,871 |
AS53589 PlanetHoster | 137,318 |
AS135354 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 136,778 |
AS40021 Nubes, LLC | 136,437 |
AS25394 MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | 136,171 |
AS49604 Zone Media OU | 136,057 |
AS12859 BIT BV | 135,753 |
AS31477 Duocast B.V. | 135,289 |
AS14670 WHG Hosting Services Ltd | 135,051 |
AS202053 UpCloud Ltd | 134,916 |
AS47302 cyon GmbH | 134,817 |
AS51191 Xirra GmbH | 134,590 |
AS15685 CASABLANCA INT a.s. | 133,869 |
AS32613 Leaseweb Canada Inc. | 133,384 |
AS28753 Leaseweb Deutschland GmbH | 133,375 |
AS55803 Hostopia Australia Web Pty Ltd | 129,402 |
AS44112 SpaceWeb Ltd | 128,787 |
AS52148 Enix Ltd | 128,675 |
AS139341 ACE | 128,333 |
AS42807 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 128,275 |
AS62214 Rackforest Zrt. | 127,405 |
AS34119 Wildcard UK Limited | 126,303 |
AS9269 Hong Kong Broadband Network Ltd. | 125,426 |
AS3462 Data Communication Business Group | 125,124 |
AS24611 Datacenter Luxembourg S.A. | 124,738 |
AS9009 M247 Europe SRL | 124,671 |
AS20756 NAMESHIELD SAS | 122,510 |
AS23724 IDC, China Telecommunications Corporation | 122,356 |
AS51115 HLL LLC | 120,440 |
AS43541 VSHosting s.r.o. | 120,358 |
AS328608 Africa on Cloud | 118,947 |
AS207143 hosttech GmbH | 117,259 |
AS29522 Cyber_Folks S.A. | 116,791 |
AS13246 Key-Systems GmbH | 116,466 |
AS204213 Netmihan Communication Company Ltd | 116,319 |
AS141995 Contabo Asia Private Limited | 115,098 |
AS20068 Hawk Host Inc. | 114,643 |
AS24429 Zhejiang Taobao Network Co.,Ltd | 114,572 |
AS201200 SuperHosting.BG Ltd. | 114,260 |
AS24971 Master Internet s.r.o. | 113,677 |
AS41528 Loopia AB | 113,661 |
AS19905 Vercara, LLC | 113,439 |
AS197712 10dencehispahard, S.L. | 112,965 |
AS61157 PlusServer GmbH | 112,596 |
AS55990 Huawei Cloud Service data center | 110,972 |
AS36666 GloboTech Communications | 108,202 |
AS142403 YISU CLOUD LTD | 107,993 |
AS210079 EuroByte LLC | 107,946 |
AS834 IPXO LLC | 107,593 |
AS136907 HUAWEI CLOUDS | 107,412 |
AS59253 LEASEWEB SINGAPORE PTE. LTD. | 107,208 |
AS394432 PEG TECH INC | 107,079 |
AS7922 Comcast Cable Communications, LLC | 106,973 |
AS201595 mono solutions ApS | 106,551 |
AS7859 pair Networks | 106,227 |
AS39134 EDINAYA SET LIMITED LIABILITY COMPANY | 105,169 |
AS55720 Gigabit Hosting Sdn Bhd | 104,656 |
AS39122 Blacknight Internet Solutions Limited | 104,598 |
AS3257 GTT Communications Inc. | 103,455 |
AS701 Verizon Business | 103,237 |
AS47692 Nessus GmbH | 102,885 |
AS17444 HKBN Enterprise Solutions Limited | 102,581 |
AS4694 IDC Frontier Inc. | 102,324 |
AS3215 Orange S.A. | 102,242 |
AS205275 ROMARG SRL | 102,167 |
AS38186 Forewin Telecom Group Limited, ISP at HK | 101,171 |
AS138995 Antbox Networks Limited | 100,784 |
AS29405 VNET a.s. | 100,462 |
AS9294 GNET INC. | 99,900 |
AS37907 DigiRock, Inc. | 98,976 |
AS35278 SPRINTHOST.RU LLC | 98,888 |
AS47381 Servergarden Kft. | 98,868 |
AS134729 JOINT POWER TECHNOLOGY LIMITED | 97,728 |
AS37518 Fiber Grid INC | 97,605 |
AS19994 Rackspace Hosting | 97,358 |
AS31229 Beyond.pl sp. z o.o. | 97,251 |
AS46015 Exa Bytes Network Sdn.Bhd. | 97,223 |
AS60631 Pars Parva System LLC | 96,576 |
AS205282 Tilda Publishing Ltd. | 96,521 |
AS131921 GMO GlobalSign Holdings K.K. | 96,408 |
AS35625 Eurofiber France SAS | 96,297 |
AS3223 Voxility LLP | 94,496 |
AS60068 Datacamp Limited | 94,448 |
AS1257 Tele2 Sverige AB | 94,439 |
AS50926 AXARNET COMUNICACIONES, S.L. | 94,288 |
AS132742 Guochao Group limited | 94,077 |
AS2914 NTT America, Inc. | 93,846 |
AS399566 Bigcommerce Inc. | 93,722 |
AS59692 IQWeb FZ-LLC | 93,084 |
AS47447 23M GmbH | 92,830 |
AS24768 ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 91,959 |
AS8739 ICDSoft Ltd. | 91,239 |
AS39704 CJ2 Hosting B.V. | 89,480 |
AS56958 Raiola Networks S.L. | 89,194 |
AS5606 GTS Telecom SRL | 89,037 |
AS29278 Rackhost Zrt. | 88,775 |
AS27357 Rackspace Hosting | 88,701 |
AS205585 Noyan Abr Arvan Co. ( Private Joint Stock) | 88,417 |
AS24935 Eurofiber France SAS | 87,039 |
AS24066 Vietnam Internet Network Information Center | 86,867 |
AS48896 dhosting.pl Sp. z o.o. | 86,199 |
AS25459 Eurofiber Cloud Infra B.V. | 86,096 |
AS7203 Leaseweb USA, Inc. | 85,996 |
AS55547 WOODSNET-PH | 85,642 |
AS49981 WorldStream | 85,500 |
AS42708 GleSYS AB | 84,902 |
AS5539 SpaceNet AG | 84,789 |
AS6697 Republican Unitary Telecommunication Enterprise Beltelecom | 84,675 |
AS34222 ZONER a.s. | 84,584 |
AS208582 dogado GmbH | 83,836 |
AS23470 ReliableSite.Net LLC | 83,616 |
AS42831 UK Dedicated Servers Limited | 83,415 |
AS51713 WHG Hosting Services Ltd | 82,789 |
AS44136 ODERLAND Webbhotell AB | 82,513 |
AS43754 Asiatech Data Transmission company | 82,028 |
AS51852 Private Layer INC | 80,683 |
AS397423 Tier.Net Technologies LLC | 78,863 |
AS53824 Liquid Web, L.L.C | 78,791 |
AS40092 HostPapa | 78,181 |
AS16552 Tiggee LLC | 77,714 |
AS4808 China Unicom Beijing Province Network | 77,536 |
AS58003 Planeetta Internet Oy | 77,345 |
AS132721 Hong Kong Gateway Limited | 77,202 |
AS9891 CS LOXINFO Public Company Limited. | 76,998 |
AS36943 1 GRID (PTY) LTD | 76,978 |
AS142578 E-Large (HongKong) | 76,971 |
AS57367 Atman Sp. z o.o. | 76,841 |
AS4713 NTT Communications Corporation | 76,615 |
AS48716 PS Internet Company LLP | 76,033 |
AS137899 I LAYER LIMITED | 75,915 |
AS15694 Atman Sp. z o.o. | 75,592 |
AS45671 Wholesale Services Provider | 75,558 |
AS34240 manitu GmbH | 75,469 |
AS58466 CHINANET Guangdong province network | 75,108 |
AS15395 Rackspace Ltd. | 75,066 |
AS25653 FortressITX | 74,983 |
AS43359 Tarhely.Eu Szolgaltato Kft. | 74,910 |
AS2514 NTT PC Communications, Inc. | 74,855 |
AS29550 Team Blue Carrier Limited | 74,703 |
AS34931 Awareness Software Limited | 74,669 |
AS38365 Beijing Baidu Netcom Science and Technology Co., Ltd. | 74,204 |
AS210250 K Media Tech Ltd. | 73,900 |
AS32097 WholeSale Internet, Inc. | 73,763 |
AS34282 UKDedicated LTD | 73,240 |
AS44486 Oliver Horscht is trading as "SYNLINQ" | 73,033 |
AS14116 Internet Names For Business Inc. | 72,875 |
AS12843 TelemaxX Telekommunikation GmbH | 72,638 |
AS31103 Keyweb AG | 72,316 |
AS63760 AZDIGI Corporation | 71,326 |
AS401254 NETSOLVE NETWORK TECHNOLOGY LIMITED | 71,035 |
AS399250 Name Hero, LLC | 70,352 |
AS7162 Universo Online S.A. | 70,312 |
AS29014 ScaleUp Technologies GmbH & Co. KG | 69,945 |
AS213230 Hetzner Online GmbH | 69,920 |
AS42960 VH Global Limited | 69,512 |
AS44477 STARK INDUSTRIES SOLUTIONS LTD | 69,257 |
AS5483 Magyar Telekom plc. | 69,189 |
AS132813 HK AISI CLOUD COMPUTING LIMITED | 69,139 |
AS32748 Steadfast | 69,101 |
AS13649 Flexential Colorado Corp. | 68,961 |
AS52368 ZAM LTDA. | 68,807 |
AS54290 Hostwinds LLC. | 68,729 |
AS16686 easyDNS Technologies, Inc. | 68,636 |
AS25532 LLC "MASTERHOST" | 68,374 |
AS12322 Free SAS | 68,283 |
AS49126 IHS Kurumsal Teknoloji Hizmetleri A.S | 68,181 |
AS35393 CTS Computers and Telecommunications Systems SAS | 67,906 |
AS8893 Artfiles New Media GmbH | 67,698 |
AS199404 WHG Hosting Services Ltd | 67,693 |
AS60253 Host Europe GmbH | 67,642 |
AS132825 MYTEK TRADING PTY LTD | 67,245 |
AS22548 Núcleo de Inf. e Coord. do Ponto BR - NIC.BR | 66,895 |
AS33876 DMNS - DOMINIOS, S.A. | 66,628 |
AS56030 Voyager Internet Ltd. | 66,464 |
AS54994 Meteverse Limited. | 66,387 |
AS25575 Ledl.net GmbH | 66,046 |
AS43081 World News PTE. LTD | 65,708 |
AS138195 MOACK.Co.LTD | 65,671 |
AS8362 NordNet SA | 65,638 |
AS47544 IQ PL Sp. z o.o. | 65,289 |
AS9115 Internet Names for Business Inc | 65,024 |
AS19437 SECURED SERVERS LLC | 64,763 |
AS58658 DXTL | 64,538 |
AS42624 Global-Data System IT Corporation | 64,297 |
AS53755 Input Output Flood LLC | 64,004 |
AS133201 ABCDE GROUP | 63,843 |
AS53107 EVEO S.A. | 63,778 |
AS200719 Miss Hosting AB | 63,130 |
AS15083 Infolink Global Corporation | 62,916 |
AS17561 LARUS Limited | 62,554 |
AS20454 SECURED SERVERS LLC | 62,531 |
AS8412 T-Mobile Austria GmbH | 62,447 |
AS56655 Gigahost AS | 62,397 |
AS61323 ANS ACADEMY LIMITED | 62,382 |
AS203476 GANDI SAS | 62,235 |
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 62,145 |
AS44043 Cyber_Folks SRL | 61,809 |
AS53850 GorillaServers, Inc. | 61,610 |
AS5384 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 61,430 |
AS51026 Dade Pardazi Mobinhost Co LTD | 60,856 |
AS17884 PT. Uninet Media Sakti (ISP) | 60,298 |
AS6134 XNNET LLC | 60,137 |
AS36444 Liquid Web, L.L.C | 60,092 |
AS21501 Host Europe GmbH | 60,002 |
AS8881 1&1 Versatel Deutschland GmbH | 59,879 |
AS210579 Rackhost Zrt. | 59,192 |
AS42868 Niobe Telekomunikasyon Bilisim Teknolojileri Yazilim Danismanlik Sanayi ve Ticaret Ltd. Sti. | 59,093 |
AS47513 FOP Zubenko Volodimir Oleksandrovich | 58,859 |
AS131392 GMO-Z.com Runsystem Joint Stock Company | 58,802 |
AS51559 Netinternet Bilisim Teknolojileri AS | 58,679 |
AS39392 SH.cz s.r.o. | 58,628 |
AS213192 NetBase BV | 58,361 |
AS138152 YISU CLOUD LTD | 58,035 |
AS399195 PEG TECH INC | 57,026 |
AS199246 ENARTIA Single Member S.A. | 56,870 |
AS198066 Grupo Loading Systems, S.L. | 56,749 |
AS15299 CarsForSale.com | 56,653 |
AS23273 HostPapa | 56,302 |
AS138115 PT Deneva | 56,250 |
AS328364 Host Africa (Pty) Ltd | 56,234 |
AS55286 B2 Net Solutions Inc. | 56,161 |
AS208161 Pars Shabakeh Azarakhsh LLC | 56,095 |
AS43190 Totaalnet Internet Works B.V. | 55,956 |
AS48347 JSC Mediasoft ekspert | 55,732 |
AS24994 genesys informatica srl | 55,713 |
AS62468 VpsQuan L.L.C. | 55,627 |
AS60606 PRO-ZETA a.s. | 55,313 |
AS3209 Vodafone GmbH | 55,180 |
AS35470 Signet B.V. | 54,953 |
AS2639 ZOHO | 54,836 |
AS15830 Equinix (EMEA) Acquisition Enterprises B.V. | 54,813 |
AS31673 Uniserver Internet B.V. | 54,668 |
AS7979 Servers.com, Inc. | 54,610 |
AS8851 GCI Network Solutions Limited | 54,376 |
AS208332 Hosting 2 GO B.V. | 53,970 |
AS12574 Hosting.de GmbH | 53,884 |
AS3064 Ntirety, Inc. | 53,721 |
AS32708 LoadEdge Limited | 53,621 |
AS18403 FPT Telecom Company | 53,565 |
AS204800 WHG Hosting Services Ltd | 53,551 |
AS50673 Serverius | 53,323 |
AS136970 YISU CLOUD LTD | 53,226 |
AS41075 ATW Internet Kft. | 53,045 |
AS7393 CYBERCON, INC. | 52,848 |
AS57344 Telehouse EAD | 52,845 |
AS5517 CSL Computer Service Langenbach GmbH | 52,818 |
AS25151 Cyso Group B.V. | 52,561 |
AS62082 Hostland LTD | 52,475 |
AS9808 China Mobile Communications Group Co., Ltd. | 52,435 |
AS25697 UpCloud USA Inc | 52,405 |
AS30083 velia.net | 52,004 |
AS209853 Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | 51,922 |
AS63911 NetActuate, Inc | 51,861 |
AS47242 Host SpA | 51,563 |
AS36459 GitHub, Inc. | 51,557 |
AS17439 NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 51,486 |
AS62041 Telegram Messenger Inc | 51,365 |
AS136557 Host Universal Pty Ltd | 51,276 |
AS266444 3L CLOUD INTERNET SERVICES LTDA - EPP | 51,262 |
AS60357 Megagroup.ru LLC | 51,109 |
AS16556 TotalChoice Hosting, LLC | 51,047 |
AS138915 Kaopu Cloud HK Limited | 51,030 |
AS59441 Hostiran Network | 50,787 |
AS203461 REGISTER S.P.A. | 50,626 |
AS397273 Render | 50,204 |
AS201446 Soluciones web on line s.l. | 49,873 |
AS25577 BE DC Connect UK Limited | 49,424 |
AS151847 Fastmail Pty Ltd | 49,310 |
AS198627 Shoptet, a.s. | 49,270 |
AS13037 Zen Internet Ltd | 49,247 |
AS13237 euNetworks GmbH | 49,125 |
AS43362 Hosting Ltd | 48,995 |
AS397373 H4Y Technologies LLC | 48,961 |
AS35206 NovaTrend Services GmbH | 48,940 |
AS19237 Omnis Network, LLC | 48,877 |
AS12417 Plus Hosting Grupa d.o.o. | 48,706 |
AS15703 TrueFullstaq B.V. | 48,349 |
AS12552 GlobalConnect AB | 48,307 |
AS9597 KDDI Web Communications Inc. | 48,128 |
AS61189 Elkdata OU | 48,054 |
AS32181 GigeNET | 47,627 |
AS137697 CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhou , Jiangsu Province, P.R.China. | 47,259 |
AS29141 Bradler & Krantz GmbH & Co. KG | 47,234 |
AS6730 Sunrise GmbH | 47,192 |
AS200350 Yandex.Cloud LLC | 47,102 |
AS206170 Yelles AB | 46,906 |
AS3303 Swisscom (Schweiz) AG | 46,863 |
AS329184 Host Africa (Pty) Ltd | 46,698 |
AS265831 SOC. COMERCIAL WIRENET CHILE LTDA. | 46,374 |
AS53038 IDC19 - WDI SOLUCOES EM TEC INFORMACAO LTDA | 46,063 |
AS216180 WHG Hosting Services Ltd | 46,020 |
AS212238 Datacamp Limited | 45,966 |
AS8308 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 45,896 |
AS44128 Internet-Pro LLC | 45,771 |
AS204601 Zomro B.V. | 45,745 |
AS30962 comtrance service GmbH | 45,468 |
AS25563 Webland AG | 45,355 |
AS39790 Web4U s.r.o. | 44,931 |
AS48894 Optimus IT d.o.o. | 44,619 |
AS44460 MEDIACENTER HUNGARY INFORMATIKAI SZOLGALTATO ES UZEMELTETO kft | 44,320 |
AS39572 DataWeb Global Group B.V. | 44,204 |
