Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
ASN | Hosted Domains |
---|---|
AS16509 Amazon.com, Inc. | 107,424,289 |
AS13335 Cloudflare, Inc. | 51,702,092 |
AS396982 Google LLC | 21,527,966 |
AS15169 Google LLC | 17,514,085 |
AS47846 SEDO GmbH | 14,922,282 |
AS8560 IONOS SE | 11,446,131 |
AS14618 Amazon.com, Inc. | 10,115,049 |
AS58182 Wix.com Ltd. | 8,459,442 |
AS16276 OVH SAS | 8,389,726 |
AS53831 Squarespace, Inc. | 8,203,863 |
AS174 Cogent Communications | 7,967,984 |
AS47583 Hostinger International Limited | 7,517,625 |
AS22612 Namecheap, Inc. | 7,442,634 |
AS24940 Hetzner Online GmbH | 6,611,424 |
AS46606 Unified Layer | 5,449,388 |
AS6724 Strato AG | 4,474,390 |
AS20940 Akamai International B.V. | 3,966,992 |
AS19871 Network Solutions, LLC | 3,543,040 |
AS40034 Confluence Networks Inc | 3,537,485 |
AS26496 GoDaddy.com, LLC | 3,220,839 |
AS14061 DigitalOcean, LLC | 3,140,862 |
AS54600 PEG TECH INC | 3,082,946 |
AS35916 MULTACOM CORPORATION | 2,918,085 |
AS8075 Microsoft Corporation | 2,829,552 |
AS209242 Cloudflare London, LLC | 2,776,811 |
AS197695 "Domain names registrar REG.RU", Ltd | 2,725,171 |
AS51468 One.com A/S | 2,550,420 |
AS63949 Akamai Connected Cloud | 2,520,415 |
AS54113 Fastly, Inc. | 2,344,159 |
AS29873 Newfold Digital, Inc. | 2,307,436 |
AS2635 Automattic, Inc | 2,277,391 |
AS19527 Google LLC | 2,158,466 |
AS45102 Alibaba (US) Technology Co., Ltd. | 2,125,464 |
AS31034 Aruba S.p.A. | 2,040,732 |
AS7506 GMO Internet,Inc | 2,008,412 |
AS134548 DXTL Tseung Kwan O Service | 1,971,463 |
AS34788 Neue Medien Muennich GmbH | 1,783,055 |
AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 1,782,806 |
AS206834 Team Internet AG | 1,782,671 |
AS20857 Signet B.V. | 1,528,934 |
AS139021 West263 International Limited | 1,527,197 |
AS40065 CNSERVERS LLC | 1,493,025 |
AS40676 Psychz Networks | 1,420,105 |
AS133618 Trellian Pty. Limited | 1,371,465 |
AS32244 Liquid Web, L.L.C | 1,313,461 |
AS132839 POWER LINE DATACENTER | 1,270,848 |
AS26347 New Dream Network, LLC | 1,220,334 |
AS131965 Xserver Inc. | 1,220,044 |
AS27647 Weebly, Inc. | 1,152,463 |
AS38719 Dreamscape Networks Limited | 1,132,170 |
AS398823 PEG TECH INC | 1,090,453 |
AS39729 REGISTER S.P.A. | 1,089,212 |
AS202108 united-domains GmbH | 1,078,870 |
AS29169 GANDI SAS | 1,071,998 |
AS20473 The Constant Company, LLC | 1,044,736 |
AS198610 Beget LLC | 1,002,885 |
AS15348 Tucows.com Co. | 1,001,207 |
AS19574 Corporation Service Company | 978,793 |
AS152194 CTG Server Limited | 962,548 |
AS48635 CLDIN B.V. | 956,062 |
AS137951 ASLINE LIMITED | 943,827 |
AS18779 EGIHosting | 916,098 |
AS134175 SH2206-AP | 860,749 |
AS46844 Sharktech | 857,525 |
AS48287 JSC "RU-CENTER" | 791,037 |
AS132203 Tencent Building, Kejizhongyi Avenue | 783,103 |
AS21499 Host Europe GmbH | 766,180 |
AS46261 QuickPacket, LLC | 729,719 |
AS8972 Host Europe GmbH | 722,160 |
AS48254 20i Limited | 709,555 |
AS34619 CIZGI TELEKOMUNIKASYON ANONIM SIRKETI | 705,127 |
AS51167 Contabo GmbH | 697,370 |
AS45090 Shenzhen Tencent Computer Systems Company Limited | 697,278 |
AS57724 DDOS-GUARD LTD | 683,910 |
AS135097 LUOGELANG (FRANCE) LIMITED | 679,399 |
AS34762 Combell NV | 671,077 |
AS139646 HONG KONG Megalayer Technology Co.,Limited | 658,124 |
AS4134 CHINANET-BACKBONE | 650,188 |
AS4766 Korea Telecom | 642,322 |
AS55293 A2 Hosting, Inc. | 632,021 |
AS59371 Dimension Network & Communication Limited | 623,939 |
AS29097 Hostpoint AG | 620,906 |
AS8622 TEAM BLUE INTERNET SERVICES UK LIMITED | 615,688 |
AS34011 Host Europe GmbH | 613,035 |
AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 587,284 |
AS36351 SoftLayer Technologies Inc. | 584,764 |
AS62904 Eonix Corporation | 583,698 |
AS39570 Loopia AB | 582,970 |
AS48854 team.blue Denmark A/S | 576,741 |
AS398101 GoDaddy.com, LLC | 575,097 |
AS206281 Stichting DIGI NL | 566,470 |
AS53665 Bodis, LLC | 565,517 |
AS42585 Metaregistrar B.V. | 556,410 |
AS197540 netcup GmbH | 541,814 |
AS12996 Domeneshop AS | 534,585 |
AS24151 China Internet Network Infomation Center | 526,938 |
AS20738 Host Europe GmbH | 526,293 |
AS133180 Starbow Ltd. | 519,617 |
AS20773 Host Europe GmbH | 515,957 |
AS37153 Xneelo (Pty) Ltd | 514,994 |
AS140227 Hong Kong Communications International Co., Limited | 514,305 |
AS45012 dogado GmbH | 512,137 |
AS8796 FASTNET DATA INC | 511,152 |
AS29222 Infomaniak Network SA | 500,149 |
AS61969 Team Internet AG | 495,614 |
AS9123 TimeWeb Ltd. | 486,570 |
AS45638 SYNERGY WHOLESALE PTY LTD | 470,670 |
AS51013 WebSupport s.r.o. | 463,897 |
AS15817 Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | 461,429 |
AS400754 GoDaddy.com, LLC | 447,440 |
AS60781 LeaseWeb Netherlands B.V. | 447,292 |
AS9371 SAKURA Internet Inc. | 446,121 |
AS50474 O2SWITCH SAS | 437,932 |
AS32934 Facebook, Inc. | 433,815 |
AS19318 Interserver, Inc | 431,020 |
AS27715 Locaweb Serviços de Internet S/A | 428,857 |
AS3786 LG DACOM Corporation | 417,414 |
AS15456 InterNetX GmbH | 411,886 |
AS400619 AROSSCLOUD INC. | 398,112 |
AS12824 home.pl S.A. | 398,020 |
AS398478 PEG TECH INC | 397,524 |
AS16625 Akamai Technologies, Inc. | 392,949 |
AS64050 BGP Network Limited | 390,955 |
AS32475 SingleHop LLC | 385,628 |
AS142286 LUOGELANG (FRANCE) LIMITED | 385,442 |
AS136251 EVERY DAY TECHNOLOGY CO. LIMITED | 385,040 |
AS3320 Deutsche Telekom AG | 383,501 |
AS30148 Sucuri | 380,663 |
AS30633 Leaseweb USA, Inc. | 378,330 |
AS32133 Ting Fiber Inc. | 375,698 |
AS53667 FranTech Solutions | 366,650 |
AS26658 HT | 364,932 |
AS37611 Afrihost (Pty) Ltd | 363,142 |
AS55933 Cloudie Limited | 359,177 |
AS138415 Yancy Limited | 357,643 |
AS13768 Aptum Technologies | 351,411 |
AS134963 Alibaba Cloud (Singapore) Private Limited | 350,191 |
AS4837 CHINA UNICOM China169 Backbone | 346,666 |
AS197019 WEDOS Internet, a.s. | 341,609 |
AS24806 INTERNET CZ, a.s. | 337,701 |
AS140224 Nebula Global LLC | 332,981 |
AS19551 Incapsula Inc | 331,352 |
AS48707 AS48707 OPS PL sp. z o.o. | 327,879 |
AS15967 Nazwa.pl Sp.z.o.o. | 322,031 |
AS51557 Isimtescil Bilisim A.S. | 319,748 |
AS210403 Groupe LWS SARL | 313,361 |
AS399077 Tcloudnet | 310,816 |
AS22611 InMotion Hosting, Inc. | 310,033 |
AS41079 Cyber_Folks S.A. | 309,082 |
AS8100 QuadraNet Enterprises LLC | 308,030 |
AS30447 Internet Names For Business Inc. | 306,736 |
AS54641 InMotion Hosting, Inc. | 299,832 |
AS29802 HIVELOCITY, Inc. | 298,182 |
AS12876 SCALEWAY S.A.S. | 294,630 |
AS3561 CenturyLink Communications, LLC | 293,015 |
AS50245 Serverel Inc. | 291,489 |
AS33387 Nocix, LLC | 285,798 |
AS3842 InMotion Hosting, Inc. | 285,779 |
AS20860 IOMART CLOUD SERVICES LIMITED | 284,580 |
AS42612 DinaHosting S.L. | 281,095 |
AS21859 Zenlayer Inc | 277,736 |
AS24446 5G NETWORK OPERATIONS PTY LTD | 277,190 |
AS42730 EVANZO e-commerce GmbH | 273,451 |
AS21069 METANET AG | 271,556 |
AS31898 Oracle Corporation | 269,614 |
AS38955 World4You Internet Services GmbH | 267,151 |
AS13213 UK-2 Limited | 262,667 |
AS200000 Hosting Ukraine LTD | 261,145 |
AS22552 eSited Solutions | 257,020 |
AS46475 Limestone Networks, Inc. | 253,899 |
AS394695 PDR | 253,337 |
AS23352 DEFT.COM | 251,194 |
AS142062 qlhost | 246,079 |
AS9370 SAKURA Internet Inc. | 244,266 |
AS58658 DXTL | 231,501 |
AS12488 Krystal Hosting Ltd | 229,977 |
AS27823 Dattatec.com | 229,869 |
AS57910 Soluciones Corporativas IP, SL | 229,631 |
AS984 OCTOPUS WEB SOLUTION INC | 229,265 |
AS52030 Server Plan S.r.l. | 226,559 |
AS8648 dogado GmbH | 226,539 |
AS55967 Beijing Baidu Netcom Science and Technology Co., Ltd. | 223,721 |
AS49505 JSC Selectel | 223,477 |
AS38283 CHINANET SiChuan Telecom Internet Data Center | 223,000 |
AS197720 TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | 219,784 |
AS142032 High Family Technology Co., Limited | 219,036 |
AS17378 TierPoint, LLC | 216,116 |
AS33182 HostDime.com, Inc. | 213,961 |
AS20847 Previder B.V. | 212,597 |
AS399522 The Producers, Inc. | 212,153 |
AS7684 SAKURA Internet Inc. | 211,264 |
AS6939 Hurricane Electric LLC | 210,976 |
AS29182 JSC IOT | 209,579 |
AS17995 PT iForte Global Internet | 208,405 |
AS16371 acens Technologies, S.L. | 208,345 |
AS394456 Epik LLC | 205,902 |
AS25234 ACTIVE 24, s.r.o. | 205,813 |
AS42846 GNET Internet Telekomunikasyon A.S. | 205,035 |
AS58487 CV. Rumahweb Indonesia | 204,772 |
AS212531 Interneto vizija | 204,381 |
AS54467 XNNET LLC | 204,019 |
AS48324 webgo GmbH | 202,476 |
AS133199 SonderCloud Limited | 202,246 |
AS8315 Accenture B. V. | 201,513 |
AS25820 IT7 Networks Inc | 198,072 |
AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 192,592 |
AS25504 Vautron Rechenzentrum AG | 190,718 |
AS33070 Rackspace Hosting | 187,745 |
AS63410 PrivateSystems Networks | 186,126 |
AS28299 Cyberweb Networks Ltda | 185,084 |
AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | 183,082 |
AS273584 LINKED STORE BRASIL CRIACAO E DESENVOL DE SOFTWARE | 182,073 |
AS58461 CT-HangZhou-IDC | 181,410 |
AS36352 HostPapa | 180,952 |
AS45753 Netsec Limited | 179,595 |
AS18447 Ntirety, Inc. | 176,881 |
AS327979 DIAMATRIX C.C | 176,506 |
AS29066 velia.net Internetdienste GmbH | 176,095 |
AS12637 SEEWEB s.r.l. | 175,649 |
AS50340 JSC Selectel | 173,975 |
AS29134 Webglobe, s.r.o. | 173,276 |
AS45544 SUPERDATA-VN | 173,205 |
AS24961 WIIT AG | 171,592 |
AS3356 Level 3 Parent, LLC | 163,745 |
AS48596 InterNetworX Management GmbH | 162,625 |
AS32181 GigeNET | 162,536 |
AS55803 Hostopia Australia Web Pty Ltd | 160,847 |
AS58061 Scalaxy B.V. | 160,238 |
AS8342 JSC RTComm.RU | 157,065 |
AS7018 AT&T Services, Inc. | 156,173 |
AS60087 Netsons s.r.l. | 153,892 |
AS4812 China Telecom (Group) | 152,088 |
AS58791 GMO Internet,Inc | 150,193 |
AS139341 ACE | 149,668 |
AS398296 Digitalsystem Technology Inc. | 149,077 |
AS12859 BIT BV | 148,900 |
AS44066 firstcolo GmbH | 148,585 |
AS50599 DATA SPACE SP Z O O | 148,257 |
AS203417 LH.pl Sp. z o.o. | 148,190 |
AS9318 SK Broadband Co Ltd | 145,167 |
AS398993 PEG TECH INC | 143,541 |
AS395954 Leaseweb USA, Inc. | 142,825 |
AS60819 Safenames Ltd. | 141,872 |
AS32613 Leaseweb Canada Inc. | 139,898 |
AS18978 Enzu Inc | 139,738 |
AS14555 LiquidNet US LLC | 139,269 |
AS328608 Africa on Cloud | 138,704 |
AS7483 Skycloud Computing co., Ltd. | 137,024 |
AS979 NetLab Global | 136,940 |
AS14670 WHG Hosting Services Ltd | 136,780 |
AS53589 PlanetHoster | 136,419 |
AS701 Verizon Business | 135,400 |
AS212216 Netafraz Iranian Ltd. | 134,724 |
AS25394 MK Netzdienste GmbH | 134,309 |
AS20068 Hawk Host Inc. | 134,056 |
AS51191 Xirra GmbH | 133,649 |
AS47302 cyon GmbH | 133,434 |
AS43541 VSHosting s.r.o. | 133,385 |
AS135354 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. | 133,141 |
AS15685 CASABLANCA INT a.s. | 132,484 |
AS23724 IDC, China Telecommunications Corporation | 131,990 |
AS43350 NForce Entertainment B.V. | 131,533 |
AS49604 Zone Media OU | 131,469 |
AS9269 Hong Kong Broadband Network Ltd. | 129,789 |
AS42807 Aerotek Bilisim Sanayi ve Ticaret AS | 129,382 |
AS40021 Nubes, LLC | 128,367 |
AS147019 jiii | 128,157 |
AS44112 SpaceWeb Ltd | 126,726 |
AS39122 Blacknight Internet Solutions Limited | 126,692 |
AS3462 Data Communication Business Group | 126,386 |
AS34119 Wildcard UK Limited | 125,843 |
AS31477 Duocast B.V. | 124,426 |
AS24611 Datacenter Luxembourg S.A. | 123,664 |
AS55720 Gigabit Hosting Sdn Bhd | 122,187 |
AS134729 JOINT POWER TECHNOLOGY LIMITED | 120,697 |
AS40509 Fly.io, Inc. | 120,606 |
AS202053 UpCloud Ltd | 120,155 |
AS61157 PlusServer GmbH | 120,104 |
AS201595 mono solutions ApS | 119,824 |
AS62214 Rackforest Zrt. | 119,148 |
AS29522 Cyber_Folks S.A. | 118,654 |
AS132742 Guochao Group limited | 117,023 |
AS201106 Spartan Host Ltd | 116,925 |
AS41528 Loopia AB | 116,923 |
AS59692 IQWeb FZ-LLC | 116,528 |
AS13246 Key-Systems GmbH | 115,252 |
AS59253 LEASEWEB SINGAPORE PTE. LTD. | 115,012 |
AS201200 SuperHosting.BG Ltd. | 114,593 |
AS3257 GTT Communications Inc. | 114,334 |
AS51852 Private Layer INC | 114,130 |
AS39134 EDINAYA SET LIMITED LIABILITY COMPANY | 113,715 |
AS197712 CDmon | 112,955 |
AS51115 HLL LLC | 112,563 |
AS20756 NAMESHIELD SAS | 112,277 |
AS55990 Huawei Cloud Service data center | 112,088 |
AS9009 M247 Europe SRL | 111,913 |
AS207143 hosttech GmbH | 111,018 |
AS7922 Comcast Cable Communications, LLC | 110,689 |
AS204213 Netmihan Communication Company Ltd | 110,567 |
AS19994 Rackspace Hosting | 109,861 |
AS24971 Master Internet s.r.o. | 109,846 |
AS142403 YISU CLOUD LTD | 109,502 |
AS7859 pair Networks | 108,962 |
AS49981 WorldStream B.V. | 105,559 |
AS17444 HKBN Enterprise Solutions Limited | 104,911 |
AS36666 GloboTech Communications | 104,700 |
AS210079 EuroByte LLC | 104,136 |
AS3215 Orange S.A. | 103,985 |
AS4694 IDC Frontier Inc. | 102,818 |
AS31400 firstcolo GmbH | 101,236 |
AS47692 Nessus GmbH | 101,214 |
AS50926 AXARNET COMUNICACIONES, S.L. | 100,612 |
AS25369 Hydra Communications Ltd | 100,362 |
AS37907 DigiRock, Inc. | 99,466 |
AS131921 GMO GlobalSign Holdings K.K. | 99,388 |
AS9294 GNET INC. | 99,231 |
AS38186 Forewin Telecom Group Limited, ISP at HK | 99,199 |
AS205275 ROMARG SRL | 98,881 |
AS23470 ReliableSite.Net LLC | 98,398 |
AS46015 Exa Bytes Network Sdn.Bhd. | 97,767 |
AS29405 VNET a.s. | 97,697 |
AS399566 Bigcommerce Inc. | 97,310 |
AS60068 Datacamp Limited | 97,289 |
AS37518 Fiber Grid INC | 97,028 |
AS1257 Tele2 Sverige AB | 96,897 |
AS8739 ICDSoft Ltd. | 96,223 |
AS28753 Leaseweb Deutschland GmbH | 96,021 |
AS31229 Beyond.pl sp. z o.o. | 95,942 |
AS60631 Pars Parva System LLC | 95,626 |
AS47447 23M GmbH | 95,197 |
AS35278 SPRINTHOST.RU LLC | 94,962 |
AS43081 World News PTE. LTD | 94,927 |
AS27357 Rackspace Hosting | 94,764 |
AS7203 Leaseweb USA, Inc. | 94,425 |
AS24768 ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | 94,112 |
AS47381 DoclerWeb Informatikai Kft. | 93,782 |
AS132325 LEMON TELECOMMUNICATIONS LIMITED | 93,236 |
AS35625 Eurofiber France SAS | 92,980 |
AS24429 Zhejiang Taobao Network Co.,Ltd | 92,835 |
AS398787 GoDaddy.com, LLC | 91,694 |
AS29278 Rackhost Zrt. | 89,967 |
AS5606 GTS Telecom SRL | 89,035 |
AS55303 60 Market Square,P.O. Box 364 | 88,981 |
AS136778 HONGKONG AI JIA SU NETWORK CO.,LIMITED | 88,670 |
AS39704 CJ2 Hosting B.V. | 88,397 |
AS136950 Hong Kong FireLine Network LTD | 87,600 |
AS32097 WholeSale Internet, Inc. | 87,206 |
AS56958 Raiola Networks S.L. | 85,600 |
AS42831 UK Dedicated Servers Limited | 85,389 |
AS42708 GleSYS AB | 85,042 |
AS208582 dogado GmbH | 84,597 |
AS142578 E-Large (HongKong) | 84,396 |
AS8068 Microsoft Corporation | 84,378 |
AS397220 Vercara, LLC | 84,272 |
AS24935 Eurofiber France SAS | 84,159 |
AS2914 NTT America, Inc. | 83,990 |
AS205585 Noyan Abr Arvan Co. ( Private Joint Stock) | 83,919 |
AS5539 SpaceNet AG | 83,844 |
AS205282 Tilda Publishing Ltd. | 83,747 |
AS25459 Eurofiber Cloud Infra B.V. | 83,208 |
AS43754 Asiatech Data Transmission company | 82,771 |
AS38365 Beijing Baidu Netcom Science and Technology Co., Ltd. | 82,685 |
AS6697 Republican Unitary Telecommunication Enterprise Beltelecom | 82,634 |
AS48896 dhosting.pl Sp. z o.o. | 82,243 |
AS44136 ODERLAND Webbhotell AB | 81,864 |
AS34222 ZONER a.s. | 81,800 |
AS139471 HWA CENT TELECOMMUNICATIONS LIMITED | 81,170 |
AS52148 Enix Ltd | 81,124 |
AS25653 FortressITX | 81,065 |
AS15395 Rackspace Ltd. | 80,989 |
AS6134 XNNET LLC | 79,904 |
AS34282 UKDedicated LTD | 79,715 |
AS15133 Edgecast Inc. | 79,304 |
AS16552 Tiggee LLC | 79,013 |
AS13649 Flexential Colorado Corp. | 78,964 |
AS58466 CHINANET Guangdong province network | 78,816 |
AS36943 1 GRID (PTY) LTD | 78,647 |
AS138995 Antbox Networks Limited | 78,517 |
AS4713 NTT Communications Corporation | 78,328 |
AS2514 NTT PC Communications, Inc. | 77,028 |
AS141995 Contabo Asia Private Limited | 76,715 |
AS45671 Wholesale Services Provider | 76,639 |
AS3223 Voxility LLP | 76,573 |
AS58003 Planeetta Internet Oy | 76,545 |
AS57367 Atman Sp. z o.o. | 76,297 |
AS24066 Vietnam Internet Network Information Center | 76,102 |
AS12843 TelemaxX Telekommunikation GmbH | 75,978 |
AS32748 Steadfast | 75,807 |
AS210250 K Media Tech Ltd. | 75,760 |
AS61323 ANS ACADEMY LIMITED | 75,742 |
AS9891 CS LOXINFO Public Company Limited. | 75,709 |
AS48716 PS Internet Company LLP | 75,633 |
AS138195 MOACK.Co.LTD | 75,172 |
AS54290 Hostwinds LLC. | 75,033 |
AS31103 Keyweb AG | 74,805 |
AS21501 Host Europe GmbH | 74,719 |
AS328364 Host Africa (Pty) Ltd | 74,650 |
AS9808 China Mobile Communications Group Co., Ltd. | 74,389 |
AS34931 Awareness Software Limited | 73,991 |
AS15694 Atman Sp. z o.o. | 73,410 |
AS34240 manitu GmbH | 72,945 |
AS399250 Name Hero, LLC | 72,689 |
AS14116 Internet Names For Business Inc. | 72,127 |
AS7162 Universo Online S.A. | 72,106 |
AS20454 SECURED SERVERS LLC | 71,855 |
AS397423 Tier.Net Technologies LLC | 71,813 |
AS43359 Tarhely.Eu Szolgaltato Kft. | 71,759 |
AS5483 Magyar Telekom plc. | 70,815 |
AS44486 Oliver Horscht is trading as "SYNLINQ" | 70,555 |
AS29550 Simply Transit Ltd | 70,545 |
AS29014 ScaleUp Technologies GmbH & Co. KG | 70,240 |
AS4808 China Unicom Beijing Province Network | 70,013 |
AS42960 VH Global Limited | 69,774 |
AS35393 CTS Computers and Telecommunications Systems SAS | 69,590 |
AS25532 LLC "MASTERHOST" | 68,820 |
AS63760 AZDIGI Corporation | 68,755 |
AS32708 LoadEdge Limited | 68,606 |
AS19437 SECURED SERVERS LLC | 68,595 |
AS54801 Zillion Network Inc. | 68,381 |
AS51713 WHG Hosting Services Ltd | 68,296 |
AS8893 Artfiles New Media GmbH | 68,164 |
AS136970 YISU CLOUD LTD | 68,030 |
AS52368 ZAM LTDA. | 67,962 |
AS12322 Free SAS | 67,512 |
AS60253 Host Europe GmbH | 67,303 |
AS22548 Núcleo de Inf. e Coord. do Ponto BR - NIC.BR | 67,102 |
AS56030 Voyager Internet Ltd. | 66,927 |
AS53824 Liquid Web, L.L.C | 66,886 |
AS33876 DMNS - DOMINIOS, S.A. | 66,627 |
AS49126 IHS Kurumsal Teknoloji Hizmetleri A.S | 66,318 |
AS8362 NordNet SA | 65,996 |
AS15083 Infolink Global Corporation | 65,891 |
AS9115 Internet Names for Business Inc | 65,835 |
AS200719 Miss Hosting AB | 65,257 |
AS25575 Ledl.net GmbH | 64,771 |
AS53755 Input Output Flood LLC | 64,593 |
AS36444 Liquid Web, L.L.C | 64,375 |
AS8412 T-Mobile Austria GmbH | 64,045 |
AS138115 PT Deneva | 63,614 |
AS17884 PT. Uninet Media Sakti (ISP) | 63,455 |
AS203476 GANDI SAS | 63,446 |
AS394432 PEG TECH INC | 63,196 |
AS22168 The Shadowserver Foundation, Inc. | 62,918 |
AS213230 Hetzner Online GmbH | 62,661 |
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 62,594 |
AS203461 REGISTER S.P.A. | 62,368 |
AS138152 YISU CLOUD LTD | 62,212 |
AS5384 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 61,492 |
AS44043 Cyber_Folks SRL | 61,318 |
AS199246 ENARTIA Single Member S.A. | 60,542 |
AS51559 Netinternet Bilisim Teknolojileri AS | 60,295 |
AS53850 GorillaServers, Inc. | 59,946 |
AS136907 HUAWEI CLOUDS | 59,901 |
AS35470 Signet B.V. | 59,058 |
AS39392 SH.cz s.r.o. | 59,041 |
AS55286 B2 Net Solutions Inc. | 58,983 |
AS3209 Vodafone GmbH | 58,716 |
AS15830 Equinix (EMEA) Acquisition Enterprises B.V. | 57,825 |
AS213192 NetBase BV | 57,720 |
AS47513 FOP Zubenko Volodimir Oleksandrovich | 57,625 |
AS43190 Totaalnet Internet Works B.V. | 57,020 |
AS48347 JSC Mediasoft ekspert | 56,504 |
AS47544 IQ PL Sp. z o.o. | 56,444 |
AS3303 Swisscom (Schweiz) AG | 56,282 |
AS18403 FPT Telecom Company | 56,247 |
AS131392 GMO-Z.com Runsystem Joint Stock Company | 56,133 |
AS3064 Ntirety, Inc. | 55,939 |
AS42868 Niobe Telekomunikasyon Bilisim Teknolojileri Yazilim Danismanlik Sanayi ve Ticaret Ltd. Sti. | 55,847 |
AS24994 genesys informatica srl | 55,619 |
AS15299 CarsForSale.com | 55,500 |
AS31673 Uniserver Internet B.V. | 55,447 |
AS50673 Serverius | 54,660 |
AS138915 Kaopu Cloud HK Limited | 54,392 |
AS63956 5G NETWORK OPERATIONS PTY LTD | 54,201 |
AS198066 Grupo Loading Systems, S.L. | 54,180 |
AS62082 Hostland LTD | 54,160 |
AS16686 easyDNS Technologies, Inc. | 53,811 |
AS138968 rainbow network limited | 53,808 |
AS12574 Hosting.de GmbH | 53,695 |
AS36459 GitHub, Inc. | 53,671 |
AS21155 Signet B.V. | 53,596 |
AS60606 PRO-ZETA a.s. | 53,522 |
AS15703 True B.V. | 53,234 |
AS7979 Servers.com, Inc. | 53,155 |
AS7296 Dynascale Technologies, Inc. | 53,096 |
AS210579 Rackhost Zrt. | 53,086 |
AS30083 velia.net | 52,818 |
AS208332 Hosting 2 GO B.V. | 52,812 |
AS208161 Pars Shabakeh Azarakhsh LLC | 52,806 |
AS41075 ATW Internet Kft. | 52,277 |
AS212238 Datacamp Limited | 52,163 |
AS5517 CSL Computer Service Langenbach GmbH | 51,835 |
AS12552 GlobalConnect AB | 51,739 |
AS17439 NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 51,705 |
AS44477 STARK INDUSTRIES SOLUTIONS LTD | 51,492 |
AS60357 Megagroup.ru LLC | 51,446 |
AS132825 MYTEK TRADING PTY LTD | 51,318 |
AS16556 TotalChoice Hosting, LLC | 51,225 |
AS201446 Soluciones web on line s.l. | 51,192 |
AS7393 CYBERCON, INC. | 51,173 |
AS266444 3L CLOUD INTERNET SERVICES LTDA - EPP | 51,070 |
AS47242 Host SpA | 50,885 |
AS399195 PEG TECH INC | 50,710 |
AS42624 Global-Data System IT Corporation | 50,660 |
AS9597 KDDI Web Communications Inc. | 50,592 |
AS19237 Omnis Network, LLC | 50,558 |
AS209853 Veridyen Bilisim Teknolojileri Sanayi ve Ticaret Limited Sirketi | 50,542 |
AS43362 Hosting Ltd | 50,382 |
AS47292 Sentia Denmark A/S | 50,339 |
AS13037 Zen Internet Ltd | 50,308 |
AS204601 Zomro B.V. | 50,270 |
AS59441 Hostiran Network | 50,225 |
AS25151 Cyso Group B.V. | 50,223 |
AS132813 HK AISI CLOUD COMPUTING LIMITED | 50,134 |
AS13237 euNetworks GmbH | 50,096 |
AS137697 CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhou , Jiangsu Province, P.R.China. | 49,964 |
AS53107 EVEO S.A. | 49,802 |
AS25577 BEC DC Connect Ltd. | 49,539 |
AS57344 Telehouse EAD | 48,825 |
AS63911 NetActuate, Inc | 48,656 |
AS29141 Bradler & Krantz GmbH & Co. KG | 48,306 |
AS136557 Host Universal Pty Ltd | 48,266 |
AS35206 NovaTrend Services GmbH | 48,235 |
AS204800 WHG Hosting Services Ltd | 48,075 |
AS12417 Plus Hosting Grupa d.o.o. | 47,898 |
AS8851 GCI Network Solutions Limited | 47,731 |
AS53038 IDC19 - WDI SOLUCOES EM TEC INFORMACAO LTDA | 47,445 |
AS133201 ABCDE GROUP | 47,145 |
AS2639 ZOHO | 47,107 |
AS151847 Fastmail Pty Ltd | 47,096 |
AS51026 Dade Pardazi Mobinhost Co LTD | 46,954 |
AS40092 HostPapa | 46,839 |
AS6730 Sunrise GmbH | 46,825 |
AS44128 Internet-Pro LLC | 46,721 |
AS265831 SOC. COMERCIAL WIRENET CHILE LTDA. | 46,450 |
AS8308 NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 46,434 |
AS136052 PT Cloud Hosting Indonesia | 46,143 |
AS61189 Elkdata OU | 45,811 |
AS25563 Webland AG | 45,767 |
AS397373 H4Y Technologies LLC | 45,731 |
AS8426 Claranet Limited | 45,559 |
AS206170 Yelles AB | 45,366 |
AS12301 Invitech ICT Services Kft. | 44,926 |
AS209 CenturyLink Communications, LLC | 44,913 |
AS58065 Orion Network Limited | 44,591 |
