AS33363
Charter Communications, Inc · chartercom.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS33363 – Charter Communications, Inc
Field | Value |
---|---|
Country | United States |
Website | chartercom.com |
Hosted domains | 9,499 |
Number of IPv4 | 6,070,528 |
Number of IPv6 | 1,600,787,034,784,515,075,395,435,888,640 |
ASN type | ISP |
Registry | arin |
Allocated | 20 years ago on Dec 03, 2004 |
Updated | 6 years ago on Nov 20, 2018 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.136.0.0/17 | Charter Communications, Inc | 32,768 |
104.136.128.0/18 | Charter Communications, Inc | 16,384 |
104.136.192.0/18 | Charter Communications, Inc | 16,384 |
104.137.0.0/18 | Charter Communications, Inc | 16,384 |
104.137.112.0/23 | Charter Communications, Inc | 512 |
104.137.114.0/23 | Charter Communications, Inc | 512 |
104.137.128.0/19 | Charter Communications, Inc | 8,192 |
104.137.160.0/20 | Charter Communications, Inc | 4,096 |
104.137.176.0/20 | Charter Communications, Inc | 4,096 |
104.137.192.0/19 | Charter Communications, Inc | 8,192 |
104.137.224.0/19 | Charter Communications, Inc | 8,192 |
104.137.64.0/18 | Charter Communications, Inc | 16,384 |
104.137.64.0/20 | Charter Communications, Inc | 4,096 |
104.137.80.0/21 | Charter Communications, Inc | 2,048 |
104.137.88.0/21 | Charter Communications, Inc | 2,048 |
104.137.96.0/20 | Charter Communications, Inc | 4,096 |
107.144.0.0/15 | Charter Communications, Inc | 131,072 |
107.144.0.0/16 | Charter Communications, Inc | 65,536 |
107.144.192.0/18 | Charter Communications, Inc | 16,384 |
107.145.0.0/16 | Charter Communications, Inc | 65,536 |
107.146.0.0/17 | Charter Communications, Inc | 32,768 |
107.146.128.0/18 | Charter Communications, Inc | 16,384 |
107.146.192.0/18 | Charter Communications, Inc | 16,384 |
107.147.0.0/17 | Charter Communications, Inc | 32,768 |
107.147.128.0/18 | Charter Communications, Inc | 16,384 |
107.147.192.0/18 | Charter Communications, Inc | 16,384 |
108.188.0.0/14 | Charter Communications, Inc | 262,144 |
131.148.0.0/17 | Charter Communications | 32,768 |
131.148.160.0/19 | Charter Communications | 8,192 |
131.148.192.0/20 | Charter Communications | 4,096 |
142.196.0.0/15 | Charter Communications, Inc | 131,072 |
144.129.0.0/19 | Charter Communications | 8,192 |
144.129.128.0/18 | Charter Communications | 16,384 |
144.129.192.0/18 | Charter Communications | 16,384 |
144.129.32.0/20 | Charter Communications | 4,096 |
144.129.48.0/22 | CALIFORNIA RESOURCES CORP | 1,024 |
144.129.52.0/22 | PANAMA BUENA VISTA UNION SCHOOL | 1,024 |
144.129.64.0/18 | Charter Communications | 16,384 |
150.224.0.0/22 | Charter Communications | 1,024 |
16.98.0.0/18 | Charter Communications | 16,384 |
16.98.112.0/20 | Charter Communications | 4,096 |
16.98.64.0/20 | Charter Communications | 4,096 |
16.98.80.0/21 | Charter Communications | 2,048 |
16.98.88.0/21 | Charter Communications | 2,048 |
16.98.96.0/20 | Charter Communications | 4,096 |
173.168.0.0/14 | Charter Communications Inc | 262,144 |
173.198.96.0/20 | Charter Communications Inc | 4,096 |
174.134.0.0/16 | Charter Communications, Inc | 65,536 |
174.135.0.0/17 | Charter Communications, Inc | 32,768 |
174.135.128.0/17 | Charter Communications, Inc | 32,768 |
184.88.0.0/14 | Charter Communications Inc | 262,144 |
192.242.13.0/24 | Charter Communications | 256 |
192.61.216.0/22 | Charter Communications | 1,024 |
192.61.220.0/22 | Charter Communications | 1,024 |
192.62.160.0/19 | Charter Communications | 8,192 |
192.62.192.0/21 | Charter Communications | 2,048 |
192.62.200.0/22 | Charter Communications | 1,024 |
192.62.204.0/22 | Charter Communications | 1,024 |
192.62.208.0/23 | Charter Communications | 512 |
192.62.210.0/24 | Charter Communications | 256 |
192.62.211.0/24 | Charter Communications | 256 |
192.62.212.0/23 | Charter Communications | 512 |
198.51.167.0/24 | St. Johns River Water Management District | 256 |
204.76.238.0/24 | Southwest Florida Water Management District | 256 |
204.76.240.0/24 | Southwest Florida Water Management District | 256 |
204.76.241.0/24 | Southwest Florida Water Management District | 256 |
204.76.242.0/24 | Southwest Florida Water Management District | 256 |
204.76.243.0/24 | Southwest Florida Water Management District | 256 |
204.76.244.0/24 | Southwest Florida Water Management District | 256 |
204.76.245.0/24 | Southwest Florida Water Management District | 256 |
205.153.144.0/22 | Brevard County Board of County Commissioners | 1,024 |
205.153.148.0/22 | State Attorney 18th Judicial Circuit of Florida | 1,024 |
205.172.172.0/24 | Brevard County Board of County Commissioners | 256 |
205.172.174.0/24 | Brevard County Board of County Commissioners | 256 |
205.172.175.0/24 | Brevard County Board of County Commissioners | 256 |
209.16.112.0/20 | Charter Communications, Inc | 4,096 |
24.106.156.0/23 | Charter Communications Inc | 512 |
24.106.253.0/24 | Charter Communications Inc | 256 |
24.106.254.0/23 | Charter Communications Inc | 512 |
24.106.96.0/23 | Charter Communications Inc | 512 |
24.123.16.0/20 | Charter Communications Inc | 4,096 |
24.123.208.0/23 | Charter Communications Inc | 512 |
24.123.211.0/24 | Charter Communications Inc | 256 |
24.123.212.0/22 | Charter Communications Inc | 1,024 |
24.123.216.0/22 | Charter Communications Inc | 1,024 |
24.123.220.0/23 | TRINITY HEALTH SYSTEMS MAIN | 512 |
24.123.222.0/24 | Charter Communications Inc | 256 |
24.129.128.0/18 | Charter Communications Inc | 16,384 |
24.129.144.0/23 | Charter Communications Inc | 512 |
24.129.146.0/23 | Charter Communications Inc | 512 |
24.129.148.0/22 | Charter Communications Inc | 1,024 |
24.160.64.0/18 | Charter Communications Inc | 16,384 |
24.164.0.0/18 | Charter Communications Inc | 16,384 |
24.172.160.0/21 | Charter Communications Inc | 2,048 |
24.172.168.0/22 | Charter Communications Inc | 1,024 |
24.172.172.0/23 | FAITH COVENANT CHURCH | 512 |
24.172.174.0/24 | Charter Communications Inc | 256 |
24.172.176.0/20 | Charter Communications Inc | 4,096 |
24.173.112.0/20 | Charter Communications Inc | 4,096 |
24.173.112.0/24 | Charter Communications Inc | 256 |
Netblock | Company |
---|---|
2602:107:4420::/44 | Charter Communications |
2602:107:4720::/44 | Charter Communications |
2602:107:4830::/44 | Charter Communications |
2602:107:4b10::/44 | Charter Communications |
2602:107:7100::/40 | Charter Communications |
2602:107:7110::/44 | Charter Communications |
2602:107:e700::/48 | Charter Communications |
2603:9000::/32 | Charter Communications, Inc |
2603:9001::/32 | Charter Communications, Inc |
2603:9002::/32 | Charter Communications, Inc |
2603:9003::/32 | Charter Communications, Inc |
2603:9004::/32 | Charter Communications, Inc |
2603:9005::/32 | Charter Communications, Inc |
2603:9006::/32 | Charter Communications, Inc |
2603:9007::/32 | Charter Communications, Inc |
2603:9008::/32 | Charter Communications, Inc |
2603:9009::/32 | Charter Communications, Inc |
2603:900a::/32 | Charter Communications, Inc |
2603:900b::/32 | Charter Communications, Inc |
2603:903e:1::/48 | Charter Communications, Inc |
2603:903e:2::/48 | Charter Communications, Inc |
2603:903e::/32 | Charter Communications, Inc |
2603:903e:3::/48 | Charter Communications, Inc |
2603:903e:4::/48 | Charter Communications, Inc |
2603:903e::/48 | Charter Communications, Inc |
2603:903e:5::/48 | Charter Communications, Inc |
2603:903e:6::/48 | Charter Communications, Inc |
2603:903e:7::/48 | Charter Communications, Inc |
2603:903e:8::/48 | Charter Communications, Inc |
2603:903e:9::/48 | Charter Communications, Inc |
2603:903e:a::/48 | Charter Communications, Inc |
2605:a400::/32 | Charter Communications, Inc |
2605:a401:1::/48 | Charter Communications, Inc |
2605:a401:2::/48 | Charter Communications, Inc |
2605:a401:3::/48 | Charter Communications, Inc |
2605:a401:4::/48 | Charter Communications, Inc |
2605:a401::/48 | Charter Communications, Inc |
2605:a401:5::/48 | Charter Communications, Inc |
2605:a401:6::/48 | Charter Communications, Inc |
2605:a401:7::/48 | Charter Communications, Inc |
2605:a401:8000::/36 | Charter Communications, Inc |
2605:a401:9::/48 | Charter Communications, Inc |
2605:a404::/32 | Charter Communications, Inc |
2605:a408::/32 | Charter Communications, Inc |
2605:a408:4e::/48 | COUNTY OF KERN ITS MT VERNON INDIVIDUALLY BILLE |
2605:a40a::/32 | Charter Communications, Inc |
2605:a40a:8000::/36 | Charter Communications, Inc |
2605:a40a:a000::/36 | Charter Communications, Inc |
2605:a40c::/32 | Charter Communications, Inc |
2605:a40e::/32 | Charter Communications, Inc |
2607:f098:10ff::/48 | Charter Communications, Inc |
2607:f098:20ff::/48 | Charter Communications, Inc |
2607:f098:3000::/40 | Charter Communications, Inc |
2607:f098::/32 | Charter Communications, Inc |
2607:f098:3200::/40 | Charter Communications, Inc |
2607:f098:40ff::/48 | Charter Communications, Inc |
2607:f098:50fe::/48 | Charter Communications, Inc |
2607:f098:50ff::/48 | Charter Communications, Inc |
2607:f098:6000::/40 | Charter Communications, Inc |
2607:f098:60ff::/48 | Charter Communications, Inc |
WHOIS Details
ASHandle: AS33363 OrgID: AS33363 ASName: AS33363 ASNumber: AS33363 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 9,499 domain names hosted across 5,004 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
67.79.132.164 | ██████████ | 365 |
71.46.235.35 | ██████████ | 294 |
131.148.24.243 | ██████████ | 120 |
71.46.249.150 | ██████████ | 90 |
67.8.68.54 | ████████ | 88 |
75.112.188.222 | ██████████ | 85 |
97.68.25.38 | ██████████ | 81 |
97.68.134.101 | ██████████ | 61 |
24.173.124.37 | ██████████ | 55 |
71.44.33.45 | ██████████ | 54 |
Peers
There are 80 peers for this ASN.
Peers | Name |
---|---|
AS10896 | Verifone, Inc. |
AS11684 | Jefferson County Department of Health |
AS13984 | SD Data Center |
AS14005 | Data-Tech |
AS14995 | Masergy Communications, Inc. |
AS1652 | MIDFLORIDA Federal Credit Union |
AS16724 | WideOpenWest Finance LLC |
AS17194 | LPGA |
AS17348 | FULL SPECTRUM COMMUNICATIONS, INC. |
AS17359 | Charter Communications, Inc |
AS17406 | PSCU INCORPORATED |
AS1827 | Manatee County Government |
AS18696 | ETHNOS360, INC. |
AS18964 | Adventist Health System Sunbelt Healthcare Corporation |
AS19115 | Charter Communications |
AS20115 | Charter Communications |
AS20145 | FLORIDA CANCER SPECIALISTS, P.L. |
AS20217 | Percepta |
AS20302 | City of Palm Coast |
AS20367 | CITY OF ST. CLOUD |
AS209 | CenturyLink Communications, LLC |
AS22294 | ROTECH HEALTHCARE, INC |
AS22487 | Valencia College |
AS22498 | Pinellas County Government |
AS22516 | Charter Communications |
AS22974 | Charter Communications |
AS23200 | Charter Communications |
AS23371 | CAE USA, Inc |
AS25667 | Home Shopping Network |
AS25895 | HART |
AS26217 | V P Holdings, Inc. |
AS26450 | CTDI |
AS26461 | Cardworks Servicing, LLC |
AS26778 | Tampa General Hospital |
AS30659 | Orange County Comptroller |
AS31825 | Starwood Vacation Ownership |
AS32854 | Achieva Credit Union |
AS3573 | Accenture LLP |
AS36128 | Hillsborough County Tax Collector |
AS36740 | Volusia County Clerk of the Courts |
AS36854 | W.S. Badcock Corporation |
AS393382 | Kern Family Health Care |
AS393447 | Virtual Stacks LLC |
AS393993 | City of Daytona Beach |
AS394447 | Trinity Preparatory School |
AS395659 | SeaWorld Parks & Entertainment, Inc. |
AS395942 | PODS Enterprises, LLC |
AS396065 | The Reynolds and Reynolds Company |
AS396066 | Pasco County Board of County Commissioners |
AS396090 | Seminole County Government |
AS396335 | Lakeland Regional Health Systems, Inc |
AS396883 | Millennium Technology Group, Inc. |
AS397799 | Seminole County Clerk of Courts and Comptroller |
AS398641 | Community Health Centers, Inc. |
AS398847 | GTE Financial |
AS399625 | BDO Public Sector, LLC |
AS399785 | City of New Smyrna Beach |
AS399829 | MHD Communications |
AS399852 | HDD Broadband Inc. |
AS40390 | Wyndham Worldwide Corporation |
AS40457 | NASCAR Holdings, LLC |
AS40847 | ibml |
AS46123 | Health First Inc |
AS46376 | City of Orlando - Information Systems |
AS46490 | DME Holdings, LLC |
AS46729 | Saint Leo University Incorporated |
AS53445 | The Villages Health |
AS53677 | WM. BOLTHOUSE FARMS, INC. |
AS53858 | Baycare Health System |
AS53938 | Next Horizon |
AS54261 | Pasco-Hernando State College |
AS54663 | Halifax Health |
AS54705 | FrankCrum |
AS54952 | The Cyber Web, Inc. |
AS55006 | Volusia Sheriff's Office |
AS62719 | Corserva, Inc. |
AS64283 | Florida Polytechnic University |
AS7843 | Charter Communications Inc |
AS7867 | TECH DATA CORPORATION |
AS902 | SPACE COAST CREDIT UNION |
Upstreams
There is 1 peer for this ASN.
upstreams | Name |
---|---|
AS7843 | Charter Communications Inc |
Downstreams
There are 76 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10896 | Verifone, Inc. |
AS11684 | Jefferson County Department of Health |
AS13984 | SD Data Center |
AS14005 | Data-Tech |
AS14995 | Masergy Communications, Inc. |
AS1652 | MIDFLORIDA Federal Credit Union |
AS16724 | WideOpenWest Finance LLC |
AS17194 | LPGA |
AS17348 | FULL SPECTRUM COMMUNICATIONS, INC. |
AS17359 | Charter Communications, Inc |
AS17406 | PSCU INCORPORATED |
AS1827 | Manatee County Government |
AS18696 | ETHNOS360, INC. |
AS18964 | Adventist Health System Sunbelt Healthcare Corporation |
AS19115 | Charter Communications |
AS20115 | Charter Communications |
AS20145 | FLORIDA CANCER SPECIALISTS, P.L. |
AS20217 | Percepta |
AS20302 | City of Palm Coast |
AS20367 | CITY OF ST. CLOUD |
AS22294 | ROTECH HEALTHCARE, INC |
AS22487 | Valencia College |
AS22498 | Pinellas County Government |
AS22516 | Charter Communications |
AS22974 | Charter Communications |
AS23200 | Charter Communications |
AS23371 | CAE USA, Inc |
AS25667 | Home Shopping Network |
AS25895 | HART |
AS26217 | V P Holdings, Inc. |
AS26450 | CTDI |
AS26461 | Cardworks Servicing, LLC |
AS26778 | Tampa General Hospital |
AS30659 | Orange County Comptroller |
AS31825 | Starwood Vacation Ownership |
AS32854 | Achieva Credit Union |
AS3573 | Accenture LLP |
AS36128 | Hillsborough County Tax Collector |
AS36740 | Volusia County Clerk of the Courts |
AS36854 | W.S. Badcock Corporation |
AS393382 | Kern Family Health Care |
AS393447 | Virtual Stacks LLC |
AS393993 | City of Daytona Beach |
AS394447 | Trinity Preparatory School |
AS395659 | SeaWorld Parks & Entertainment, Inc. |
AS395942 | PODS Enterprises, LLC |
AS396065 | The Reynolds and Reynolds Company |
AS396066 | Pasco County Board of County Commissioners |
AS396090 | Seminole County Government |
AS396335 | Lakeland Regional Health Systems, Inc |
AS397799 | Seminole County Clerk of Courts and Comptroller |
AS398641 | Community Health Centers, Inc. |
AS398847 | GTE Financial |
AS399625 | BDO Public Sector, LLC |
AS399829 | MHD Communications |
AS399852 | HDD Broadband Inc. |
AS40390 | Wyndham Worldwide Corporation |
AS40457 | NASCAR Holdings, LLC |
AS40847 | ibml |
AS46123 | Health First Inc |
AS46376 | City of Orlando - Information Systems |
AS46490 | DME Holdings, LLC |
AS46729 | Saint Leo University Incorporated |
AS53445 | The Villages Health |
AS53677 | WM. BOLTHOUSE FARMS, INC. |
AS53858 | Baycare Health System |
AS53938 | Next Horizon |
AS54261 | Pasco-Hernando State College |
AS54663 | Halifax Health |
AS54705 | FrankCrum |
AS54952 | The Cyber Web, Inc. |
AS55006 | Volusia Sheriff's Office |
AS62719 | Corserva, Inc. |
AS64283 | Florida Polytechnic University |
AS7867 | TECH DATA CORPORATION |
AS902 | SPACE COAST CREDIT UNION |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS33363 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs