AS132839
POWER LINE DATACENTER · powerline.hk
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS132839 – POWER LINE DATACENTER
Field | Value |
---|---|
Country | Hong Kong |
Website | powerline.hk |
Hosted domains | 1,270,848 |
Number of IPv4 | 441,344 |
Number of IPv6 | 79,228,162,514,264,337,593,543,950,336 |
ASN type | Hosting |
Registry | apnic |
Allocated | 7 years ago on Jul 24, 2017 |
Updated | 4 years ago on Jun 30, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.12.92.0/22 | Shenzhen Universal Gold Technology Co., Ltd. | 1,024 |
103.195.192.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.195.194.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.196.60.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.196.63.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.200.124.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.204.76.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.204.78.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.211.124.0/22 | 602,6F Join In Hang Sing Centre Kwai Fung Crescent | 1,024 |
103.214.164.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.215.212.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.215.214.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.215.215.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.219.104.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.219.104.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.233.248.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
103.36.20.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
103.37.40.0/23 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD, Kowloon Hong Kong | 512 |
103.37.40.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD, Kowloon Hong Kong | 256 |
103.37.41.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD, Kowloon Hong Kong | 256 |
103.37.42.0/23 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD, Kowloon Hong Kong | 512 |
103.37.42.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD, Kowloon Hong Kong | 256 |
103.37.43.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD, Kowloon Hong Kong | 256 |
103.40.112.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
103.40.112.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.42.176.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
103.42.176.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.42.177.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.42.178.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.42.179.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.49.248.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.49.248.0/24 | POWERLINE | 256 |
103.49.8.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.54.124.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.55.128.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.57.228.0/22 | Room 3,5 floor,No.11 building, Tan Wo Shing Street | 1,024 |
103.60.148.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.60.150.0/24 | 7/F, TRANS ASIA CTR 18 KIN HONG ST, KWAI CHUNG HONGKONG | 256 |
103.75.12.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
103.75.44.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
103.80.16.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
103.80.18.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.80.19.0/24 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 256 |
103.85.188.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
107.151.64.0/18 | XeVPS L.L.C | 16,384 |
107.151.88.0/24 | XeVPS L.L.C | 256 |
107.151.95.0/24 | XeVPS L.L.C | 256 |
107.163.128.0/18 | FEDERAL ONLINE GROUP LLC | 16,384 |
108.187.224.0/20 | Federal Online Group LLC | 4,096 |
116.193.168.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
117.120.60.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
120.89.68.0/22 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD | 1,024 |
121.54.160.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
144.48.124.0/22 | POWER LINE (HK) CO., LIMITED | 1,024 |
154.195.192.0/18 | POWER LINE HK CO LIMITED | 16,384 |
154.195.218.0/24 | POWER LINE HK CO LIMITED | 256 |
154.197.67.0/24 | Hong Kong Proxima Communications Technology Co., Limited. | 256 |
154.201.128.0/17 | Cloud Innovation Ltd | 32,768 |
154.201.157.0/24 | Digital Core Technology Co., Ltd | 256 |
154.201.160.0/24 | Digital Core Technology Co., Ltd | 256 |
154.201.165.0/24 | Digital Core Technology Co., Ltd | 256 |
154.201.168.0/24 | Digital Core Technology Co., Ltd | 256 |
154.201.188.0/24 | Digital Core Technology Co., Limited | 256 |
154.201.218.0/24 | Digital Core Technology Co., Ltd | 256 |
154.201.233.0/24 | Digital Core Technology Co., Limited | 256 |
154.203.80.0/21 | Hong Kong Proxima Communications Technology Co., Limited. | 2,048 |
154.203.88.0/23 | Hong Kong Proxima Communications Technology Co., Limited. | 512 |
154.203.90.0/24 | Hong Kong Proxima Communications Technology Co., Limited. | 256 |
154.209.32.0/19 | Digital Core | 8,192 |
154.209.61.0/24 | Digital Core | 256 |
154.209.96.0/19 | Digital Core Technology Co., Ltd | 8,192 |
154.213.101.0/24 | Digital Core Technology Co., Ltd | 256 |
154.213.128.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.213.224.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.213.32.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.213.35.0/24 | Digital Core Technology Co., Ltd | 256 |
154.213.96.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.216.109.0/24 | Digital Core Technology Co., Ltd | 256 |
154.216.32.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.216.52.0/24 | Digital Core Technology Co., Ltd | 256 |
154.216.64.0/18 | Digital Core Technology Co., Ltd | 16,384 |
154.216.64.0/19 | Digital Core Technology Co., Ltd | 8,192 |
154.216.88.0/24 | Digital Core Technology Co., Ltd | 256 |
154.216.96.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.220.32.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.92.32.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.92.64.0/19 | Digital Core Technology Co., Limited | 8,192 |
154.92.74.0/24 | Digital Core Technology Co., Ltd | 256 |
154.92.75.0/24 | Digital Core Technology Co., Ltd | 256 |
154.92.94.0/24 | Digital Core Technology Co., Ltd | 256 |
156.242.128.0/17 | African Network Information Center | 32,768 |
156.242.200.0/24 | POWER LINE HK CO LIMITED | 256 |
156.242.201.0/24 | POWER LINE HK CO LIMITED | 256 |
156.242.202.0/24 | POWER LINE HK CO LIMITED | 256 |
156.242.203.0/24 | POWER LINE HK CO LIMITED | 256 |
156.242.214.0/24 | POWER LINE HK CO LIMITED | 256 |
156.242.215.0/24 | POWER LINE HK CO LIMITED | 256 |
156.242.216.0/24 | Digital Core Technology Co., Limited | 256 |
156.242.217.0/24 | Digital Core Technology Co., Limited | 256 |
156.242.218.0/24 | Digital Core Technology Co., Limited | 256 |
Netblock | Company |
---|---|
2401:f940::/32 | UNIT 04,7/F,BRIGHT WAY,TOWER NO. 33 MONG KOK ROAD |
WHOIS Details
ASHandle: AS132839 OrgID: AS132839 ASName: AS132839 ASNumber: AS132839 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 1,270,848 domain names hosted across 257,804 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
23.235.151.18 | ██████████ | 16,651 |
117.120.62.238 | ██████████ | 7,865 |
154.216.35.28 | ██████████ | 6,349 |
117.120.63.250 | ██████████ | 5,483 |
120.89.69.38 | ████████ | 3,066 |
154.213.101.197 | ██████████ | 3,047 |
23.231.188.69 | ██████████ | 2,906 |
107.163.157.75 | ██████████ | 2,696 |
160.124.143.35 | █████████ | 2,246 |
160.238.84.163 | ██████████ | 2,136 |
Peers
There are 7 peers for this ASN.
Peers | Name |
---|---|
AS13335 | Cloudflare, Inc. |
AS17476 | CloudRadium (HK) Limited |
AS23764 | CTGNet |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
AS4134 | CHINANET-BACKBONE |
AS58453 | China Mobile International Limited |
AS6939 | Hurricane Electric LLC |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS13335 | Cloudflare, Inc. |
AS17476 | CloudRadium (HK) Limited |
AS23764 | CTGNet |
AS58453 | China Mobile International Limited |
AS6939 | Hurricane Electric LLC |
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS132839 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs