AS3215
Orange S.A. · orange.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS3215 – Orange S.A.
Field | Value |
---|---|
Country | France |
Website | orange.com |
Hosted domains | 103,985 |
Number of IPv4 | 20,022,528 |
Number of IPv6 | 3,396,943,735,573,671,913,198,438,055,936 |
ASN type | ISP |
Registry | ripe |
Allocated | 22 years ago on Sep 10, 2002 |
Updated | 3 months ago on Oct 02, 2024 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
109.208.0.0/16 | Orange S.A. | 65,536 |
109.209.0.0/17 | POP ORL | 32,768 |
109.209.128.0/17 | Orange S.A. | 32,768 |
109.210.0.0/17 | POP NIC | 32,768 |
109.210.128.0/17 | POP MAR | 32,768 |
109.211.0.0/16 | Orange S.A. | 65,536 |
109.212.0.0/16 | Orange S.A. | 65,536 |
109.213.0.0/16 | Orange S.A. | 65,536 |
109.214.0.0/16 | Orange S.A. | 65,536 |
109.215.0.0/17 | POP BOR | 32,768 |
109.215.128.0/17 | POP DIJ | 32,768 |
109.216.0.0/16 | Orange S.A. | 65,536 |
109.217.0.0/16 | Orange S.A. | 65,536 |
109.218.0.0/16 | Orange S.A. | 65,536 |
109.219.0.0/16 | Orange S.A. | 65,536 |
109.220.0.0/17 | POP POI | 32,768 |
109.220.128.0/17 | POP TOU | 32,768 |
109.221.0.0/17 | POP POI | 32,768 |
109.221.128.0/17 | POP POI | 32,768 |
109.222.0.0/17 | POP IDF2 | 32,768 |
109.222.128.0/17 | POP NAN | 32,768 |
109.223.0.0/17 | POP REN | 32,768 |
109.223.128.0/17 | POP DIJ | 32,768 |
129.181.0.0/17 | 20 rue Dieumegard | 32,768 |
129.181.128.0/18 | 20 rue Dieumegard | 16,384 |
129.181.192.0/20 | 20 rue Dieumegard | 4,096 |
129.181.220.0/22 | 20 rue Dieumegard | 1,024 |
129.181.224.0/19 | 20 rue Dieumegard | 8,192 |
129.182.0.0/16 | 20 rue Dieumegard | 65,536 |
129.183.0.0/16 | 20 rue Dieumegard | 65,536 |
129.184.0.0/16 | 20 rue Dieumegard | 65,536 |
129.184.74.0/24 | 20 rue Dieumegard | 256 |
129.185.0.0/20 | 20 rue Dieumegard | 4,096 |
129.185.192.0/19 | 20 rue Dieumegard | 8,192 |
129.185.24.0/22 | 20 rue Dieumegard | 1,024 |
129.185.29.0/24 | 20 rue Dieumegard | 256 |
140.209.248.0/24 | Palo Alto Networks, Inc | 256 |
141.194.0.0/22 | Michelin Manufacture Francaise | 1,024 |
141.194.12.0/22 | Michelin Manufacture Francaise | 1,024 |
141.194.32.0/23 | Michelin Manufacture Francaise | 512 |
141.194.34.0/23 | Michelin Manufacture Francaise | 512 |
141.194.36.0/23 | Michelin Manufacture Francaise | 512 |
141.194.38.0/24 | Michelin Manufacture Francaise | 256 |
141.194.40.0/23 | Michelin Manufacture Francaise | 512 |
141.194.4.0/22 | Michelin Manufacture Francaise | 1,024 |
141.194.42.0/23 | Michelin Manufacture Francaise | 512 |
141.194.44.0/23 | Michelin Manufacture Francaise | 512 |
141.194.46.0/24 | Michelin Manufacture Francaise | 256 |
141.194.8.0/22 | Michelin Manufacture Francaise | 1,024 |
147.189.72.0/22 | France Manche, SA (GETLINK) | 1,024 |
147.98.32.0/22 | Spie SA | 1,024 |
148.143.245.0/24 | Engie | 256 |
156.28.6.0/23 | SAFRAN HELICOPTER ENGINES | 512 |
158.156.175.0/24 | Caisse des Depots et Consignations | 256 |
158.156.185.0/24 | Caisse des Depots et Consignations | 256 |
163.114.32.0/24 | Electricite de France SA | 256 |
163.114.33.0/24 | Electricite de France SA | 256 |
163.114.34.0/24 | Electricite de France SA | 256 |
171.16.22.0/24 | Societe nationale SNCF SA | 256 |
171.16.23.0/24 | Societe nationale SNCF SA | 256 |
185.102.80.0/23 | LUMINESS SAS | 512 |
185.145.78.0/24 | CELYA SAS | 256 |
185.197.84.0/24 | Murex SAS | 256 |
185.197.85.0/24 | Murex SAS | 256 |
185.197.86.0/24 | Murex SAS | 256 |
185.197.87.0/24 | Murex SAS | 256 |
185.217.244.0/24 | GIE VALEO MANAGEMENT SERVICES | 256 |
185.217.245.0/24 | GIE VALEO MANAGEMENT SERVICES | 256 |
185.231.58.0/24 | MGEN Technologies GIE | 256 |
192.134.132.0/24 | Institut Geographique National | 256 |
192.134.133.0/24 | Institut Geographique National | 256 |
192.134.134.0/24 | Institut Geographique National | 256 |
192.134.135.0/24 | Institut Geographique National | 256 |
192.134.138.0/24 | Institut Geographique National | 256 |
192.134.139.0/24 | Institut Geographique National | 256 |
192.134.140.0/24 | Institut Geographique National | 256 |
192.134.141.0/24 | Institut Geographique National | 256 |
192.134.142.0/24 | Institut Geographique National | 256 |
192.33.147.0/24 | Institut National de l'Information Geographique et Forestiere | 256 |
193.108.140.0/24 | NCC # 2001052678 | 256 |
193.108.141.0/24 | NCC # 2001052678 | 256 |
193.108.180.0/24 | Koesio Corporate IT SAS | 256 |
193.163.99.0/24 | DEPARTEMENT DU RHONE | 256 |
193.186.8.0/24 | Mazars SA | 256 |
193.222.134.0/24 | EUROPCAR INTERNATIONAL SASU | 256 |
193.248.0.0/19 | POP MGT | 8,192 |
193.248.0.0/21 | POP MGT | 2,048 |
193.248.116.0/22 | BSMAY651 Mayotte Bloc 1 | 1,024 |
193.248.128.0/17 | Orange S.A. | 32,768 |
193.248.32.0/19 | LNPUT657 Puteaux | 8,192 |
193.248.64.0/18 | POP MGT | 16,384 |
193.248.64.0/20 | Orange S.A. | 4,096 |
193.248.80.0/20 | POP MGT | 4,096 |
193.248.96.0/20 | POP MGT | 4,096 |
193.249.210.0/23 | Voice over IP services and plateforms | 512 |
193.250.0.0/16 | Orange S.A. | 65,536 |
193.251.0.0/18 | Orange S.A. | 16,384 |
193.251.176.0/20 | LNMSO658 Montsouris bloc 2 | 4,096 |
193.251.200.0/22 | Orange S.A. | 1,024 |
193.251.214.0/23 | Public IP for Orange Identity | 512 |
Netblock | Company |
---|---|
2001:67c:157c::/48 | European Telecommunications Standards Institute (ETSI) |
2a00:6fc0:c010::/44 | AIRBUS SAS |
2a01:c910::/32 | Orange Business Services |
2a01:c910:8005::/48 | Orange Business Services |
2a01:c910:8006::/48 | Orange Business Services |
2a01:c911::/32 | Orange Business Services |
2a01:c912::/32 | Orange Business Services |
2a01:c913::/32 | Orange Business Services |
2a01:c914::/32 | Orange Business Services |
2a01:c915::/32 | Orange Business Services |
2a01:c916:1::/48 | Orange Business Services |
2a01:c916::/32 | Orange Business Services |
2a01:c916::/48 | Orange Business Services |
2a01:c917::/32 | Orange Business Services |
2a01:c918::/34 | Orange S.A. |
2a01:c918:4000::/34 | Orange S.A. |
2a01:c918:8000::/34 | Orange S.A. |
2a01:c918:c000::/34 | Orange S.A. |
2a01:c9c0:c00c::/48 | Orange S.A. |
2a01:cb00::/30 | Orange S.A. |
2a01:cb04::/30 | Orange S.A. |
2a01:cb08::/30 | Orange S.A. |
2a01:cb0c::/30 | Orange S.A. |
2a01:cb10::/30 | Orange S.A. |
2a01:cb14::/30 | Orange S.A. |
2a01:cb18::/30 | Orange S.A. |
2a01:cb1c::/30 | Orange S.A. |
2a01:cb20::/34 | Orange S.A. |
2a01:cb20::/36 | Orange S.A. |
2a01:cb20:4000::/34 | Orange S.A. |
2a01:cb20:4000::/36 | Orange S.A. |
2a01:cb20:8000::/34 | Orange S.A. |
2a01:cb20:8000::/36 | Orange S.A. |
2a01:cb20:c000::/34 | Orange S.A. |
2a01:cb20:c000::/36 | Orange S.A. |
2a01:cb22::/34 | Orange S.A. |
2a01:cb22::/36 | Orange S.A. |
2a01:cb22:8000::/34 | Orange S.A. |
2a01:cb22:8000::/36 | Orange S.A. |
2a01:cf00:50::/46 | FT R&D NETWORK |
2a01:cf00:74::/46 | FT R&D NETWORK |
WHOIS Details
ASHandle: AS3215 OrgID: AS3215 ASName: AS3215 ASNumber: AS3215 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 103,985 domain names hosted across 17,621 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
194.206.126.204 | ██████████ | 34,383 |
194.206.126.209 | ██████████ | 29,373 |
217.108.147.109 | ██████████ | 5,555 |
194.51.85.76 | ██████████ | 1,834 |
194.2.208.34 | ██████████ | 1,178 |
212.234.123.227 | ██████████ | 254 |
90.85.39.9 | ██████████ | 219 |
194.250.133.117 | ██████████ | 218 |
194.2.208.80 | ██████████ | 177 |
81.80.208.15 | ██████ | 174 |
Peers
There are 170 peers for this ASN.
Peers | Name |
---|---|
AS12601 | Cegedim.Cloud SASU |
AS12696 | AXA Technology Services France GIE |
AS12980 | AT&T Global Network Services Nederland B.V. |
AS13034 | SOLOCAL |
AS13223 | Council Of Europe |
AS15401 | Orange Business Services SA |
AS15557 | Societe Francaise Du Radiotelephone - SFR SA |
AS16028 | Orange S.A. |
AS16071 | LEGRAND FRANCE S.A |
AS16236 | Stellantis Auto SAS |
AS16254 | Lyreco Management SAS |
AS16347 | ADISTA SAS |
AS196869 | ARAXXE SAS |
AS197036 | Destiny France Entreprises SAS |
AS197133 | MEDIACTIVE SAS |
AS197161 | Ciril Group SAS |
AS197484 | APIXIT SAS |
AS197744 | Credit Agricole-Group Infrastructure Platform (CA-GIP) SAS |
AS198060 | Darva (Developpement D'applications Sur Reseaux a Valeur Ajoutee) SAS |
AS198330 | XEFI LYON SAS |
AS198340 | Societe Air France S.A. |
AS198952 | GRTgaz S.A. |
AS199117 | Adventiel SAS |
AS199140 | Orange S.A. |
AS199233 | Mutuelle Assurance Instituteur France STE |
AS199422 | France IX Services SASU |
AS200102 | BE YS Cloud France SASU |
AS200310 | e message wireless information services France SAS |
AS200339 | Planet Bourgogne SARL |
AS200589 | Fortinet SARL |
AS201246 | AVM Informatique SAS |
AS202669 | Madrigall SA |
AS202757 | PLT Connectic SARL |
AS202898 | DEVELOPPEMENT D'APPLICATIONS SUR RESEAUX A VALEUR AJOUTEE SA |
AS203041 | KEREIS HOLDING SAS |
AS203500 | ABEILLE SARL |
AS203984 | Association de Protection Sociale du Batiment et des Travaux Publics Pro BTP |
AS204207 | LACOSTE OPERATIONS S.A. |
AS204321 | New York Times Limited |
AS204344 | PRIZZ TELECOM SAS |
AS204869 | SYSTAILOR SAS |
AS204902 | XIWO SAS |
AS205080 | Societe Internationale de Telecommunications Aeronautiques |
AS205862 | FEDERAL SERVICE GIE |
AS206086 | Raynet SAS |
AS206155 | PIERRE EMERIAUD |
AS206399 | Telecom Object SARL |
AS206709 | THUASNE SAS |
AS206713 | France Televisions SA |
AS206865 | COAXIS ASP SAS |
AS207430 | SOCIETE INFORMATIQUE ET TELEMATIQUE CORSE SEM |
AS207988 | PSIADE SARL |
AS208353 | La Francaise des Jeux |
AS208482 | SMABTP |
AS208678 | EURO SYSTEME D'INFORMATION SASU |
AS209097 | NETSYST SAS |
AS209678 | SOCIETE FIDUCIAIRE INT D'AUDIT |
AS209760 | ACTA SA |
AS210255 | Strong Blue Conseil & Telecom SASU |
AS2103 | Renater |
AS211073 | Office National des Forets |
AS211978 | Comlight SARL |
AS212012 | THALES DIS FRANCE SAS |
AS212039 | GLS IT Services GmbH |
AS212208 | GCS E-SANTE BRETAGNE |
AS212576 | CL Hosting SAS |
AS212709 | ACCOR S.A. |
AS21272 | Danone SA |
AS216413 | TESSI TECHNOLOGIES SASU |
AS2278 | Orange S.A. |
AS2286 | Orange S.A. |
AS24600 | Orange S.A. |
AS24711 | Collecte Localisation Satellites SAS |
AS24763 | Thales Services Numeriques SAS |
AS25091 | IP-Max SA |
AS25540 | Alphalink SASU |
AS263175 | GUYACOM |
AS27806 | WAYSCOM |
AS27822 | Emerging Markets Communications de Argentina S.R.L |
AS28708 | Orange S.A. |
AS28768 | Alpilink Cloud S.A.S. |
AS2906 | Netflix Streaming Services Inc. |
AS29075 | IELO-LIAZO SERVICES SAS |
AS29104 | Thales Services Numeriques SAS |
AS29152 | Decknet SARL |
AS29222 | Infomaniak Network SA |
AS29264 | GROUPE CANAL+ S.A. |
AS29322 | STREAMWIDE SA |
AS29513 | Foliateam Operateur SAS |
AS31178 | Celeonet SAS |
AS31660 | PIXTEL |
AS3259 | DOCAPOST BPO SAS |
AS3295 | Societe Generale S.A. |
AS3296 | Societe Generale S.A. |
AS3298 | Societe Generale S.A. |
AS3299 | Societe Generale S.A. |
AS34019 | Hivane Association |
AS34177 | CELESTE SAS |
AS34391 | PARITEL OPERATEUR SAS |
AS34542 | SAFRAN HELICOPTER ENGINES SASU |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 141 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12601 | Cegedim.Cloud SASU |
AS12696 | AXA Technology Services France GIE |
AS12980 | AT&T Global Network Services Nederland B.V. |
AS13034 | SOLOCAL |
AS13223 | Council Of Europe |
AS15401 | Orange Business Services SA |
AS16028 | Orange S.A. |
AS16071 | LEGRAND FRANCE S.A |
AS16236 | Stellantis Auto SAS |
AS16254 | Lyreco Management SAS |
AS16347 | ADISTA SAS |
AS196869 | ARAXXE SAS |
AS197036 | Destiny France Entreprises SAS |
AS197133 | MEDIACTIVE SAS |
AS197161 | Ciril Group SAS |
AS197484 | APIXIT SAS |
AS197744 | Credit Agricole-Group Infrastructure Platform (CA-GIP) SAS |
AS198060 | Darva (Developpement D'applications Sur Reseaux a Valeur Ajoutee) SAS |
AS198330 | XEFI LYON SAS |
AS198340 | Societe Air France S.A. |
AS198952 | GRTgaz S.A. |
AS199117 | Adventiel SAS |
AS199140 | Orange S.A. |
AS199233 | Mutuelle Assurance Instituteur France STE |
AS200102 | BE YS Cloud France SASU |
AS200310 | e message wireless information services France SAS |
AS200339 | Planet Bourgogne SARL |
AS200589 | Fortinet SARL |
AS201246 | AVM Informatique SAS |
AS202669 | Madrigall SA |
AS202757 | PLT Connectic SARL |
AS202898 | DEVELOPPEMENT D'APPLICATIONS SUR RESEAUX A VALEUR AJOUTEE SA |
AS203041 | KEREIS HOLDING SAS |
AS203500 | ABEILLE SARL |
AS203984 | Association de Protection Sociale du Batiment et des Travaux Publics Pro BTP |
AS204207 | LACOSTE OPERATIONS S.A. |
AS204321 | New York Times Limited |
AS204344 | PRIZZ TELECOM SAS |
AS204869 | SYSTAILOR SAS |
AS204902 | XIWO SAS |
AS205080 | Societe Internationale de Telecommunications Aeronautiques |
AS205862 | FEDERAL SERVICE GIE |
AS206086 | Raynet SAS |
AS206155 | PIERRE EMERIAUD |
AS206399 | Telecom Object SARL |
AS206709 | THUASNE SAS |
AS206713 | France Televisions SA |
AS206865 | COAXIS ASP SAS |
AS207430 | SOCIETE INFORMATIQUE ET TELEMATIQUE CORSE SEM |
AS207988 | PSIADE SARL |
AS208353 | La Francaise des Jeux |
AS208482 | SMABTP |
AS208678 | EURO SYSTEME D'INFORMATION SASU |
AS209097 | NETSYST SAS |
AS209678 | SOCIETE FIDUCIAIRE INT D'AUDIT |
AS209760 | ACTA SA |
AS210255 | Strong Blue Conseil & Telecom SASU |
AS2103 | Renater |
AS211073 | Office National des Forets |
AS211978 | Comlight SARL |
AS212039 | GLS IT Services GmbH |
AS212208 | GCS E-SANTE BRETAGNE |
AS212576 | CL Hosting SAS |
AS212709 | ACCOR S.A. |
AS21272 | Danone SA |
AS216413 | TESSI TECHNOLOGIES SASU |
AS2278 | Orange S.A. |
AS2286 | Orange S.A. |
AS24600 | Orange S.A. |
AS24711 | Collecte Localisation Satellites SAS |
AS24763 | Thales Services Numeriques SAS |
AS263175 | GUYACOM |
AS27806 | WAYSCOM |
AS27822 | Emerging Markets Communications de Argentina S.R.L |
AS28768 | Alpilink Cloud S.A.S. |
AS29104 | Thales Services Numeriques SAS |
AS29152 | Decknet SARL |
AS29322 | STREAMWIDE SA |
AS29513 | Foliateam Operateur SAS |
AS31660 | PIXTEL |
AS3295 | Societe Generale S.A. |
AS3296 | Societe Generale S.A. |
AS3298 | Societe Generale S.A. |
AS3299 | Societe Generale S.A. |
AS34177 | CELESTE SAS |
AS34391 | PARITEL OPERATEUR SAS |
AS34542 | SAFRAN HELICOPTER ENGINES SASU |
AS35169 | EURO PROTECTION SURVEILLANCE SAS |
AS35315 | DASSAULT SYSTEMES SE |
AS35665 | Netensia SARL |
AS36511 | Dauphin Telecom Guadeloupe |
AS39116 | Telehouse International Corporation of Europe Ltd |
AS39444 | OWENTIS SAS |
AS39509 | NGANALYTICS SAS |
AS39534 | Lyra Network SAS |
AS39552 | WBA (IT Services) International Limited |
AS39567 | MD6 Consulting SASU |
AS39583 | Pertineo SAS |
AS39694 | Credit Immobilier de France Developpement SA CIFM |
AS39931 | FRANCHE COMTE NET SAS |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS3215 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs