AS8412
T-Mobile Austria GmbH · t-mobile.at
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS8412 – T-Mobile Austria GmbH
Field | Value |
---|---|
Country | Austria |
Website | t-mobile.at |
Hosted domains | 64,045 |
Number of IPv4 | 1,555,456 |
Number of IPv6 | 2,530,447,363,290,706,066,856,961,114,112 |
ASN type | ISP |
Registry | ripe |
Allocated | 22 years ago on Aug 27, 2002 |
Updated | 2 months ago on Sep 24, 2024 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
185.225.96.0/24 | Cloudflight Austria GmbH | 256 |
185.237.168.0/24 | Sekretariat der Oesterreichischen Bischofskonferenz | 256 |
185.26.188.0/24 | WEB-Hosting-Datacenter1/1 | 256 |
185.26.189.0/24 | WH-IT-Services-Network1 | 256 |
185.26.190.0/24 | Event-Network1 | 256 |
185.35.152.0/22 | T-Mobile Austria GmbH | 1,024 |
185.35.152.0/23 | T-Mobile Austria GmbH | 512 |
185.35.154.0/23 | T-Mobile Austria GmbH | 512 |
185.81.210.0/23 | ANEXIA Internetdienstleistungs GmbH | 512 |
192.94.226.0/24 | CANCOM Austria AG | 256 |
193.104.1.0/24 | Wulff D. Heiss | 256 |
193.186.86.0/23 | Rechenzentrum | 512 |
193.187.248.0/22 | Nemak Linz GmbH | 1,024 |
193.227.108.0/24 | ALTOVA GMBH | 256 |
193.34.227.0/24 | Verkehrsverbund Tirol GesmbH | 256 |
193.84.112.0/24 | IT-PARK Service und Technologie Ges.m.b.H. | 256 |
194.107.224.0/24 | Schrack Technik GmbH | 256 |
194.113.154.0/24 | Otto Austria Group GmbH | 256 |
194.50.173.0/24 | 24u - Reiss & Partner OG | 256 |
195.190.131.0/24 | Siemens AG Austria | 256 |
195.20.132.0/24 | itex it-service GmbH | 256 |
195.248.73.0/24 | IT-PARK Service und Technologie Ges.m.b.H. | 256 |
195.34.128.0/23 | T-Mobile Austria GmbH | 512 |
195.34.128.0/24 | Magenta Telekom | 256 |
195.34.129.0/24 | Magenta Telekom | 256 |
195.34.136.0/21 | Magenta Telekom | 2,048 |
195.34.136.0/22 | Magenta Telekom | 1,024 |
195.34.140.0/22 | Magenta Telekom | 1,024 |
195.34.144.0/20 | T-Mobile Austria GmbH | 4,096 |
195.34.144.0/21 | Magenta Telekom | 2,048 |
195.34.152.0/21 | T-Mobile Austria GmbH | 2,048 |
195.58.160.0/19 | T-Mobile Austria GmbH | 8,192 |
195.58.160.0/20 | T-Mobile Austria GmbH | 4,096 |
195.58.176.0/20 | T-Mobile Austria GmbH | 4,096 |
195.95.162.0/24 | VIZRT Austria GmbH | 256 |
212.17.64.0/18 | T-Mobile Austria GmbH | 16,384 |
212.17.64.0/19 | T-Mobile Austria GmbH | 8,192 |
212.17.96.0/19 | T-Mobile Austria GmbH | 8,192 |
212.186.0.0/16 | T-Mobile Austria GmbH | 65,536 |
212.186.0.0/17 | Telesystem Tirol | 32,768 |
212.186.128.0/17 | T-Mobile Austria GmbH | 32,768 |
212.41.224.0/19 | T-Mobile Austria GmbH | 8,192 |
212.41.224.0/20 | T-Mobile Austria GmbH | 4,096 |
212.41.240.0/20 | T-Mobile Austria GmbH | 4,096 |
212.67.224.0/19 | T-Mobile Austria GmbH | 8,192 |
212.95.0.0/19 | T-Mobile Austria GmbH | 8,192 |
213.142.96.0/19 | T-Mobile Austria GmbH | 8,192 |
213.162.64.0/19 | T-Mobile Austria GmbH | 8,192 |
213.229.0.0/18 | T-Mobile Austria GmbH | 16,384 |
213.229.0.0/19 | T-Mobile Austria GmbH | 8,192 |
213.229.32.0/19 | T-Mobile Austria GmbH | 8,192 |
213.47.0.0/17 | Magenta Telekom | 32,768 |
213.47.0.0/18 | Magenta Telekom | 16,384 |
213.47.128.0/18 | Magenta Telekom | 16,384 |
213.47.128.0/19 | Magenta Telekom GmbH | 8,192 |
213.47.160.0/19 | Magenta Telekom | 8,192 |
213.47.192.0/20 | Magenta Telekom | 4,096 |
213.47.192.0/21 | Magenta Telekom | 2,048 |
213.47.200.0/21 | Magenta Telekom | 2,048 |
213.47.208.0/21 | TGM | 2,048 |
213.47.208.0/22 | HELWACHT HOLDING GMBH | 1,024 |
213.47.212.0/22 | TGM | 1,024 |
213.47.216.0/22 | Magenta Telekom | 1,024 |
213.47.216.0/23 | MAIKIS MARKUS | 512 |
213.47.218.0/23 | Magenta Telekom | 512 |
213.47.224.0/19 | T-Mobile Austria GmbH | 8,192 |
213.47.224.0/20 | Magenta Telekom | 4,096 |
213.47.240.0/20 | Magenta Telekom | 4,096 |
213.47.64.0/18 | Magenta Telekom | 16,384 |
217.25.112.0/21 | UPC Austria | 2,048 |
217.25.112.0/22 | UPC Austria | 1,024 |
217.25.116.0/22 | Josef Pircher OHG | 1,024 |
217.25.122.0/23 | Magenta Telekom | 512 |
45.12.96.0/24 | digitalnova GmbH | 256 |
45.12.97.0/24 | digitalnova GmbH | 256 |
45.12.98.0/24 | digitalnova GmbH | 256 |
46.124.0.0/15 | T-Mobile Austria GmbH | 131,072 |
62.140.32.0/19 | T-Mobile Austria GmbH | 8,192 |
62.178.0.0/16 | T-Mobile Austria GmbH | 65,536 |
62.178.0.0/17 | UPC Telekabel | 32,768 |
62.178.128.0/17 | UPC Telekabel | 32,768 |
62.99.128.0/17 | T-Mobile Austria GmbH | 32,768 |
62.99.128.0/18 | T-Mobile Austria GmbH | 16,384 |
62.99.192.0/18 | T-Mobile Austria GmbH | 16,384 |
78.132.0.0/17 | T-Mobile Austria GmbH | 32,768 |
80.108.0.0/15 | Magenta Telekom | 131,072 |
80.108.0.0/16 | Magenta Telekom | 65,536 |
80.109.0.0/16 | Magenta Telekom | 65,536 |
80.110.0.0/16 | Magenta Telekom GmbH | 65,536 |
80.110.0.0/17 | Magenta Telekom GmbH | 32,768 |
80.110.128.0/17 | T-Mobile Austria GmbH | 32,768 |
80.110.64.0/23 | Magenta Telekom GmbH | 512 |
80.241.16.0/20 | T-Mobile Austria GmbH | 4,096 |
80.241.16.0/21 | Magenta Telekom | 2,048 |
80.241.24.0/21 | Magenta Telekom | 2,048 |
81.223.0.0/16 | T-Mobile Austria GmbH | 65,536 |
81.223.0.0/17 | T-Mobile Austria GmbH | 32,768 |
81.223.128.0/17 | T-Mobile Austria GmbH | 32,768 |
83.64.0.0/15 | T-Mobile Austria GmbH | 131,072 |
83.64.0.0/16 | T-Mobile Austria GmbH | 65,536 |
Netblock | Company |
---|---|
2001:4bc8::/29 | T-Mobile Austria GmbH |
2001:67c:211c::/48 | a SCOTTY Group SE company |
2a02:8380::/32 | Magenta Austria |
2a02:8381::/32 | T-Mobile Austria GmbH |
2a02:8382::/32 | T-Mobile Austria GmbH |
2a02:8383::/32 | T-Mobile Austria GmbH |
2a02:8383::/33 | T-Mobile Austria GmbH |
2a02:8384::/31 | Magenta Austria |
2a02:8388:1000::/36 | Magenta Austria |
2a02:8388:2000::/36 | Magenta Austria |
2a02:8388::/29 | Magenta Austria |
2a02:8388::/30 | Magenta Austria |
2a02:8388:3000::/36 | Magenta Austria |
2a02:8388::/36 | Magenta Austria |
2a02:8388:4000::/36 | Magenta Austria |
2a02:8388:5000::/36 | Magenta Austria |
2a02:8388:6000::/36 | Magenta Austria |
2a02:8388:7000::/36 | Magenta Austria |
2a02:8388:8000::/36 | Magenta Austria |
2a02:8388:9000::/36 | Magenta Austria |
2a02:8388:a000::/36 | Magenta Austria |
2a02:8388:b000::/36 | Magenta Austria |
2a02:8388:c000::/36 | Magenta Austria |
2a02:8388:d000::/36 | Magenta Austria |
2a02:8388:e000::/36 | Magenta Austria |
2a02:8388:f000::/36 | Magenta Austria |
2a02:8389:1000::/36 | Magenta Austria |
2a02:8389:2000::/36 | Magenta Austria |
2a02:8389:3000::/36 | Magenta Austria |
2a02:8389::/36 | Magenta Austria |
2a02:8389:4000::/36 | Magenta Austria |
2a02:8389:5000::/36 | Magenta Austria |
2a02:8389:c000::/36 | Magenta Austria |
2a02:838a:10::/44 | Magenta Austria |
2a02:838a:20::/44 | Magenta Austria |
2a02:838a:30::/44 | Magenta Austria |
2a02:838a:40::/44 | Magenta Austria |
2a02:838a::/44 | Magenta Austria |
2a02:838c::/30 | Magenta Austria |
WHOIS Details
ASHandle: AS8412 OrgID: AS8412 ASName: AS8412 ASNumber: AS8412 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 64,045 domain names hosted across 5,547 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
83.65.2.30 | ████████ | 8,030 |
213.229.60.9 | ██████████ | 6,862 |
83.65.2.4 | ███████ | 4,421 |
83.65.2.6 | ██████████ | 4,232 |
83.65.2.5 | ██████████ | 3,457 |
83.65.246.198 | ███████ | 1,917 |
195.58.165.174 | ██████████ | 717 |
85.125.90.245 | ██████████ | 553 |
212.186.220.225 | ██████████ | 543 |
85.126.154.26 | ██████████ | 528 |
Peers
There are 84 peers for this ASN.
Peers | Name |
---|---|
AS12447 | Ernst Klingler Kabelfernsehen Gmbh |
AS12895 | Erste Digital GmbH |
AS12930 | card complete Service Bank AG |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS196897 | Horst Grottenthaler |
AS197770 | Aktiv Online GmbH |
AS198950 | Telenet Systems GmbH |
AS199015 | Frequentis AG |
AS199205 | Huemer Data Center GmbH |
AS199931 | Kommunalbetriebe Hopfgarten GmbH |
AS200986 | D Swarovski Tourism Service GmbH |
AS201108 | OMICRON electronics GmbH |
AS201185 | CANCOM Austria AG |
AS202703 | net-sol GmbH |
AS203541 | Kabelfernsehen Pillersee GmbH |
AS204081 | IMENDO GmbH |
AS205202 | Cloudflight Austria GmbH |
AS205243 | CloudNow GmbH |
AS205269 | Hermann Pfanner Getraenke GmbH |
AS205728 | AVAFIN IT GmbH |
AS206128 | Dioezese Linz - Katholische Kirche in Oberoesterreich |
AS20684 | TUEV AUSTRIA HOLDING AG |
AS207962 | Kroell Bernhard |
AS208718 | Harald Leithner |
AS209934 | WIERER GmbH & Co KG |
AS210635 | GRASS GmbH |
AS211060 | Verkehrsverbund Ost-Region (VOR) Gesellschaft m.b.H. |
AS212774 | Meinl Internet Commerce GmbH |
AS213084 | Four Telecom Services GmbH & Co KG |
AS216037 | Fink Zeitsysteme GmbH |
AS24792 | Stadtwerke Kitzbuehel e.U. |
AS2488 | International Institute for Applied Systems Analysis |
AS25126 | TIWAG-Tiroler Wasserkraft AG |
AS28771 | Flughafen Wien Aktiengesellschaft |
AS28839 | United Nations Office at Vienna |
AS28919 | Stadtwerke Kufstein GmbH |
AS29161 | VERBUND Services GmbH |
AS29208 | Quantcom, a.s. |
AS29560 | Industrie-Logistik-Linz GmbH |
AS29643 | DPI holding Gmbh |
AS31457 | Eos Data Systems GmbH |
AS31510 | Innsbrucker Kommunalbetriebe AG |
AS3212 | Telemach Slovenija d.o.o. |
AS3320 | Deutsche Telekom AG |
AS33872 | Alpha Medien Service GmbH |
AS33891 | Core-Backbone GmbH |
AS34885 | Erzdioezese Salzburg |
AS34964 | Ripe-NetWorks e.U. |
AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
AS35765 | Gemeindewerke Telfs GmbH |
AS39057 | DVT-Daten-Verarbeitung-Tirol GmbH |
AS39879 | Sozialversicherungs-Chipkarten Betriebs- und Errichtungsgesellschaft m.b.H - SVC |
AS40994 | Hohl IT e.U. |
AS41437 | KNAPP AG |
AS42061 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
AS42378 | Rundfunk und Telekom Regulierungs-GmbH |
AS42882 | SysUP OG |
AS44306 | OMONIA d.o.o. |
AS44825 | Oesterreichisches Rotes Kreuz, Landesverband Oberoesterreich |
AS47147 | ANEXIA Internetdienstleistungs GmbH |
AS47186 | Porr AG |
AS47411 | Kremsmueller Anlagenbau GmbH |
AS47576 | Netzware Handels- und IT-Dienstleistungs GmbH |
AS47692 | Nessus GmbH |
AS49544 | i3D.net B.V |
AS50226 | NETcompany Internet Provider - NC GmbH |
AS51184 | Fonira Telekom GmbH |
AS52111 | GroupM Kommunikationsagentur GmbH |
AS5404 | conova communications GmbH |
AS5405 | Inter.link GmbH |
AS56424 | Tyrolit - Schleifmittelwerke Swarovski K.G. |
AS57304 | JSC "RetnNet" |
AS59890 | Kabel-TV Lampert GmbH & Co KG |
AS60951 | LINK Mobility Austria GmbH |
AS61109 | Stadtgemeinde/Stadtwerke Imst |
AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 |
AS6830 | Liberty Global B.V. |
AS6939 | Hurricane Electric LLC |
AS8218 | Zayo Infrastructure France SA |
AS8245 | Video-Broadcast GmbH |
AS8387 | Deutsche Telekom Global Business Solutions GmbH |
AS8596 | hotze.com GmbH |
AS8666 | FiberLink GmbH |
AS9002 | RETN Limited |
Upstreams
There are 4 upstreams for this ASN.
upstreams | Name |
---|---|
AS3320 | Deutsche Telekom AG |
AS33891 | Core-Backbone GmbH |
AS6830 | Liberty Global B.V. |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 61 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12447 | Ernst Klingler Kabelfernsehen Gmbh |
AS12895 | Erste Digital GmbH |
AS12930 | card complete Service Bank AG |
AS196897 | Horst Grottenthaler |
AS197770 | Aktiv Online GmbH |
AS198950 | Telenet Systems GmbH |
AS199015 | Frequentis AG |
AS199205 | Huemer Data Center GmbH |
AS199931 | Kommunalbetriebe Hopfgarten GmbH |
AS200986 | D Swarovski Tourism Service GmbH |
AS201108 | OMICRON electronics GmbH |
AS201185 | CANCOM Austria AG |
AS202703 | net-sol GmbH |
AS203541 | Kabelfernsehen Pillersee GmbH |
AS204081 | IMENDO GmbH |
AS205202 | Cloudflight Austria GmbH |
AS205243 | CloudNow GmbH |
AS205269 | Hermann Pfanner Getraenke GmbH |
AS205728 | AVAFIN IT GmbH |
AS206128 | Dioezese Linz - Katholische Kirche in Oberoesterreich |
AS20684 | TUEV AUSTRIA HOLDING AG |
AS207962 | Kroell Bernhard |
AS208718 | Harald Leithner |
AS209934 | WIERER GmbH & Co KG |
AS210635 | GRASS GmbH |
AS212774 | Meinl Internet Commerce GmbH |
AS213084 | Four Telecom Services GmbH & Co KG |
AS216037 | Fink Zeitsysteme GmbH |
AS24792 | Stadtwerke Kitzbuehel e.U. |
AS2488 | International Institute for Applied Systems Analysis |
AS25126 | TIWAG-Tiroler Wasserkraft AG |
AS28771 | Flughafen Wien Aktiengesellschaft |
AS28839 | United Nations Office at Vienna |
AS28919 | Stadtwerke Kufstein GmbH |
AS29161 | VERBUND Services GmbH |
AS29560 | Industrie-Logistik-Linz GmbH |
AS29643 | DPI holding Gmbh |
AS31457 | Eos Data Systems GmbH |
AS33872 | Alpha Medien Service GmbH |
AS34885 | Erzdioezese Salzburg |
AS34964 | Ripe-NetWorks e.U. |
AS35765 | Gemeindewerke Telfs GmbH |
AS39057 | DVT-Daten-Verarbeitung-Tirol GmbH |
AS39879 | Sozialversicherungs-Chipkarten Betriebs- und Errichtungsgesellschaft m.b.H - SVC |
AS41437 | KNAPP AG |
AS42061 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation |
AS42378 | Rundfunk und Telekom Regulierungs-GmbH |
AS42882 | SysUP OG |
AS44825 | Oesterreichisches Rotes Kreuz, Landesverband Oberoesterreich |
AS47411 | Kremsmueller Anlagenbau GmbH |
AS47576 | Netzware Handels- und IT-Dienstleistungs GmbH |
AS50226 | NETcompany Internet Provider - NC GmbH |
AS52111 | GroupM Kommunikationsagentur GmbH |
AS5404 | conova communications GmbH |
AS56424 | Tyrolit - Schleifmittelwerke Swarovski K.G. |
AS60951 | LINK Mobility Austria GmbH |
AS61109 | Stadtgemeinde/Stadtwerke Imst |
AS8245 | Video-Broadcast GmbH |
AS8387 | Deutsche Telekom Global Business Solutions GmbH |
AS8596 | hotze.com GmbH |
AS8666 | FiberLink GmbH |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8412 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs