AS8100
QuadraNet Enterprises LLC · quadranet.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS8100 – QuadraNet Enterprises LLC
Field | Value |
---|---|
Country | United States |
Website | quadranet.com |
Hosted domains | 308,030 |
Number of IPv4 | 421,632 |
Number of IPv6 | 798,017,978,156,714,791,369,420,308,480 |
ASN type | Hosting |
Registry | arin |
Allocated | 15 years ago on Oct 22, 2009 |
Updated | 6 years ago on Aug 30, 2018 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
102.129.214.0/24 | Dallas, Texas | 256 |
102.215.225.0/24 | assigned to project reverse pro. id32331 | 256 |
103.120.204.0/24 | PT. ANUGERAH SUMBER SUKSES ABADI | 256 |
103.21.208.0/22 | Kaifeng Guochao E-commerce Co.Ltd. | 1,024 |
103.21.209.0/24 | Kaifeng Guochao E-commerce Co.Ltd. | 256 |
103.60.64.0/22 | UNIT 047/F BRIGHT WAY TOWER | 1,024 |
103.60.64.0/24 | UNIT 047/F BRIGHT WAY TOWER | 256 |
103.60.65.0/24 | UNIT 047/F BRIGHT WAY TOWER | 256 |
103.60.66.0/24 | UNIT 047/F BRIGHT WAY TOWER | 256 |
103.60.67.0/24 | UNIT 047/F BRIGHT WAY TOWER | 256 |
103.79.118.0/24 | Hostsymbol Pte. Ltd. | 256 |
103.79.76.0/24 | Hostsymbol Pte. Ltd. | 256 |
103.79.77.0/24 | Hostsymbol Pte. Ltd. | 256 |
103.79.78.0/24 | Hostsymbol Pte. Ltd. | 256 |
103.79.79.0/24 | Hostsymbol Pte. Ltd. | 256 |
104.129.0.0/18 | QuadraNet Enterprises LLC | 16,384 |
104.129.16.0/24 | 256 | |
104.129.18.0/23 | QuadraNet, Inc | 512 |
104.129.20.0/23 | Pi NET, LLC | 512 |
104.129.22.0/24 | 256 | |
104.129.24.0/23 | QuadraNet, Inc | 512 |
104.129.26.0/23 | Pi NET, LLC | 512 |
104.129.28.0/22 | Madgenius.com | 1,024 |
104.129.32.0/23 | 512 | |
104.129.34.0/23 | 512 | |
104.129.35.0/24 | 256 | |
104.129.36.0/22 | NewIPNow | 1,024 |
104.129.40.0/21 | NewIPNow | 2,048 |
104.129.41.0/24 | Invest Lion Yazilim Tic. Ltd. Sti. | 256 |
104.129.42.0/23 | Pi NET, LLC | 512 |
104.129.48.0/21 | 2,048 | |
104.129.48.0/24 | Invest Lion Yazilim Tic. Ltd. Sti. | 256 |
104.129.56.0/23 | Windscribe Limited | 512 |
104.129.59.0/24 | Laoxuehost | 256 |
104.129.60.0/22 | 1,024 | |
104.129.6.0/23 | chenchen | 512 |
104.143.128.0/19 | HT | 8,192 |
104.192.28.0/24 | Synapse Global Corporation | 256 |
104.194.214.0/23 | Crowncloud US LLC | 512 |
104.200.160.0/24 | WHDOT LLC | 256 |
104.200.161.0/24 | WHDOT LLC | 256 |
104.200.162.0/24 | WHDOT LLC | 256 |
104.200.163.0/24 | WHDOT LLC | 256 |
104.200.164.0/24 | WHDOT LLC | 256 |
104.200.165.0/24 | WHDOT LLC | 256 |
104.200.166.0/24 | WHDOT LLC | 256 |
104.200.167.0/24 | WHDOT LLC | 256 |
104.200.168.0/22 | WHDOT LLC | 1,024 |
104.200.172.0/23 | WHDOT LLC | 512 |
104.200.174.0/23 | WHDOT LLC | 512 |
104.200.67.0/24 | Crowncloud US LLC | 256 |
104.200.72.0/24 | Crowncloud US LLC | 256 |
104.200.73.0/24 | Crowncloud US LLC | 256 |
104.222.191.0/24 | FASTPLANET LTD | 256 |
104.223.0.0/17 | QuadraNet Enterprises LLC | 32,768 |
104.223.1.0/24 | chenchen | 256 |
104.223.106.0/23 | VentureNode LLC | 512 |
104.223.107.0/24 | VentureNode LLC | 256 |
104.223.112.0/20 | QuadraNet, Inc | 4,096 |
104.223.118.0/23 | Pi NET, LLC | 512 |
104.223.123.0/24 | Rivalhost.com LLC | 256 |
104.223.127.0/24 | Invest Lion Yazilim Tic. Ltd. Sti. | 256 |
104.223.18.0/24 | 256 | |
104.223.30.0/24 | VentureNode LLC | 256 |
104.223.59.0/24 | Telecom Room, LAX9 | 256 |
104.223.63.0/24 | 256 | |
104.223.66.0/24 | 256 | |
104.223.70.0/24 | Madgenius.com | 256 |
104.223.7.0/24 | 256 | |
104.223.76.0/23 | 365 Group LLC | 512 |
104.223.80.0/21 | VentureNode LLC | 2,048 |
104.223.83.0/24 | 256 | |
104.223.84.0/24 | 256 | |
104.223.86.0/23 | 512 | |
104.223.86.0/24 | 256 | |
104.223.87.0/24 | 256 | |
104.223.88.0/21 | QuadraNet, Inc | 2,048 |
104.223.90.0/23 | QuadraNet, Inc | 512 |
104.223.9.0/24 | Web-Host-Pro | 256 |
104.223.93.0/24 | My Hosting 365 | 256 |
104.223.96.0/20 | QuadraNet Enterprises LLC | 4,096 |
104.223.99.0/24 | myserverplanet ltd | 256 |
104.233.56.0/24 | FASTPLANET LTD | 256 |
104.233.58.0/24 | FASTPLANET LTD | 256 |
104.234.100.0/24 | Private Customer | 256 |
104.234.109.0/24 | IPXO LLC | 256 |
104.234.225.0/24 | Private Customer | 256 |
104.234.24.0/24 | Virtual Machine Solutions LLC | 256 |
104.234.25.0/24 | Virtual Machine Solutions LLC | 256 |
104.234.36.0/24 | Virtual Machine Solutions LLC | 256 |
104.234.37.0/24 | Virtual Machine Solutions LLC | 256 |
104.234.60.0/24 | Virtual Machine Solutions LLC | 256 |
104.234.61.0/24 | Virtual Machine Solutions LLC | 256 |
104.237.11.0/24 | Hosteros LLC | 256 |
104.238.21.0/24 | FASTPLANET LTD | 256 |
104.238.24.0/24 | FASTPLANET LTD | 256 |
104.238.248.0/24 | My Hosting 365 | 256 |
104.238.249.0/24 | My Hosting 365 | 256 |
104.238.28.0/24 | FASTPLANET LTD | 256 |
104.238.30.0/24 | FASTPLANET LTD | 256 |
Netblock | Company |
---|---|
2602:fed2:708d::/48 | Free Range Cloud Hosting Inc. |
2602:ff75::/36 | Crowncloud US LLC |
2602:ff96:11::/48 | Owned-Networks LLC |
2602:ff96:14::/48 | Owned-Networks LLC |
2602:ff96:4::/48 | Owned-Networks LLC |
2602:fff6:1::/48 | Secure Dragon LLC. |
2602:fff6:2::/48 | Secure Dragon LLC. |
2607:fcd0:107::/48 | Bradler & Krantz GmbH & Co. KG |
2607:fcd0:10c::/48 | Bradler & Krantz GmbH & Co. KG |
2607:fcd0::/32 | QuadraNet Enterprises LLC |
2607:fcd0:aa80::/42 | QuadraNet Enterprises LLC |
2607:fcd0:bb80::/42 | QuadraNet Enterprises LLC |
2607:fcd0:ccc0::/42 | QuadraNet Enterprises LLC |
2607:fcd0:cd00::/42 | QuadraNet Enterprises LLC |
2607:fcd0:da80::/42 | QuadraNet Enterprises LLC |
2607:fcd0:fa80::/42 | QuadraNet Enterprises LLC |
2607:ff48::/32 | QuadraNet Enterprises LLC |
2a04:6ac0::/29 | Zemlyaniy Dmitro Leonidovich |
2a05:b0c6:300::/40 | Hostingbox Ltd. |
2a12:bec0:163::/48 | ByteVirt LLC |
WHOIS Details
ASHandle: AS8100 OrgID: AS8100 ASName: AS8100 ASNumber: AS8100 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 308,030 domain names hosted across 37,651 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
104.238.249.57 | ██████████ | 19,160 |
173.44.37.208 | ██████████ | 19,119 |
104.223.37.154 | ██████████ | 8,508 |
104.223.45.185 | ██████████ | 8,464 |
144.172.64.23 | ██████████ | 7,319 |
144.172.64.31 | ██████████ | 7,306 |
204.152.214.27 | ██████████ | 3,755 |
45.12.52.134 | █████████ | 3,589 |
204.152.214.30 | ██████████ | 3,548 |
204.152.214.28 | ██████████ | 3,545 |
Peers
There are 102 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1239 | Sprint |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS1299 | Arelion Sweden AB |
AS134835 | Starry Network Limited |
AS137182 | BLUE WIRELESS PTE LTD |
AS137409 | GSL Networks Pty LTD |
AS13786 | Seabras 1 USA, LLC |
AS140627 | OneQode |
AS140869 | Turing Group Limited |
AS140947 | SnTHostings |
AS14840 | BR.Digital Provider |
AS148968 | Falcore Investments Pty Ltd |
AS15280 | Host Leasing Corporation |
AS16552 | Tiggee LLC |
AS16735 | ALGAR TELECOM S/A |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS19151 | BroadbandONE, LLC |
AS1916 | Rede Nacional de Ensino e Pesquisa |
AS199242 | Malakmadze Web LLC |
AS199524 | G-Core Labs S.A. |
AS20068 | Hawk Host Inc. |
AS20080 | Florida International University |
AS20253 | Qwilt Inc. |
AS204957 | GREEN FLOID LLC |
AS205320 | GWY IT PTY LTD |
AS21805 | Ryan Hamel |
AS22298 | QuadraNet Enterprises LLC |
AS22356 | Durand do Brasil Ltda |
AS23033 | Wowrack.com |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
AS23473 | PAVLOV MEDIA INC |
AS24482 | SG.GS |
AS24516 | Virtutel Pty Ltd |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS263009 | FORTE TELECOM LTDA. |
AS263237 | PowerHost Telecom SPA |
AS264409 | GRUPO YAX |
AS26666 | Interserver, Inc |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
AS2914 | NTT America, Inc. |
AS29761 | QuadraNet Enterprises LLC |
AS30092 | ASSERTIVENET |
AS31972 | Emagine Concept, Inc. |
AS33211 | RisingNet, LLC |
AS33706 | USA INFINITY BROADBAND LLC |
AS36236 | NetActuate, Inc |
AS37468 | Angola Cables |
AS37721 | Virtual Technologies & Solutions |
AS38195 | Superloop |
AS38880 | Micron21 Datacentre Pty Ltd |
AS39120 | Convergenze S.p.A. |
AS395003 | AB E-Commerce, LLC |
AS395092 | Shock Hosting LLC |
AS398079 | Eminent, Inc |
AS399122 | VPS House Technology Group LLC |
AS399868 | Snapcom |
AS399883 | CodeforHost Inc |
AS400064 | Questa Volta |
AS400544 | Kotillo, LLC |
AS401433 | Tower 33 Inc. |
AS41095 | IPTP LTD |
AS4181 | TDS TELECOM |
AS45437 | Real World - The Core |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
AS4764 | Aussie Broadband |
AS4826 | Vocus Connect International Backbone |
AS49544 | i3D.net B.V |
AS51185 | MainStreaming SpA |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
AS52468 | UFINET PANAMA S.A. |
AS53828 | NETWORK INNOVATIONS, LLC |
AS55850 | Mercury NZ Limited |
AS57463 | NetIX Communications JSC |
AS58453 | China Mobile International Limited |
AS58511 | Anycast Global Backbone |
AS59407 | Abidine EL AMMARI |
AS59426 | INTEXON LTD |
AS60117 | Host Sailor Ltd |
AS6057 | Administracion Nacional de Telecomunicaciones |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM |
AS63473 | HostHatch, LLC |
AS63927 | RISE |
AS63956 | 5G NETWORK OPERATIONS PTY LTD |
AS63989 | DE-CORP |
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L. |
AS64289 | Macarne LLC |
AS6939 | Hurricane Electric LLC |
AS7195 | EDGEUNO S.A.S |
AS7393 | CYBERCON, INC. |
AS7489 | HostUS |
AS7575 | Australian Academic and Research Network (AARNet) |
AS9009 | M247 Europe SRL |
AS915 | SILIGOM USA, LLC |
AS9269 | Hong Kong Broadband Network Ltd. |
AS9304 | HGC Global Communications Limited |
Upstreams
There are 7 upstreams for this ASN.
upstreams | Name |
---|---|
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS23033 | Wowrack.com |
AS2914 | NTT America, Inc. |
AS6939 | Hurricane Electric LLC |
AS7393 | CYBERCON, INC. |
Downstreams
There are 30 downstreams for this ASN.
Downstreams | Name |
---|---|
AS134835 | Starry Network Limited |
AS140869 | Turing Group Limited |
AS140947 | SnTHostings |
AS199242 | Malakmadze Web LLC |
AS20068 | Hawk Host Inc. |
AS204957 | GREEN FLOID LLC |
AS205320 | GWY IT PTY LTD |
AS21805 | Ryan Hamel |
AS26666 | Interserver, Inc |
AS29761 | QuadraNet Enterprises LLC |
AS30092 | ASSERTIVENET |
AS31972 | Emagine Concept, Inc. |
AS33211 | RisingNet, LLC |
AS33706 | USA INFINITY BROADBAND LLC |
AS395003 | AB E-Commerce, LLC |
AS395092 | Shock Hosting LLC |
AS398079 | Eminent, Inc |
AS399122 | VPS House Technology Group LLC |
AS399868 | Snapcom |
AS399883 | CodeforHost Inc |
AS400064 | Questa Volta |
AS400544 | Kotillo, LLC |
AS59407 | Abidine EL AMMARI |
AS59426 | INTEXON LTD |
AS60117 | Host Sailor Ltd |
AS63989 | DE-CORP |
AS7489 | HostUS |
AS9009 | M247 Europe SRL |
AS915 | SILIGOM USA, LLC |
AS9678 | HostingInside LTD. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS8100 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs