Hosted Domains by ASNs Report
The list below shows how many domain names are hosted by different networks. Click on the ASN links to see more information, including samples of the domains that are hosted there. To access full domain hosting information with our API contact us for more details.
ASN | Hosted Domains |
---|---|
AS397966 ReadyDedis, LLC | 581 |
AS42682 JSC "ER-Telecom Holding" | 581 |
AS35805 JSC "Silknet" | 581 |
AS36692 Cisco OpenDNS, LLC | 580 |
AS210930 Lennmedia B.V. | 580 |
AS51294 HUBARA hosting solutions, S.L. | 579 |
AS10411 Environmental Systems Research Institute | 579 |
AS38493 Royal Green Communication Limited | 579 |
AS17675 PacketFabric (Japan) Co., Ltd. | 579 |
AS27988 Servicios y Telecomunicaciones S.A. | 579 |
AS35104 Jusan Mobile JSC | 578 |
AS17552 True Online | 578 |
AS24985 KACZMARSKI-INKASSO-Malgorzata-Kaczmarski | 577 |
AS5520 Universitaet zu Koeln | 577 |
AS204865 Shabakieh Isfahan Co PJSC | 577 |
AS202602 Greencloud LLC | 576 |
AS7106 Com Net, Inc. | 576 |
AS51791 Remzi Toker trading as VENTURESDC Veri Merkezi Hizmetleri | 576 |
AS393845 Carbon60 Networks, Inc | 575 |
AS1916 Rede Nacional de Ensino e Pesquisa | 575 |
AS51172 Kauno Technologijos Universitetas | 575 |
AS15146 Cable Bahamas | 575 |
AS13698 Shaw Industries Group, Inc. | 574 |
AS135149 Myanmar Technology Gateway Co., Ltd | 574 |
AS57914 Bank Audi SAL - Audi Saradar Group | 574 |
AS15164 Unite Private Networks LLC. | 574 |
AS214441 LHY TECHNOLOGIES PRIVATE LIMITED | 574 |
AS4922 Shenandoah Cable Television LLC | 573 |
AS37313 Ghana Government (Ministry of Communications) | 573 |
AS5392 TELNET S.r.l. | 573 |
AS21232 Genossenschaft GGA Maur | 573 |
AS16912 4 Less Communications, Inc. | 573 |
AS21479 PJSC Rostelecom | 573 |
AS37150 Xnet Internet Services (Pty) Ltd | 573 |
AS600 OARnet | 573 |
AS35065 Leipziger Messe GmbH | 572 |
AS24739 SEVEREN TELECOM | 572 |
AS197439 Sylon Hosting GmbH | 572 |
AS4648 Global-Gateway Internet | 572 |
AS51219 K2 Integration JSC | 572 |
AS2381 WiscNet | 572 |
AS7575 Australian Academic and Research Network (AARNet) | 571 |
AS151917 Jupiter Media Joint Stock Company | 570 |
AS138408 Gotipath | 570 |
AS17911 Brain Telecommunication Ltd. | 570 |
AS12810 A1 Hrvatska d.o.o. | 569 |
AS201832 COSIMO Vertriebs und Beratungs GmbH | 569 |
AS8615 "Central Telegraph" Public Joint-stock Company | 569 |
AS57136 Viva Telecom SRL | 569 |
AS6536 CityNet | 569 |
AS138169 China Telecom | 568 |
AS48426 "OVER-LINK" s.a.s. | 568 |
AS200918 Pavel Zizka | 568 |
AS55615 DOUZONEBIZON | 567 |
AS142111 Zhejiang Aiyun Network Technology Co Ltd | 567 |
AS22302 INOC, LLC | 567 |
AS6606 Tyler Technologies, Inc. | 567 |
AS4983 Intel Corporation | 567 |
AS47171 Kindred IP Limited | 566 |
AS5503 RM Education Ltd | 565 |
AS216131 Dadeh Gostar Parmis PJS Company | 565 |
AS12521 Nova Internet S.L. | 565 |
AS206138 planet 33 AG | 565 |
AS51920 VIVACOM Magyarorszag Kft | 565 |
AS25109 HUK-COBURG VVaG | 565 |
AS35244 Tele Columbus AG | 564 |
AS28649 Desktop Sigmanet Comunicação Multimídia SA | 564 |
AS8462 Tarr Kft. | 564 |
AS58075 X2com BV | 564 |
AS21176 Engineering D.HUB S.p.A. | 564 |
AS16353 Merula Limited | 563 |
AS200943 Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 563 |
AS9622 Kurashiki Cable TV | 563 |
AS49834 Best Hosting Company, LLC | 563 |
AS30647 U.S.NEXT, Inc. | 563 |
AS9993 ITOCHU Techno-Solutions Corporation | 563 |
AS9166 Cegeka NV | 562 |
AS202206 FAT MEDIA LTD | 562 |
AS9658 Eastern Telecoms Phils., Inc. | 562 |
AS152586 Kuroit | 562 |
AS57854 UNISTAR LC do.o. | 562 |
AS7693 KSC Commercial Internet Co. Ltd. | 562 |
AS18547 PICTURE INFORMATICA EIRELI | 562 |
AS201877 NETandWORK s.r.l. | 561 |
AS45458 SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | 561 |
AS4773 MobileOne Ltd. Mobile/Internet Service Provider Singapore | 560 |
AS6307 American Express Company | 559 |
AS37100 SEACOM Limited | 559 |
AS209873 Relyef Centr LLC | 559 |
AS7116 Toyota Motor Sales, U.S.A., Inc. | 559 |
AS20900 IMS Networks SAS | 559 |
AS213407 Adem Celik trading as Uzmansoft Bilisim Web Yazilim Hizmetleri | 558 |
AS43413 NEW TELEKOM, spol. s r.o. | 558 |
AS39927 E-Light-Telecom Ltd. | 558 |
AS9652 ECN Internet | 558 |
AS6999 Interactive Telecom Network | 558 |
AS202401 Webhosting24 GmbH | 558 |
AS208006 ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C | 558 |
AS18074 FRT Inc. | 557 |
AS14821 Vlan24 | 557 |
AS201789 NETOPS B.V. | 557 |
AS47904 ARCTUR d.o.o. | 557 |
AS263347 CEDNET PROVEDOR INTERNET | 557 |
AS24991 Datatrans Internet Ltd | 557 |
AS3593 Frontier Communications of America, Inc. | 556 |
AS207614 Sistemas informaticos y Servicios de internet FuenLan SL | 556 |
AS208065 Leica Geosystems AG | 556 |
AS328523 Enterprise Outsourcing Operations (Pty) Ltd | 556 |
AS50821 Bredband2 Stockholms Stadsnaet AB | 555 |
AS60647 MERT TURKOGLU trading as DATAHOST INTERNET VE BILISIM TEKNOLOJILERI | 555 |
AS44547 NETUNDWEB TELEKOMUNIKASYON TICARET LIMITED SIRKETI | 555 |
AS202796 JSR IT B.V. | 555 |
AS33361 THE WIRE INC. | 554 |
AS2118 Reliable Communications s.r.o. | 554 |
AS141338 Infodex Solutions Pvt. Ltd. | 553 |
AS31319 ESTRACOM SPA | 553 |
AS8262 Evolink AD | 553 |
AS19428 Phillips 66 Company | 553 |
AS15925 Occino GmbH | 552 |
AS198513 Webspace Hosting B.V. | 552 |
AS201664 NetWarm LTD | 552 |
AS32592 Uniti Fiber Holdings Inc. | 552 |
AS13812 Fisher Scientific | 552 |
AS328442 United SA | 552 |
AS122 UPMC | 551 |
AS205388 Marcel Andrew Zaiser trading as Metaliance ISP Systems e.k | 551 |
AS1133 SURF B.V. | 551 |
AS62633 HostRush | 551 |
AS60064 HOSTPALACE DATACENTERS LTD | 550 |
AS29447 SCALEWAY S.A.S. | 550 |
AS12902 Luna.nl B.V. | 550 |
AS57595 Netlogic doo | 550 |
AS7799 Olypen, Inc. | 550 |
AS17502 Kuang Shih International Ltd. Ltd | 550 |
AS42656 Allegro sp. z o.o. | 550 |
AS21267 Wavenet Limited | 550 |
AS131427 AOHOAVIET-VN | 549 |
AS56158 Digital world data online company | 549 |
AS56711 Bluerange Sweden AB | 549 |
AS50655 ITS HOSTED | 549 |
AS212961 Jungheinrich AG | 548 |
AS49800 GNC-Alfa CJSC | 548 |
AS394367 System Lifeline Inc. | 548 |
AS48090 TECHOFF SRV LIMITED | 548 |
AS13866 Computer Country | 548 |
AS44385 NA-NET Communications GmbH | 547 |
AS397320 Federated Cooperatives Limited | 547 |
AS15516 DKTV A/S | 546 |
AS58066 Gutkin Vladyslav | 546 |
AS21198 Jessen + Lenz - Computerentwicklungs- und Vertriebs GmbH | 546 |
AS32337 Nowcom Corporation | 546 |
AS208501 Tim Schoondergang trading as TIMMIT.NL | 546 |
AS15806 Irish Government | 546 |
AS35739 Bayerischer Rundfunk | 545 |
AS2379 CenturyLink Communications, LLC | 545 |
AS8374 Polkomtel Sp. z o.o. | 545 |
AS269925 MEDIAWEB SPA | 545 |
AS8544 Primetel PLC | 545 |
AS25310 Vodafone Limited | 545 |
AS26744 Planters Communications, LLC | 545 |
AS6623 CBS Interactive Inc. | 545 |
AS9165 PROSODIE IBERICA SL | 545 |
AS33028 VEXXHOST, Inc. | 545 |
AS211056 Amir Hosein Maaref | 545 |
AS37515 iConnectSA (Pty) Ltd | 544 |
AS19711 SWAZILAND PTC | 544 |
AS4886 Opinion Researchers, L.L.C. | 544 |
AS40539 Hosting Consulting, Inc | 544 |
AS21980 Dayco Telecom, C.A. | 544 |
AS209696 NILSAT Ltd. | 544 |
AS38830 Levart Distribution Systems Pty Ltd | 543 |
AS9942 SOUL Converged Communications Australia | 543 |
AS393249 University of British Columbia | 543 |
AS49974 Bo data ApS | 543 |
AS40831 Mass General Brigham Incorporated | 543 |
AS12502 Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik | 543 |
AS36850 University of North Carolina at Chapel Hill | 542 |
AS206245 Subset Solutions UK Limited | 542 |
AS21127 Joint Stock Company TransTeleCom | 542 |
AS29933 FirstDigital Communications, LLC | 541 |
AS51945 ConnetU Ltd. | 540 |
AS14630 Invesco Group Services, Inc. | 540 |
AS210895 Podaon SIA | 540 |
AS52468 UFINET PANAMA S.A. | 539 |
AS36598 Radiant Solution Providers | 539 |
AS41909 PINVDS OU | 538 |
AS25091 IP-Max SA | 538 |
AS204188 ITSG Informationstechnische Servicestelle der Gesetzlichen Krankenversicherung GmbH | 538 |
AS131090 CAT TELECOM Public Company Ltd,CAT | 538 |
AS81 MCNC | 538 |
AS44544 Easy Media SRL | 537 |
AS57084 Bjare Kraft ekonomisk forening | 537 |
AS140083 China Telecom | 537 |
AS25481 SYCOR GmbH | 537 |
AS206298 RKM Regional Kabel TV Moelltal und Telekommunikation GmbH | 537 |
AS52201 OOO Suntel | 536 |
AS9484 Mobinet LLC. AS Mobinet Internet Service Provider | 536 |
AS8680 Sure (Guernsey) Limited | 536 |
AS8103 Florida Department of Management Services - Division of Telecommunications | 536 |
AS29888 Unum Group | 534 |
AS56472 Ampersand Srl | 534 |
AS59627 Docker LTD | 534 |
AS59891 FSIT AG | 534 |
AS37315 Cipherwave | 533 |
AS9334 iManila | 533 |
AS328029 Web Telecom Services (PTY) Ltd | 533 |
AS133206 DGTEK PTY LTD | 533 |
AS23520 Columbus Networks USA, Inc. | 532 |
AS40934 Fortinet Inc. | 532 |
AS39180 LASOTEL SAS | 532 |
AS328423 Linux Tech | 532 |
AS13694 Xecunet, LLC. | 532 |
AS16617 CISP | 532 |
AS6356 University of Florida | 532 |
AS133054 Reasonable Software House Limited | 530 |
AS50603 Artio Oy | 530 |
AS10469 The Ridgefield Group, Inc. | 530 |
AS56028 BTG Networks | 530 |
AS45577 Intervolve Pty Ltd | 530 |
AS62138 Aarhus Universitet | 530 |
AS393740 Progressive Rural Telephone Cooperative, Inc | 529 |
AS199707 ByteVirt LLC | 529 |
AS41676 JMDI Jacek Maleszko | 528 |
AS139736 Apexhost Pty Ltd | 528 |
AS58222 ServerBase AG | 528 |
AS20633 Johann Wolfgang Goethe-Universitat Frankfurt am Main | 528 |
AS396426 CYBERONEDATA-ASN | 527 |
AS34683 TELKEA TELECOM SA | 527 |
AS20570 Telekom Deutschland GmbH | 527 |
AS36530 IDC Cube | 526 |
AS87 Indiana University | 526 |
AS212165 Alex Group LLC | 526 |
AS15659 NextGenTel AS | 526 |
AS15547 netplus.ch SA | 526 |
AS49720 Gigacloud LLC | 525 |
AS48589 Tiger Network Limited | 524 |
AS135107 CLOUD SERVERS AUSTRALIA PTY LTD | 524 |
AS12361 VODAFONE-PANAFON HELLENIC TELECOMMUNICATIONS COMPANY SA | 524 |
AS43647 SERVERCORE CIS LLC | 523 |
AS198145 SWM Services GmbH | 523 |
AS203226 Dirk Walde trading as Walde IT-Systeme | 523 |
AS22336 Pella Corporation | 523 |
AS29166 Neue Zuercher Zeitung AG | 522 |
AS33905 Akamai International B.V. | 522 |
AS35705 PELICAN ICT BV | 522 |
AS209181 Zenex 5ive Limited | 522 |
AS19171 Stargate Connections Inc. | 521 |
AS47913 Moshonkin Ilia Sergeevich | 521 |
AS27895 Núcleo S.A. | 521 |
AS23105 BCMG INTERNET LTDA | 521 |
AS6882 Regione Toscana | 521 |
AS58826 ping by ICOM Bangladesh Ltd | 520 |
AS42970 Mezcalito SCOP-SARL | 520 |
AS25009 Graal Network S.a.R.L. | 520 |
AS213260 cwnet s.r.l. | 520 |
AS215686 Edelskjold Holding ApS | 520 |
AS215620 Alp Furkan Kolan | 519 |
AS60164 Webtrekk GmbH | 519 |
AS12332 PJSC Rostelecom | 519 |
AS210107 PLUSWEB SUNUCU INTERNET HIZMETLERI TICARET LIMITED SIRKETI | 518 |
AS30740 Exa Networks Limited | 518 |
AS58541 Qingdao,266000 | 518 |
AS27195 EPIC Alliance, Inc. | 518 |
AS42821 K&K Kommunikationssysteme GmbH | 518 |
AS19723 CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ | 518 |
AS395000 Deluxe Corporation | 517 |
AS206478 li-life web + it establishment | 517 |
AS400175 Microtronix ESolutions, LLC | 517 |
AS63442 ServerFarm Realty | 517 |
AS52677 Webgenium System Ltda | 517 |
AS18968 Quadrant Newmedia Corp. | 517 |
AS3925 ICOnetworks | 517 |
AS209299 Ambientia Group Oy | 516 |
AS209097 NETSYST SAS | 516 |
AS12778 MEGA M, d.o.o. | 515 |
AS28269 COMPUTADORES E SISTEMAS LTDA | 515 |
AS20917 FIDUCIAL CLOUD SASU | 515 |
AS49042 Phanes Networks B.V. | 515 |
AS37519 Xtranet | 515 |
AS153564 RAPID FIBERNET BROADBAND | 515 |
AS11973 Secure Independence, Inc | 514 |
AS17429 BEIJING GEHUA CATV NETWORK CO.LTD | 514 |
AS135523 Multinet Broadband | 514 |
AS27178 Practice Management Technologies and Services | 514 |
AS57770 Echo Internet Limited | 514 |
AS56813 Schlund Technologies GmbH | 514 |
AS12081 Greenheck Fan | 514 |
AS134069 NTT MSC SDN. BHD. | 514 |
AS205542 Datahaus GmbH | 514 |
AS44185 bonet.systems, s. r. o. | 513 |
AS44436 Toosee Ertebatat Damavand | 512 |
AS58819 PT Arsenet Global Solusi | 512 |
AS197143 Netcen Teknoloji Ltd. Sti | 512 |
AS31363 JSC "ER-Telecom Holding" | 512 |
AS199993 Associacao DNS.PT | 512 |
AS396998 Path Network, Inc. | 511 |
AS9578 Cheiljedang.Co.Inc. | 511 |
AS31376 Smart Telecom Limited | 511 |
AS44885 Ello communications S.A. | 510 |
AS27501 isp.net | 509 |
AS42049 Nadejda.Net Ltd | 509 |
AS34772 NEOTEL DOO export-import Skopje | 509 |
AS57653 Central Technology Ltd | 509 |
AS34385 Tripnet AB | 509 |
AS47110 Cloud4com s.r.o. | 509 |
AS63150 BAGE CLOUD LLC | 509 |
AS50785 Netrics Biel AG | 508 |
AS25878 Quinstreet, Inc. | 508 |
AS208311 Bourne Leisure Limited | 508 |
AS208034 Rono-IT BV | 508 |
AS50274 Alfanet LLC | 507 |
AS55884 OrionVM Cloud Platform | 507 |
AS39212 Andeo AG | 507 |
AS45477 AP TRANSIT PTE LTD | 507 |
AS214019 FlixHost GmbH | 506 |
AS13370 Ziply Fiber | 506 |
AS32477 Otava, LLC | 506 |
AS198611 M-Networks Sp. z o.o. | 506 |
AS16365 Commerzbank Aktiengesellschaft | 506 |
AS60423 E-Money Net Developers 24 Company Private Joint Stock | 506 |
AS51082 A1 NETWORK EXCHANGE LIMITED | 506 |
AS48837 SC ALFA WEB SRL | 506 |
AS399502 THE VALUE HOSTED LLC | 506 |
AS205984 Powernet Aps | 506 |
AS51407 Mada Al-Arab General Services Company | 506 |
AS13415 FirstDigital Communications, LLC | 505 |
AS213881 OUR Technology LLC | 504 |
AS34893 Institut Straumann AG | 504 |
AS35613 NetDataComm, s.r.o. | 503 |
AS205614 Medialine EuroTrade AG | 503 |
AS37979 ThePacific.Net Ltd | 503 |
AS199383 CMRP SAS | 503 |
AS210785 KAPELAN Medien GmbH | 503 |
AS24186 RailTel Corporation of India Ltd | 503 |
AS33154 DQE Communications LLC | 502 |
AS7048 MHNET TELECOM | 502 |
AS14416 Internet de Nuevo Laredo, S.A de C.V. | 502 |
AS25518 ZUCCHETTI SPA | 502 |
AS207108 AH CLOUD LTD | 502 |
AS12846 PJSC Rostelecom | 502 |
AS53907 Quality Technology Services, LLC | 502 |
AS34327 JSC "E-Publish" | 502 |
AS789 Renater | 502 |
AS23727 Managed Solutions Internet AS Internet Service Provider | 501 |
AS11019 HAProxy Technologies, Inc. | 501 |
AS136195 Qingdao, Shandong Province, P.R.China. | 501 |
AS9153 Burstfire Networks Ltd | 501 |
AS134433 REDSHIELD SECURITY LIMITED | 501 |
AS30001 Techevolution | 501 |
AS211701 BUSINESS SOFTWARE DEVELOPMENT SRL | 500 |
AS140659 Vonet technology Co., Ltd. | 500 |
AS34970 Diatem SAS | 500 |
AS41381 Lucense SCaRL | 500 |
AS29954 Jones Lang LaSalle, Inc. | 500 |
AS49071 Schweizerische Radio- und Fernsehgesellschaft | 499 |
AS208418 Sonexus B.V. | 499 |
AS5778 CenturyLink Communications, LLC | 499 |
AS41665 Tehnologii Budushego LLC | 499 |
AS15502 Vodafone Ireland Limited | 499 |
AS14413 LinkedIn Corporation | 499 |
AS40328 AcenTek | 498 |
AS262978 Centro de Tecnologia Armazem Datacenter Ltda. | 498 |
AS28919 Stadtwerke Kufstein GmbH | 498 |
AS45289 Indotrans Data, PT | 497 |
AS61352 Staatsbetrieb Saechsische Informatik Dienste | 497 |
AS30247 Voonami, Inc. | 497 |
AS188 SAIC | 496 |
AS152179 GLOBAL COMMUNICATION NETWORK LIMITED | 496 |
AS36884 Wana Corporate | 495 |
AS9471 ONATI | 495 |
AS41363 DI Gabriele Maria Plutzar | 495 |
AS57793 1310 Limited | 495 |
AS40009 BitGravity, Inc. | 495 |
AS198357 Padidar Technology PJSC | 495 |
AS12409 TRUSTTEAM SAS | 494 |
AS3061 ProvDotNet LLC | 494 |
AS51377 COMASYS ApS | 494 |
AS13831 PogoZone | 494 |
AS262415 OPEN PROCESSAMENTO DE DADOS LTDA | 493 |
AS135391 AOFEI DATA INTERNATIONAL COMPANY LIMITED | 493 |
AS45916 Gujarat Telelink Pvt Ltd | 493 |
AS21470 South West Communications Group Ltd | 493 |
AS262500 BS2 Sistemas para Internet Ltda. | 493 |
AS206960 NET COMPUTER GROUP S.A. | 493 |
AS55410 Vodafone Idea Ltd | 492 |
AS53363 TANGRAM CANADA INC. | 492 |
AS6968 ZA CENTRAL REGISTRY NPC | 492 |
AS25098 Netcalibre Ltd | 492 |
AS13330 Corelogic Solutions, LLC | 492 |
AS19165 Webpass Inc. | 492 |
AS48988 HAICOM LIMITED | 492 |
AS23404 Ritter Communications | 491 |
AS24516 Virtutel Pty Ltd | 491 |
AS13591 Mexico Red de Telecomunicaciones, S. de R.L. de C.V. | 491 |
AS399301 The Forms Group | 490 |
AS37738 HOSTOWEB | 490 |
AS209236 HCL Technologies Sweden AB | 490 |
AS23600 Korea Internet Security Agency | 490 |
AS136797 Turbo I.T Limited | 490 |
AS201409 HOSTSHIELD LTD | 489 |
AS12154 DATA AXLE, INC | 489 |
AS21454 Easynet S.P.A. | 489 |
AS393362 Central Dynamics | 489 |
AS60574 Christian clos | 488 |
AS47159 Celldomolki Kabeltelevizio Kft. | 488 |
AS29063 Eviden Netherlands B.V. | 487 |
AS35506 INFORMATION SOCIETY S.A. | 487 |
AS11572 PhoenixNAP LLC | 487 |
AS10204 Arcnet NTT MSC ISP | 487 |
AS50360 Tamatiya EOOD | 487 |
AS46279 TechPro, Inc | 487 |
AS5723 Johns Hopkins University | 487 |
AS29037 KEVAG Telekom GmbH | 486 |
AS42018 HOSTBASKET BACKBONE | 486 |
AS10995 PNC Bank N.A. | 486 |
AS61183 integration.net GmbH | 486 |
AS15447 CM.com N.V. | 485 |
AS27325 zColo | 485 |
AS26615 TIM S/A | 485 |
AS31659 Below Zero Hosting Ltd. | 484 |
AS327724 National Information Technology Authority Uganda | 484 |
AS133619 DESIVPS | 484 |
AS56037 EscapeNet | 483 |
AS56564 Webmaster Agency Ltd | 483 |
AS132718 Samarad Pty Ltd t/as | 483 |
AS139400 PT. Rak Super Ninja | 482 |
AS51664 Bilendi Technology SARL | 482 |
AS1342 Fujitsu Invia Finland IP-network | 482 |
AS41495 Faelix Limited | 482 |
AS213023 Marco Tiggelaar trading as Key4ce | 482 |
AS931 Hyonix | 481 |
AS17426 Primesoftex Ltd | 481 |
AS48037 SSC-ICT Haaglanden | 481 |
AS14102 Transvision Reseau Inc. | 481 |
AS13428 Surf Air Wireless, LLC | 481 |
AS267793 INTUEGO S.R.L. | 481 |
AS132347 MikiPro Ltd | 480 |
AS45177 Devoli | 480 |
AS201160 Dogus Bilgi Islem ve Teknoloji Hizmetleri A.S | 480 |
AS212321 PC A LA CARTE SASU | 480 |
AS7522 STNet, Incorporated | 479 |
AS10098 Towngas Telecommunications Fixed Network Ltd | 479 |
AS239 University of Toronto | 479 |
AS12734 FCA INFORMATION TECHNOLOGY, EXCELLENCE AND METHODS S.P.A. | 478 |
AS22925 Allied Telecom Group, LLC | 478 |
AS199480 Alajarven Puhelinosuuskunta, JAPO | 478 |
AS17352 Application X | 477 |
AS262548 GETCARD PROVEDORA DE TRANSACOES ELETRONICAS LTDA | 477 |
AS23167 Bayer Corporation | 477 |
AS398335 Helio Broadband, LLC | 476 |
AS262967 OPTIDATA LTDA | 476 |
AS12679 Sokolov Dmitry Nikolaevich | 476 |
AS201311 IT Creation B.V. | 476 |
AS139468 DC Communications Inc. | 476 |
AS48803 Mediateknik i Varberg AB | 476 |
AS34749 GLOBAL SERVICE PROVIDER S.A. | 476 |
AS216374 Hardanger Breiband AS | 475 |
AS215667 Cyclop S.a r.l. | 475 |
AS51247 Serverio technologijos MB | 475 |
AS328137 Web Squad Connect (Pty) Ltd | 475 |
AS201748 INFOTELECOM NETWORKS SL | 475 |
AS11796 Airstream Communications, LLC | 475 |
AS34284 Asseco Business Solutions S.A | 475 |
AS11419 TELEFÔNICA BRASIL S.A | 475 |
AS20904 Cinia Oy | 475 |
AS37731 Web Squad Connect (Pty) Ltd | 475 |
AS2044 Digital Fortress | 474 |
AS37199 Vanilla | 474 |
AS9112 Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | 474 |
AS37154 Zambia Telecommunications Company Ltd aka ZAMTEL | 473 |
AS45117 Ishan's Network | 473 |
AS204932 George Sgouridis trading as Friktoria.com - Data Center Services. | 473 |
AS11620 Succeed.Net | 473 |
AS14089 CanNet Internet Services, Inc. | 473 |
AS8240 Information System Authority | 472 |
AS208764 FRANZ NET d.o.o. | 472 |
AS399334 Skysilk | 472 |
AS11590 Cumberland Technologies International | 472 |
AS140804 JOBKEY JOINT STOCK COMPANY | 472 |
AS149134 FUTE COMMERCIAL AND SERVICES COMPANY LIMITED | 472 |
AS204615 IP Fiber Inc | 472 |
AS44365 newone GmbH | 472 |
AS201222 Frieder Mueller | 472 |
AS60543 Koesio Corporate Technologies SAS | 472 |
AS215764 Ismael Munoz Hernandez | 471 |
AS17753 DATA INGENIOUS GLOBAL LIMITED | 471 |
AS35266 EX Networks Limited | 471 |
AS14615 Comporium, Inc | 470 |
AS20521 Bellnet Limited | 470 |
AS30361 Swiftwill, Inc. | 470 |
AS31480 SilverCom.RU Ltd. | 470 |
AS211588 Yvan Watchman trading as Xyphen IT | 470 |
AS18809 Cable Onda | 470 |
AS200906 MCT SARL | 469 |
AS39318 PS Internet Company LLP | 469 |
AS153221 SHARSPIRE OPC PRIVATE LIMITED | 469 |
AS12315 Quality Service Provider BV | 469 |
AS197562 Boscop SC | 469 |
AS32425 Pixel Factory | 468 |
AS28576 ITIBR - Instituto de Tecnologia Informacao Brasil | 468 |
AS25649 AYERA TECHNOLOGIES, INC. | 468 |
AS56828 Norsk Helsenett SF | 467 |
AS11372 14 W Administrative Services LLC | 467 |
AS24861 SITS Deutschland GmbH | 467 |
AS14010 Jack Henry & Associates, Inc. | 467 |
AS27747 Telecentro S.A. | 467 |
AS214172 M-TELECOM S. de R.L. | 466 |
AS28546 Servnet Mexico, S.A. de C.V. | 466 |
AS9287 True Internet Data Center Company Limited | 466 |
AS25276 ITMedia GmbH | 466 |
AS41400 R.M. Wotton T/A G-Net Online | 466 |
AS9794 PT. Core Mediatech (D-NET) | 465 |
AS20848 ROSBUSINESSCONSULTING JSC | 465 |
AS16326 SmalS vzw | 465 |
AS8670 University of Sarajevo | 465 |
AS49409 IVER NORGE AS | 464 |
AS13627 Ambyre LLC | 464 |
AS209024 MTS PJSC | 464 |
AS13737 INCX Global, LLC | 464 |
AS132754 Realtel Network Services Pvt Ltd | 463 |
AS150698 VCORE | 463 |
AS44735 Nova hf | 463 |
AS140947 SnTHostings | 462 |
AS20426 PriceWaterhouseCoopers, LLP | 462 |
AS39583 Pertineo SAS | 462 |
AS23089 Hotwire Communications | 462 |
AS45040 ExtraIP B.V. | 462 |
AS202882 Poort80 Hosting Services BV | 462 |
AS49400 PageMaster Ltd | 461 |
AS18712 Everfast Fiber Networks LLC | 460 |
AS212175 Stelia Ltd | 460 |
AS48459 COMPANIA DE INFORMATICA APLICATA SA | 460 |
AS43388 Avancem amb Voste S.L. | 459 |
AS59448 Andrews IT Engineering Mernoki, Informaciotechnikai es Szolgaltato Korlatolt Felelossegu Tarsasag | 459 |
AS140470 PT Andalan Dinamika Informatika | 459 |
AS5642 Ashdown Technologies, Inc. | 459 |
AS57353 vitroconnect GmbH | 459 |
AS11556 Cable & Wireless Panama | 458 |
AS60672 ServerChoice Ltd | 458 |
AS152963 Phuong Nam Company Limited | 458 |
AS11509 Tierzero | 458 |
AS11435 Beneva | 458 |
AS24207 PT NettoCyber Indonesia | 458 |
AS31257 Orion Telecom LLC | 458 |
AS397076 ECi Software Solutions, Inc. | 458 |
AS205747 VNV SA | 457 |
AS34679 X-HOST-COMMUNICATION-SRL | 457 |
AS400992 ZhouyiSat Communications | 456 |
AS50824 DEKRA AG | 456 |
AS7679 QTnet,Inc. | 456 |
AS56089 OFFRATEL | 456 |
AS43341 MDlink online service center GmbH | 455 |
AS216334 New Hosting Technologies LLC | 455 |
AS206508 TALSION SASU | 454 |
AS268375 L&C PRODB CONSULTORIA E SERVIÇOS EM TECNOLOGIA DA | 454 |
AS47792 ABO NET SRL | 454 |
AS50295 Triple IT BV | 453 |
AS215107 Bari Maor | 453 |
AS49285 ITAF BVBA | 453 |
AS215089 Fast Panda Limited | 453 |
AS22047 VTR BANDA ANCHA S.A. | 453 |
AS58923 InterCloud ltd | 453 |
AS50031 Zalaszam Informatika Kft. | 453 |
AS138148 MULTI DOMAIN RESOURCES AND SERVICES | 453 |
AS31893 H5 Colo Associates LLC | 452 |
AS59699 Lenfiber S.r.l. | 452 |
AS43882 SOT LINE Limited Company | 452 |
AS48425 OEDIV Oetker Daten-und Informationsverarbeitung KG | 452 |
AS12309 Nouvelle S.r.l | 452 |
AS214451 Oliver Reid | 452 |
AS20652 Unitron Systems & Development LTD | 452 |
AS60415 Loginet Solutions LLC | 452 |
AS44692 "Domtel Telecom" Dariusz Dombek | 452 |
AS30383 General Motors LLC | 452 |
AS23956 AmberIT Limited | 451 |
AS22646 Hargray Communications Group, Inc. | 451 |
AS34809 SANEF SA | 451 |
AS16713 Northwest Open Access Network | 451 |
