AS1820
WNET TELECOM USA Corp. · wnet.global
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS1820 – WNET TELECOM USA Corp.
Field | Value |
---|---|
Country | United States |
Website | wnet.global |
Hosted domains | 422 |
Number of IPv4 | 50,688 |
Number of IPv6 | 718,159,965,290,431,231,975,854,440,448 |
ASN type | ISP |
Registry | arin |
Allocated | 6 years ago on Mar 21, 2019 |
Updated | 6 years ago on Mar 21, 2019 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
128.0.168.0/21 | Load.me sp. z o. o. | 2,048 |
146.19.54.0/24 | LLC Universalna Merezheva Kompaniya | 256 |
185.16.228.0/22 | Load.me sp. z o. o. | 1,024 |
185.170.192.0/22 | Load.me sp. z o. o. | 1,024 |
185.38.208.0/23 | Load.me sp. z o. o. | 512 |
185.38.210.0/23 | WNET TELECOM USA Corp. | 512 |
185.39.196.0/22 | Load.me sp. z o. o. | 1,024 |
185.45.244.0/22 | Load.me sp. z o. o. | 1,024 |
193.104.182.0/24 | Load.me sp. z o. o. | 256 |
193.110.100.0/23 | LLC Unlimited Telecom | 512 |
193.111.0.0/23 | Load.me sp. z o. o. | 512 |
193.111.48.0/22 | Load.me sp. z o. o. | 1,024 |
193.16.47.0/24 | Load.me sp. z o. o. | 256 |
194.246.120.0/23 | Unlimited project | 512 |
194.28.196.0/22 | Kyiv | 1,024 |
194.28.196.0/24 | Kyiv | 256 |
195.177.72.0/22 | Load.me sp. z o. o. | 1,024 |
195.66.93.0/24 | Load.me sp. z o. o. | 256 |
212.110.129.0/24 | Load.me sp. z o. o. | 256 |
212.110.130.0/23 | MCE Ltd. | 512 |
212.110.132.0/23 | Load.me sp. z o. o. | 512 |
212.110.134.0/23 | Load.me sp. z o. o. | 512 |
212.110.136.0/22 | DOMONET by WNET | 1,024 |
212.110.140.0/23 | Load.me sp. z o. o. | 512 |
212.110.142.0/23 | Load.me sp. z o. o. | 512 |
212.110.144.0/21 | WNET TELECOM USA Corp. | 2,048 |
212.110.152.0/23 | Load.me sp. z o. o. | 512 |
212.110.154.0/23 | Load.me sp. z o. o. | 512 |
217.20.160.0/20 | Load.me sp. z o. o. | 4,096 |
217.20.164.0/22 | Load.me sp. z o. o. | 1,024 |
217.20.176.0/20 | Load.me sp. z o. o. | 4,096 |
217.20.184.0/22 | Load.me sp. z o. o. | 1,024 |
31.172.136.0/21 | Load.me sp. z o. o. | 2,048 |
31.172.142.0/24 | Load.me sp. z o. o. | 256 |
31.223.224.0/21 | Load.me sp. z o. o. | 2,048 |
64.49.64.0/19 | WNET TELECOM USA Corp. | 8,192 |
80.92.224.0/20 | Load.me sp. z o. o. | 4,096 |
82.117.244.0/24 | Load.me sp. z o. o. | 256 |
85.90.211.0/24 | Load.me sp. z o. o. | 256 |
85.90.223.0/24 | Load.me sp. z o. o. | 256 |
91.202.109.0/24 | LLC Unlimited Telecom | 256 |
91.202.110.0/23 | LLC Unlimited Telecom | 512 |
91.226.1.0/24 | Load.me sp. z o. o. | 256 |
92.119.220.0/22 | Load.me sp. z o. o. | 1,024 |
92.60.176.0/20 | Load.me sp. z o. o. | 4,096 |
Netblock | Company |
---|---|
2602:feb2::/36 | WNET TELECOM USA Corp. |
2602:feb2:40::/42 | WNET TELECOM USA Corp. |
2602:feb2::/42 | WNET TELECOM USA Corp. |
2a01:6b0::/32 | Load.me sp. z o. o. |
2a13:8800::/29 | Load.me sp. z o. o. |
WHOIS Details
ASHandle: AS1820 OrgID: AS1820 ASName: AS1820 ASNumber: AS1820 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 422 domain names hosted across 243 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
217.20.163.13 | ██████████ | 22 |
217.20.177.18 | ██████████ | 16 |
80.92.224.10 | ██████████ | 13 |
217.20.166.177 | ██████████ | 9 |
217.20.174.244 | ██████████ | 9 |
92.60.184.84 | ██████████ | 8 |
92.60.177.135 | █████████ | 7 |
217.20.175.84 | ██████████ | 7 |
80.92.232.59 | ██████████ | 7 |
80.92.225.121 | █████████ | 5 |
Peers
There are 411 peers for this ASN.
Peers | Name |
---|---|
AS1031 | PEER 1031 LLC |
AS1103 | SURF B.V. |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS11845 | Vox Telecom Ltd |
AS12350 | VTX Services SA |
AS12389 | PJSC Rostelecom |
AS1239 | Sprint |
AS12545 | Transcom Ltd |
AS12552 | GlobalConnect AB |
AS1257 | Tele2 Sverige AB |
AS1267 | WIND TRE S.P.A. |
AS12713 | OTEGlobe |
AS1273 | Vodafone Group PLC |
AS12735 | TurkNet Iletisim Hizmetleri A.S. |
AS12779 | IT.Gate S.p.A. |
AS12859 | BIT BV |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13004 | Serbian Open Exchange DOO |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13194 | UAB "Bite Lietuva" |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS1351 | University of Vermont |
AS137409 | GSL Networks Pty LTD |
AS13786 | Seabras 1 USA, LLC |
AS139589 | GTDev Network |
AS140731 | TOHU Public Internet |
AS140984 | WTW HIGHTECH COMPANY INC |
AS142271 | EWS DS Networks Inc |
AS14537 | Continent 8 LLC |
AS14630 | Invesco Group Services, Inc. |
AS14840 | BR.Digital Provider |
AS14907 | Wikimedia Foundation Inc. |
AS150000 | Data-Beam Business Solution |
AS15412 | FLAG TELECOM UK LIMITED |
AS15547 | netplus.ch SA |
AS15576 | NTS workspace AG |
AS15605 | Connesi s.p.a. |
AS15703 | True B.V. |
AS15800 | COORDINATOR LTD |
AS15802 | Emirates Integrated Telecommunications Company PJSC |
AS15958 | CETIN Ltd. Belgrade |
AS16327 | Pavlabor LTD |
AS16347 | ADISTA SAS |
AS16552 | Tiggee LLC |
AS174 | Cogent Communications |
AS17639 | Converge ICT Solutions Inc. |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS1836 | green.ch AG |
AS18403 | FPT Telecom Company |
AS18972 | PROMENET, INC. |
AS19082 | Everest BBN, Inc. |
AS19653 | CTS Communications Corp |
AS197035 | TVIN-INET, LLC |
AS197501 | Michkovskiy Ruslan |
AS197580 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A |
AS197781 | "Avers" Company Limited |
AS197945 | Interoko Ltd |
AS198108 | Ukrainian Hydrometeorological Center |
AS198150 | SIACOM JSC |
AS198162 | ITBI LLC |
AS198168 | Joint Stock Company "BANK 3/4" |
AS198385 | AlpineDC SA |
AS199440 | "ATB-market" LLC |
AS199524 | G-Core Labs S.A. |
AS199697 | LLC "IT PROSTEER" |
AS199938 | Netzwerge GmbH |
AS199995 | Omega Telecom LLC |
AS200000 | Hosting Ukraine LTD |
AS200242 | borderline transit |
AS200612 | Gulf Bridge International Inc. |
AS200780 | Eurofiber France SAS |
AS201184 | COMPANY APLAYN LTD |
AS20144 | ICANN |
AS202165 | PLARIUM UKRAINE LLC |
AS202297 | Skylon Solutions Limited |
AS202365 | Omer GOLGELI |
AS202404 | LLC Publishing House "Media-DK" |
AS20253 | Qwilt Inc. |
AS202668 | Karelova Olena Viktorivna |
AS203930 | "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC |
AS204092 | Association GRIFON |
AS204508 | Gatterer Manuel trading as MLGT |
AS20485 | Joint Stock Company TransTeleCom |
AS20495 | We Dare B.V. |
AS205112 | PHILUNET GmbH |
AS20516 | Sky Vision Ukraine Ltd |
AS205206 | Netsite A/S |
AS205228 | ENAMINE LTD |
AS206112 | EUAM Ukraine |
AS206356 | Freifunk Essen e.V. |
AS206462 | Kyivmedpreparat |
AS206499 | Marek Ziolkowski |
AS20764 | CJSC RASCOM |
AS207656 | Epinatura LLC |
AS207841 | Inferno Communications Ltd |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS1273 | Vodafone Group PLC |
AS1299 | Arelion Sweden AB |
AS174 | Cogent Communications |
AS3257 | GTT Communications Inc. |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 114 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12545 | Transcom Ltd |
AS15800 | COORDINATOR LTD |
AS16327 | Pavlabor LTD |
AS18972 | PROMENET, INC. |
AS19082 | Everest BBN, Inc. |
AS197035 | TVIN-INET, LLC |
AS197501 | Michkovskiy Ruslan |
AS197781 | "Avers" Company Limited |
AS197945 | Interoko Ltd |
AS198108 | Ukrainian Hydrometeorological Center |
AS198162 | ITBI LLC |
AS198168 | Joint Stock Company "BANK 3/4" |
AS199440 | "ATB-market" LLC |
AS199697 | LLC "IT PROSTEER" |
AS199995 | Omega Telecom LLC |
AS200000 | Hosting Ukraine LTD |
AS20144 | ICANN |
AS202165 | PLARIUM UKRAINE LLC |
AS202404 | LLC Publishing House "Media-DK" |
AS202668 | Karelova Olena Viktorivna |
AS203930 | "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC |
AS20516 | Sky Vision Ukraine Ltd |
AS206112 | EUAM Ukraine |
AS206462 | Kyivmedpreparat |
AS208433 | FASTLAN TECHNOLOGY LLC |
AS20897 | Limited company with foreign investments ISD |
AS209863 | PROLVL Ltd. |
AS210294 | Private company "Ukrainian hosting" |
AS211744 | INTERPIPE LLC Company |
AS212343 | Simon Kuznets Kharkiv National University of Economics |
AS212431 | LLC Infocus |
AS212730 | JSC First Investment Bank |
AS212790 | Brocard-Ukraine LLC |
AS21390 | Load.me sp. z o. o. |
AS214776 | Teliqon Communications OU |
AS215001 | Sulymenko Maksym |
AS24610 | JV "Optima Pharm, LTD" |
AS24685 | Load.me sp. z o. o. |
AS24700 | WEB3 Leaders INC |
AS24703 | United Networks of Ukraine Ltd |
AS24725 | LLC "Hostmaster" |
AS24872 | MAGNUS NG LLC |
AS25071 | RadioCom Ltd |
AS25165 | Entri LLC |
AS25183 | FREERIDE LLC |
AS25269 | Public Joint-stock company UNEX Bank |
AS25502 | ELECTRONIC COMMUNICATION NETWORK LLC |
AS25820 | IT7 Networks Inc |
AS28724 | LLC "SOFTLINE-IT" |
AS28975 | PJSC MTB BANK |
AS28994 | Sitel Ltd |
AS29067 | LLC "Hostmaster" |
AS31035 | LLC "Unlimited Telecom" |
AS31077 | LLC "Universalna Merezheva Kompaniya" |
AS31234 | KRAM Ltd |
AS31360 | Private Joint-Stock Company "INTER TV-CHANNEL" |
AS3236 | SERVER.UA LLC |
AS34136 | LLC "Universalna Merezheva Kompaniya" |
AS34224 | Neterra Ltd. |
AS34278 | V. LASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS of The National Academy of Sciences of Ukraine |
AS35523 | Load.me sp. z o. o. |
AS35795 | Vedekon Ltd |
AS39071 | JV "Optima Pharm, LTD" |
AS39471 | "Redakcija "Debet-Kredyt" LLC |
AS39762 | VAK Ltd. |
AS41305 | UkrNet Fastiv Region LTD |
AS41375 | PJSC WITH FOREIGN INVESTMENTS "SINTEZ OIL" |
AS41422 | Trigran LLC |
AS41540 | Load.me sp. z o. o. |
AS41631 | Comfo LTD |
AS41987 | Nalbandian Marko |
AS42074 | SVITONLINE-TOV |
AS42331 | PE Freehost |
AS42396 | PJSC Telesystems of Ukraine |
AS42504 | SPD Bilopol Roman Leonidovich |
AS42512 | X-COM LLC |
AS42648 | PP UP-TRADING |
AS42711 | LLC Skycloud |
AS43416 | Private Joint Stock Company "Sunset Trade" |
AS43981 | METR-1 LLC |
AS44383 | KP "CIC" Kharkov |
AS44390 | IT Specialist LLC |
AS44723 | CJSC "Altron" |
AS44837 | ELS Telecom, LTD |
AS44863 | STARNET TC LLC |
AS44894 | Ukrchermetavtomatika LLC |
AS44921 | FOP A.L. Kryuchkov |
AS47517 | State Enterprise of Central Administration of Ukrainian Railroad |
AS48085 | DNIPRO-Techcenter Ltd |
AS48683 | Bilink LLC |
AS48759 | OOO NPP POLYPROM |
AS48957 | Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd |
AS49662 | Lohika LTD |
AS49747 | QHost LLC |
AS50298 | Public Joint-Stock Company "BANK CREDIT DNEPR" |
AS50848 | LLC Distributsiya-Center |
AS50856 | INI.NET PE |
AS51500 | Servisnet Ltd. |
AS56435 | FOP Kukanov Vitaly Yurievich |
AS56485 | TheHost LLC |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS1820 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs