AS6648
Bayan Telecommunications, Inc. · globe.com.ph
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6648 – Bayan Telecommunications, Inc.
Field | Value |
---|---|
Country | Philippines |
Website | globe.com.ph |
Hosted domains | 65 |
Number of IPv4 | 301,056 |
Number of IPv6 | 0 |
ASN type | ISP |
Registry | apnic |
Allocated | 22 years ago on Aug 01, 2002 |
Updated | 4 years ago on Jan 08, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.14.60.0/22 | Sky Internet | 1,024 |
103.14.60.0/23 | Bayan Telecommunications DSL Network | 512 |
103.14.60.0/24 | Bayan Telecommunications DSL Network | 256 |
103.14.61.0/24 | Bayan Telecommunications DSL Network | 256 |
103.14.62.0/23 | Bayan Telecommunications DSL Network | 512 |
121.96.0.0/15 | Bayan Telecommunications Incorporated | 131,072 |
121.96.0.0/16 | Bayan Telecommunications Incorporated | 65,536 |
121.96.0.0/18 | Bayan Telecommunications Incorporated | 16,384 |
121.96.15.0/24 | BayanTel Broadband - ATC_All_About_Network | 256 |
121.96.160.0/20 | Bayan Broadband DSL - PPPoE | 4,096 |
121.96.16.0/24 | BayanTel Broadband - | 256 |
121.96.162.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.165.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.176.0/20 | Bayan Broadband DSL - PPPoE | 4,096 |
121.96.180.0/24 | Bayan Broadband DSL - NetPro | 256 |
121.96.184.0/21 | Bayan Broadband DSL - PPPoE | 2,048 |
121.96.192.0/19 | BayanTel Broadband DSL - PPPoE | 8,192 |
121.96.200.0/21 | BayanTel Broadband DSL - PPPoE | 2,048 |
121.96.204.0/23 | BayanTel Broadband DSL - PPPoE | 512 |
121.96.207.0/24 | BayanTel Broadband DSL - PPPoE | 256 |
121.96.21.0/24 | BayanTel Broadband - | 256 |
121.96.211.0/24 | BayanTel Broadband DSL - NetBasic | 256 |
121.96.212.0/22 | BayanTel Broadband DSL - PPPoE_PE2 | 1,024 |
121.96.216.0/21 | BayanTel Broadband DSL - PPPoE_PE2 | 2,048 |
121.96.222.0/24 | BayanTel Broadband DSL - NetPremium | 256 |
121.96.224.0/19 | BayanTel Broadband DSL - PPPoE | 8,192 |
121.96.232.0/21 | BayanTel Broadband DSL - PPPoE_PE1 | 2,048 |
121.96.233.0/24 | BayanTel Broadband DSL - NetPremium | 256 |
121.96.240.0/21 | BayanTel Broadband DSL - PPPoE_PE2 | 2,048 |
121.96.246.0/23 | BayanTel Broadband DSL - NetPremium | 512 |
121.96.248.0/21 | Bayan Broadband PPPoE | 2,048 |
121.96.248.0/22 | BayanTel Broadband DSL - NetPremium | 1,024 |
121.96.26.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.27.0/24 | Bayan Broadband - ATC_BT_T_Xtreme_Call_Center | 256 |
121.96.28.0/24 | Bayan Broadband - ATC_Expressions_Stationary_Baguio | 256 |
121.96.29.0/24 | Bayan Broadband - ATC_SC_Philippines | 256 |
121.96.32.0/24 | Bayan Broadband - ATC_SC_Philippines | 256 |
121.96.35.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.38.0/24 | Bayan Broadband - ATC_ComQuest_Global_LCC | 256 |
121.96.42.0/24 | Bayan Broadband - ATC_Expertech_Link_Ventures | 256 |
121.96.43.0/24 | Bayan Broadband - ATC_IPlinks_Network_Solution | 256 |
121.96.52.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.64.0/18 | BayanDSL Broadband RAS | 16,384 |
121.96.64.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.68.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.69.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.70.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.74.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.8.0/24 | BayanTel Broadband - ATC_TNRI_Telecom | 256 |
121.96.85.0/24 | Bayan Telecommunications Incorporated | 256 |
121.96.9.0/24 | BayanTel Broadband - ATC_SMX_Microsoft_event | 256 |
121.96.95.0/24 | Bayan Telecommunications Incorporated | 256 |
121.97.0.0/16 | Bayan Telecommunications Incorporated | 65,536 |
121.97.0.0/17 | Bayan Telecommunications Incorporated | 32,768 |
121.97.0.0/18 | Bayan Telecommunications Incorporated | 16,384 |
121.97.112.0/20 | Bayan Broadband | 4,096 |
121.97.128.0/17 | Bayan Telecommunications Incorporated | 32,768 |
121.97.128.0/19 | BayanTel Broadband DSL - ST50_BRAS_PPPoE | 8,192 |
121.97.128.0/20 | BayanTel Broadband DSL - ST50_BRAS_PPPoE | 4,096 |
121.97.128.0/22 | BayanTel Broadband DSL - NetPremium | 1,024 |
121.97.132.0/23 | BayanTel Broadband DSL - NetPremium | 512 |
121.97.138.0/24 | BayanTel Broadband DSL - ST50_BRAS_PPPoE | 256 |
121.97.144.0/20 | BayanTel Broadband DSL - ST50_BRAS_PPPoE | 4,096 |
121.97.144.0/21 | BayanTel Broadband DSL - ST50_BRAS_PPPoE | 2,048 |
121.97.148.0/24 | BayanTel Broadband DSL - ST50_BRAS_PPPoE | 256 |
121.97.160.0/19 | BayanTel Broadband DSL - PPPoE_PE1 | 8,192 |
121.97.16.0/20 | BayanTel Broadband - ATC_Maginet_Alabang | 4,096 |
121.97.16.0/24 | BayanTel Broadband - ATC_Maginet_Alabang | 256 |
121.97.17.0/24 | BayanTel Broadband - ATC_Maginet_Alabang | 256 |
121.97.182.0/24 | BayanTel Broadband DSL - SKY_NetValue | 256 |
121.97.19.0/24 | BayanTel Broadband - ATC_Maginet_New_World_Hotel | 256 |
121.97.192.0/19 | BayanTel Broadband DSL - PPPoE_PE2 | 8,192 |
121.97.192.0/20 | BayanTel Broadband DSL - PPPoE_PE2 | 4,096 |
121.97.195.0/24 | BayanTel Broadband DSL - PPPoE_PE2 | 256 |
121.97.20.0/23 | Bayan Telecommunications Inc. | 512 |
121.97.208.0/20 | BayanTel Broadband DSL - PPPoE_PE2 | 4,096 |
121.97.208.0/22 | BayanTel Broadband DSL - PPPoE_PE2 | 1,024 |
121.97.22.0/24 | BayanTel Broadband - ATC_Maginet_Edsa_Plaza_Shangri-La | 256 |
121.97.224.0/19 | BayanTel Broadband IAS - Corporate Static Clients | 8,192 |
121.97.226.0/23 | BayanTel Broadband DSL - NetPro | 512 |
121.97.240.0/20 | BayanTel Broadband IAS - Corporate Static Clients | 4,096 |
121.97.24.0/23 | Bayan Telecommunications Inc. | 512 |
121.97.245.0/24 | BayanTel Broadband DSL - Corporate Static Clients | 256 |
121.97.254.0/24 | BayanTel Broadband IAS - Corporate Static Clients | 256 |
121.97.26.0/24 | BayanTel Broadband - ATC_Maginet_Shangri-La_Mactan_Cebu | 256 |
121.97.27.0/24 | BayanTel Broadband - ATC_Maginet_Shangri-La_Mactan_Cebu | 256 |
121.97.40.0/24 | BayanTel Broadband - ATC_Sterling_Global | 256 |
121.97.43.0/24 | Bayan Telecommunications Incorporated | 256 |
121.97.49.0/24 | BayanTel Broadband - ATC_International_PC_Station | 256 |
121.97.52.0/24 | BayanTel Broadband - ATC_EMule | 256 |
121.97.58.0/24 | BayanTel Broadband - ATC_IBM_Daksh_PBCOM | 256 |
121.97.64.0/19 | Bayan Telecommunications Incorporated | 8,192 |
121.97.68.0/24 | BayanTel Broadband - ATC_Colegio_de_San_Juan_de_Letran | 256 |
121.97.69.0/24 | BayanTel Broadband - ATC_Focus_Interactive_Outsourcing | 256 |
121.97.70.0/24 | BayanTel Broadband - ATC_American_President_Lines | 256 |
121.97.71.0/24 | BayanTel Broadband - | 256 |
121.97.72.0/21 | BayanTel Broadband - ATC_Navitaire_Intl | 2,048 |
121.97.73.0/24 | Bayan Broadband - ATC_PMC_Bancorp_Manila_Inc | 256 |
121.97.74.0/24 | Bayan Broadband - ATC_Acbel_Polytech_Phils_Inc | 256 |
121.97.75.0/24 | BayanTel Broadband - ATC_Matt_Carrol | 256 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
ASHandle: AS6648 OrgID: AS6648 ASName: AS6648 ASNumber: AS6648 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 65 domain names hosted across 44 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
121.97.28.181 | ██████████ | 13 |
121.96.63.167 | ██████████ | 5 |
203.115.128.78 | ██████████ | 3 |
203.115.128.79 | ██████████ | 2 |
121.97.34.44 | ██████████ | 2 |
121.96.70.62 | ██████████ | 2 |
121.97.111.253 | ██████████ | 2 |
121.96.182.157 | ██████████ | 2 |
121.96.63.171 | ██████████ | 1 |
121.96.38.198 | ██████████ | 1 |
Peers
There are 92 peers for this ASN.
Peers | Name |
---|---|
AS1273 | Vodafone Group PLC |
AS12779 | IT.Gate S.p.A. |
AS132021 | Kalibo Cable Television Network Inc |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS133210 | EN Technologies Pte Ltd |
AS136557 | Host Universal Pty Ltd |
AS137409 | GSL Networks Pty LTD |
AS14630 | Invesco Group Services, Inc. |
AS14907 | Wikimedia Foundation Inc. |
AS16552 | Tiggee LLC |
AS17639 | Converge ICT Solutions Inc. |
AS17660 | DrukNet ISP |
AS18106 | Viewqwest Pte Ltd |
AS1828 | Unitas Global |
AS199524 | G-Core Labs S.A. |
AS213241 | TECHIT.BE SRL |
AS23673 | Cogetel Online, Cambodia, ISP |
AS24095 | ePLDT - Vitro Internet Data Center |
AS24482 | SG.GS |
AS24516 | Virtutel Pty Ltd |
AS25091 | IP-Max SA |
AS2516 | KDDI CORPORATION |
AS25160 | Vorboss Limited |
AS25369 | Hydra Communications Ltd |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
AS28792 | Public Internet Ltd |
AS29075 | IELO-LIAZO SERVICES SAS |
AS3170 | VeloxServ Communications Ltd |
AS31742 | Sota Solutions Ltd. |
AS3214 | xTom GmbH |
AS34224 | Neterra Ltd. |
AS34288 | Kantonsschule Zug |
AS34549 | meerfarbig GmbH & Co. KG |
AS35280 | F5 Networks SARL |
AS35598 | INETCOM CARRIER LLC |
AS36236 | NetActuate, Inc |
AS37100 | SEACOM Limited |
AS37282 | Mainone Cable Company |
AS37468 | Angola Cables |
AS37721 | Virtual Technologies & Solutions |
AS38001 | NewMedia Express Pte Ltd |
AS39120 | Convergenze S.p.A. |
AS39122 | Blacknight Internet Solutions Limited |
AS39351 | 31173 Services AB |
AS396998 | Path Network, Inc. |
AS398465 | Rackdog, LLC |
AS41327 | Fiber Telecom S.p.A. |
AS41811 | CONVERGENCE (GROUP NETWORKS) LIMITED |
AS42473 | ANEXIA Internetdienstleistungs GmbH |
AS45352 | IP ServerOne Solutions Sdn Bhd |
AS45437 | Real World - The Core |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
AS45896 | Mobifone Global JSC |
AS4637 | Telstra Global |
AS4657 | StarHub Ltd |
AS4766 | Korea Telecom |
AS4775 | Globe Telecoms |
AS48070 | DSM (GB) Limited |
AS4826 | Vocus Connect International Backbone |
AS48362 | Stadtwerke Feldkirch |
AS49544 | i3D.net B.V |
AS50300 | CustodianDC Limited |
AS50304 | Blix Solutions AS |
AS51185 | MainStreaming SpA |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
AS5405 | Inter.link GmbH |
AS56665 | Proximus Luxembourg S.A. |
AS58511 | Anycast Global Backbone |
AS58952 | Frontiir Co. Ltd |
AS59318 | SINET Fiber One, Cambodia's Fastest Broadband Service. |
AS59605 | Zain Omantel International FZ-LLC |
AS60171 | AFR-IX TELECOM S.A. |
AS61955 | ColocationIX GmbH |
AS6204 | INTERKVM HOST SRL |
AS62167 | Tismi BV |
AS6233 | xTom |
AS63927 | RISE |
AS63956 | 5G NETWORK OPERATIONS PTY LTD |
AS6424 | EDGOO NETWORKS UNIPESSOAL LDA |
AS64289 | Macarne LLC |
AS6939 | Hurricane Electric LLC |
AS701 | Verizon Business |
AS7195 | EDGEUNO S.A.S |
AS7473 | Singapore Telecommunications Ltd |
AS7713 | PT Telekomunikasi Indonesia |
AS8455 | atom86 BV |
AS8896 | GLOBALCONNECT AS |
AS8932 | Ucom CJSC |
AS9002 | RETN Limited |
AS9902 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. |
Upstreams
There are 8 upstreams for this ASN.
upstreams | Name |
---|---|
AS1273 | Vodafone Group PLC |
AS2516 | KDDI CORPORATION |
AS4637 | Telstra Global |
AS4766 | Korea Telecom |
AS4775 | Globe Telecoms |
AS6939 | Hurricane Electric LLC |
AS701 | Verizon Business |
AS7473 | Singapore Telecommunications Ltd |
Downstreams
There is 1 peer for this ASN.
Downstreams | Name |
---|---|
AS132021 | Kalibo Cable Television Network Inc |
Related Networks
AS141238
Qualfon is a business process outsourcing company providing contact center services for various companies around thew world.
More detailsWhat is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS6648 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs