AS4637
Telstra Global · telstraglobal.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS4637 – Telstra Global
Field | Value |
---|---|
Country | Hong Kong |
Website | telstraglobal.com |
Hosted domains | 1,149 |
Number of IPv4 | 465,920 |
Number of IPv6 | 316,928,366,092,712,340,553,446,981,632 |
ASN type | ISP |
Registry | apnic |
Allocated | 29 years ago on Oct 30, 1995 |
Updated | 5 years ago on May 26, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
101.167.176.0/23 | TELSTRA GLOBAL PSL | 512 |
101.167.178.0/23 | TELSTRA GLOBAL PSL | 512 |
101.167.180.0/23 | TELSTRA GLOBAL PSL | 512 |
101.167.182.0/23 | TELSTRA GLOBAL PSL | 512 |
101.167.184.0/23 | TELSTRA GLOBAL PSL | 512 |
101.167.186.0/23 | TELSTRA GLOBAL PSL | 512 |
101.167.188.0/22 | TELSTRA GLOBAL PSL | 1,024 |
101.167.192.0/21 | TELSTRA GLOBAL PSL | 2,048 |
101.167.192.0/22 | TELSTRA GLOBAL PSL | 1,024 |
101.167.200.0/21 | TELSTRA GLOBAL PSL | 2,048 |
101.167.208.0/22 | TELSTRA GLOBAL PSL | 1,024 |
101.167.212.0/22 | TELSTRA GLOBAL PSL | 1,024 |
101.167.216.0/21 | TELSTRA GLOBAL PSL | 2,048 |
116.92.4.0/24 | Telstra Global Internet Services Network Blocks | 256 |
116.92.72.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
116.92.8.0/23 | Telstra Global Internet Services Network Blocks | 512 |
120.138.192.0/18 | Telstra International Limited | 16,384 |
120.138.240.0/22 | Telstra Global Internet Service | 1,024 |
120.138.240.0/24 | Telstra Global Internet Service | 256 |
120.138.241.0/24 | Telstra International Limited | 256 |
121.91.226.0/23 | CABLE & FIBERLINK | 512 |
122.152.128.0/19 | Telstra Global Internet Services Network Blocks | 8,192 |
122.152.160.0/20 | Telstra Global Internet Services Network Blocks | 4,096 |
122.152.168.0/24 | Amazing Win International Ltd # 6 --- SYD | 256 |
122.152.176.0/21 | Telstra Global Internet Services Network Blocks | 2,048 |
122.152.184.0/21 | Telstra Global Internet Services Network Blocks | 2,048 |
125.252.64.0/18 | Telstra Global Internet Services Network Blocks | 16,384 |
125.252.81.0/24 | Telstra Global Internet Service | 256 |
125.252.82.0/24 | IPVG Co, Limited. # 1 | 256 |
125.252.87.0/24 | Grand Festival International Ltd. | 256 |
125.252.94.0/24 | EDGE TG ASIA PTE. LTD. # 1 | 256 |
134.159.0.0/16 | Telstra Global Internet Services Network Blocks | 65,536 |
134.159.0.0/18 | Telstra Global Internet Services Network Blocks | 16,384 |
134.159.0.0/19 | Telstra Global Internet Services Network /22 Block | 8,192 |
134.159.100.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.102.0/23 | Telstra Global Internet Services Network /24 Block | 512 |
134.159.102.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.104.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.106.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.107.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.108.0/22 | Telstra Global Internet Services Network Blocks | 1,024 |
134.159.108.0/24 | Telstra Global Internet Services Network Blocks | 256 |
134.159.113.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.114.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.115.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.116.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.117.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.118.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.120.0/23 | Telstra Global Internet Services Network /24 Block | 512 |
134.159.122.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.128.0/18 | Telstra Global Internet Services Network Blocks | 16,384 |
134.159.128.0/19 | Telstra Global Internet Services Network Blocks | 8,192 |
134.159.128.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.129.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.130.0/24 | Telstra_Samsung | 256 |
134.159.13.0/24 | Telstra Global Internet Service | 256 |
134.159.131.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.132.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.133.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.134.0/24 | TELSTRA | 256 |
134.159.135.0/24 | TELSTRA | 256 |
134.159.136.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.137.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.14.0/24 | Telstra Global Internet Services Network Blocks | 256 |
134.159.142.0/24 | STW | 256 |
134.159.143.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.144.0/24 | TELSTRA_VERTEX | 256 |
134.159.145.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.146.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.148.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.149.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.150.0/23 | TELSTRAGLOBAL-AP | 512 |
134.159.150.0/24 | TELSTRAGLOBAL-AP | 256 |
134.159.152.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.154.0/23 | Telstra Global Internet Service | 512 |
134.159.154.0/24 | Telstra Global Internet Service | 256 |
134.159.155.0/24 | REACH | 256 |
134.159.156.0/23 | CUST_Deloitte | 512 |
134.159.160.0/19 | Telstra Global Internet Services Network Blocks | 8,192 |
134.159.160.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.163.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.164.0/24 | TELSTRA_VIASAT | 256 |
134.159.165.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.168.0/24 | Telstra_CNS | 256 |
134.159.170.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.17.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.171.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.172.0/23 | Telstra Global Internet Services Network /24 Block | 512 |
134.159.175.0/24 | ipnoc_data_gia | 256 |
134.159.18.0/24 | Telstra Global Internet Services Network Blocks | 256 |
134.159.181.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.182.0/23 | Telstra Global Internet Services Network /24 Block | 512 |
134.159.182.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.184.0/23 | Telstra Global Internet Services Network /24 Block | 512 |
134.159.184.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.186.0/23 | Telstra Global Internet Services Network /24 Block | 512 |
134.159.188.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.191.0/24 | Telstra Global Internet Services Network /24 Block | 256 |
134.159.192.0/24 | Telstra Global Internet Services Network Blocks | 256 |
134.159.193.0/24 | Telstra Global Internet Services Network Blocks | 256 |
Netblock | Company |
---|---|
2001:cb0:1207::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:1208::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:1209::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:120a::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:20d::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:20f::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:2206::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0::/32 | Telstra Global Internet Services Network Blocks |
2001:cb0:3202::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:9204::/48 | Telstra Global Internet Services Network Blocks |
2001:cb0:9205::/48 | Telstra Global Internet Services Network Blocks |
2001:cc8::/32 | Telstra Global Internet Services Network Blocks |
2001:cc9::/32 | Telstra Global Internet Services Network Blocks |
2403:e800:201::/48 | Telstra Global Internet Services Network Blocks |
2403:e800:203::/48 | TELSTRA |
2403:e800:211::/48 | TELSTRA |
2403:e800::/32 | Telstra Global Internet Services Network Blocks |
WHOIS Details
ASHandle: AS4637 OrgID: AS4637 ASName: AS4637 ASNumber: AS4637 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 1,149 domain names hosted across 422 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
203.192.162.70 | ██████████ | 102 |
202.84.162.130 | ██████████ | 49 |
61.14.171.41 | ██████████ | 46 |
42.99.139.16 | ██████████ | 31 |
122.152.164.133 | ██████████ | 28 |
134.159.213.140 | ██████████ | 28 |
61.8.33.40 | ██████████ | 26 |
61.14.171.14 | ██████████ | 26 |
61.14.171.40 | ██████████ | 25 |
202.64.161.118 | ██████████ | 21 |
Peers
There are 690 peers for this ASN.
Peers | Name |
---|---|
AS10001 | Mics Network Corporation |
AS10010 | TOKAI Communications Corporation |
AS10024 | LGA International |
AS10029 | SHYAM SPECTRA PVT LTD |
AS10094 | Unified National Networks |
AS10099 | China Unicom Global |
AS10100 | UBS Group AG |
AS10111 | Zeofast Network |
AS10127 | CLSA Ltd |
AS10129 | Salomon Smith Barney Australia Pty Ltd |
AS10135 | EASPNET Inc. |
AS10146 | Ford Motor Company |
AS10158 | Kakao Corp |
AS10171 | SKTelink |
AS10204 | Arcnet NTT MSC ISP |
AS10222 | Multibyte Info Technology Limited |
AS10310 | Oath Holdings Inc. |
AS10361 | Bloomberg, LP |
AS10780 | Pure Storage, INC. |
AS109 | CISCO SYSTEMS, INC. |
AS11019 | HAProxy Technologies, Inc. |
AS1103 | SURF B.V. |
AS11164 | Internet2 |
AS11179 | Aryaka Networks, Inc. |
AS11227 | Morningstar, Inc. |
AS11251 | Disney Streaming Services |
AS1140 | Stichting Internet Domeinregistratie Nederland |
AS1200 | Amsterdam Internet Exchange B.V. |
AS12008 | Vercara, LLC |
AS12041 | Afilias, Inc. |
AS12189 | PhoenixNAP LLC |
AS1221 | Telstra Limited |
AS12222 | Akamai Technologies, Inc. |
AS12399 | q.beyond AG |
AS1248 | HERE Global BV |
AS12496 | Infinity Developments Limited |
AS12552 | GlobalConnect AB |
AS1257 | Tele2 Sverige AB |
AS1261 | National Instruments Corporation |
AS12637 | SEEWEB s.r.l. |
AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
AS12684 | SES ASTRA S.A. |
AS12713 | OTEGlobe |
AS1273 | Vodafone Group PLC |
AS12779 | IT.Gate S.p.A. |
AS1280 | Internet Systems Consortium, Inc. |
AS12859 | BIT BV |
AS12876 | SCALEWAY S.A.S. |
AS1290 | Telstra Europe Ltd |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS12969 | Vodafone Iceland |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS131094 | HYUNDAI MOTOR CO |
AS131149 | Yuan-Jhen Info., Co., Ltd |
AS13150 | CATO NETWORKS LTD |
AS13194 | UAB "Bite Lietuva" |
AS131963 | MC Digital Realty, Inc. |
AS131986 | ITOCHU Cable Systems Corp. |
AS131987 | MC Digital Realty, Inc. |
AS132046 | Sunbridge worldwide LTD |
AS13213 | UK-2 Limited |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132337 | Axclusive |
AS13237 | euNetworks GmbH |
AS132528 | DIGICEL (AUS) PTY LTD |
AS132559 | Gatik Business Solutions |
AS132826 | Oakleigh Capital Ltd |
AS132847 | Network Solutions Group Pty Ltd |
AS13285 | TalkTalk Communications Limited |
AS132876 | Symphony Communication (Thailand) PCL. |
AS132884 | Summit Communications Limited |
AS133077 | SCHNEIDER |
AS133127 | Federal Express Corporation Hong Kong Branch |
AS133144 | 8x8, Inc. |
AS133204 | BSL |
AS13335 | Cloudflare, Inc. |
AS133398 | Tele Asia Limited |
AS133448 | Korea |
AS133466 | Robert Bosch GmbH |
AS133479 | Keyloop (UK) Limited |
AS133583 | Digicel Carrier Services (Pacific) Limited |
AS13360 | Triton Digital |
AS133752 | LEASEWEB HONG KONG LIMITED |
AS133771 | Rapid Shield Company Limited |
AS133772 | New Eagle Ltd |
AS133794 | ABN Amro Clearing Sydney Pty Ltd |
AS133847 | Anpple Tech Enterprise |
AS133948 | DONGFONG INC LIMITED |
AS133950 | Hoopla Hosting Limited |
AS134118 | Beca Corporate Holdings Limited |
AS13414 | Twitter Inc. |
AS134148 | SingAREN |
AS13431 | Millennium Partners, L.P. |
AS134346 | Gainlot International Co. Ltd |
AS134366 | Cloud Computing HK Limited |
AS13443 | LinkedIn Corporation |
AS13445 | Cisco Webex LLC |
AS134457 | BMC Software Asia Pacific Pte Ltd |
AS134469 | Digital Singapore 2 Pte Ltd |
Upstreams
There are 17 upstreams for this ASN.
upstreams | Name |
---|---|
AS1221 | Telstra Limited |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS1299 | Arelion Sweden AB |
AS2914 | NTT America, Inc. |
AS3257 | GTT Communications Inc. |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS3491 | PCCW Global, Inc. |
AS4628 | Pacific Internet Pte Ltd |
AS4826 | Vocus Connect International Backbone |
AS5511 | Orange S.A. |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6461 | Zayo Bandwidth |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
AS6830 | Liberty Global B.V. |
AS6939 | Hurricane Electric LLC |
AS701 | Verizon Business |
Downstreams
There are 397 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10010 | TOKAI Communications Corporation |
AS10024 | LGA International |
AS10029 | SHYAM SPECTRA PVT LTD |
AS10099 | China Unicom Global |
AS10100 | UBS Group AG |
AS10111 | Zeofast Network |
AS10127 | CLSA Ltd |
AS10129 | Salomon Smith Barney Australia Pty Ltd |
AS10135 | EASPNET Inc. |
AS10146 | Ford Motor Company |
AS10158 | Kakao Corp |
AS10171 | SKTelink |
AS10204 | Arcnet NTT MSC ISP |
AS10222 | Multibyte Info Technology Limited |
AS10310 | Oath Holdings Inc. |
AS10361 | Bloomberg, LP |
AS10780 | Pure Storage, INC. |
AS109 | CISCO SYSTEMS, INC. |
AS11179 | Aryaka Networks, Inc. |
AS11227 | Morningstar, Inc. |
AS11251 | Disney Streaming Services |
AS12008 | Vercara, LLC |
AS12041 | Afilias, Inc. |
AS12189 | PhoenixNAP LLC |
AS1221 | Telstra Limited |
AS12222 | Akamai Technologies, Inc. |
AS1248 | HERE Global BV |
AS1261 | National Instruments Corporation |
AS12684 | SES ASTRA S.A. |
AS1290 | Telstra Europe Ltd |
AS12956 | TELEFONICA GLOBAL SOLUTIONS SL |
AS1299 | Arelion Sweden AB |
AS131094 | HYUNDAI MOTOR CO |
AS13150 | CATO NETWORKS LTD |
AS131963 | MC Digital Realty, Inc. |
AS131986 | ITOCHU Cable Systems Corp. |
AS131987 | MC Digital Realty, Inc. |
AS132046 | Sunbridge worldwide LTD |
AS132528 | DIGICEL (AUS) PTY LTD |
AS132826 | Oakleigh Capital Ltd |
AS132876 | Symphony Communication (Thailand) PCL. |
AS133077 | SCHNEIDER |
AS133127 | Federal Express Corporation Hong Kong Branch |
AS133144 | 8x8, Inc. |
AS133204 | BSL |
AS13335 | Cloudflare, Inc. |
AS133398 | Tele Asia Limited |
AS133448 | Korea |
AS133466 | Robert Bosch GmbH |
AS133479 | Keyloop (UK) Limited |
AS133583 | Digicel Carrier Services (Pacific) Limited |
AS13360 | Triton Digital |
AS133752 | LEASEWEB HONG KONG LIMITED |
AS133771 | Rapid Shield Company Limited |
AS133772 | New Eagle Ltd |
AS133794 | ABN Amro Clearing Sydney Pty Ltd |
AS133847 | Anpple Tech Enterprise |
AS133948 | DONGFONG INC LIMITED |
AS134118 | Beca Corporate Holdings Limited |
AS134346 | Gainlot International Co. Ltd |
AS134366 | Cloud Computing HK Limited |
AS13443 | LinkedIn Corporation |
AS13445 | Cisco Webex LLC |
AS134457 | BMC Software Asia Pacific Pte Ltd |
AS134469 | Digital Singapore 2 Pte Ltd |
AS134672 | Aquoz Solutions Inc |
AS134981 | UBER SINGAPORE TECHNOLOGY PTE. LTD |
AS135081 | CHEER TOP TECHNOLOGY LIMITED |
AS135140 | Qun Ying Network Technology (Hong Kong) Co., Limited |
AS135158 | Softnet Limited |
AS135356 | CN CARE NETWORK LTD |
AS135409 | Kacific Broadband Satellites Pte Ltd |
AS135525 | Exoduspoint Capital Management Singapore, Pte. Ltd. |
AS135530 | Acronis Asia Pte. Ltd |
AS135561 | Ci Yuan Technology Co., Limited |
AS135607 | Infinivan Incorporated |
AS136202 | Freepoint Commodities Singapore Pte. Ltd. |
AS136223 | China Merchants Securities (HK) Co., Ltd |
AS136265 | Splunk Inc. |
AS136462 | Mootech Asia |
AS136464 | Pacific Internet Pte Ltd |
AS136475 | Planetcast Media Services Limited |
AS136557 | Host Universal Pty Ltd |
AS136586 | InComm Japan K.K. |
AS136779 | Schneider Electric Japan Ltd |
AS136897 | Enjoyvc Cloud Group Limited. |
AS137182 | BLUE WIRELESS PTE LTD |
AS137272 | PSiDEO (Singapore) Pte Ltd |
AS137386 | Child Wisdom Limited |
AS137409 | GSL Networks Pty LTD |
AS137445 | PF LINK SYSTEMS |
AS137507 | OpenText ( Philippines), Inc. |
AS137518 | ITIVITI Hong Kong Limited |
AS137831 | SEA IX |
AS137857 | NYT Hong Kong Limited |
AS137922 | IBOSS Inc. |
AS13821 | AllianceBernstein L.P. |
AS138456 | OceanBlue Cloud Technology Limited |
AS138995 | Antbox Networks Limited |
AS13901 | Afilias, Inc. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS4637 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs