AS9694
Seokyung Cable Television Co.. Ltd. · scs.co.kr
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS9694 – Seokyung Cable Television Co.. Ltd.
Field | Value |
---|---|
Country | South Korea |
Website | scs.co.kr |
Hosted domains | 71 |
Number of IPv4 | 196,608 |
Number of IPv6 | 0 |
ASN type | ISP |
Registry | apnic |
Updated | 2 years ago on Sep 07, 2022 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
115.160.0.0/17 | Seokyung Cable Television Co.. Ltd. | 32,768 |
115.160.0.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.104.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.112.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.120.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.16.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.24.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.32.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.40.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.48.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.56.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.64.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.72.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.80.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.8.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.88.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
115.160.96.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.104.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.112.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.120.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.64.0/18 | Seokyung Cable Television Co.. Ltd. | 16,384 |
121.1.64.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.72.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.80.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.88.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
121.1.96.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.128.0/17 | Seokyung Cable Television Co.. Ltd. | 32,768 |
124.153.128.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.136.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.144.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.152.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.160.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.168.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.176.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.184.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.192.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.200.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.208.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.216.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.224.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.232.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.240.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
124.153.248.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.0.0/16 | Seokyung Cable Television Co.. Ltd. | 65,536 |
182.31.0.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.104.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.112.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.120.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.128.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.136.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.160.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.16.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.168.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.176.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.184.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.192.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.200.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.208.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.216.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.224.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.240.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.24.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.248.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.32.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.40.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.48.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.56.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.64.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.72.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.80.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.8.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.88.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
182.31.96.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.128.0/17 | Seokyung Cable Television Co.. Ltd. | 32,768 |
211.246.128.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.136.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.144.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.152.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.160.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.168.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.176.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.184.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.192.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.200.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.208.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.216.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.224.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.232.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.240.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
211.246.248.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.104.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.112.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.120.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.64.0/18 | Seokyung Cable Television Co.. Ltd. | 16,384 |
58.65.64.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.72.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.80.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.88.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
58.65.96.0/21 | Seokyung Cable Television Co.. Ltd. | 2,048 |
There are no known IPv6 addresses belonging to this network
WHOIS Details
ASHandle: AS9694 OrgID: AS9694 ASName: AS9694 ASNumber: AS9694 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 71 domain names hosted across 38 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
182.31.0.37 | ████████ | 18 |
211.246.255.247 | ██████████ | 5 |
182.31.235.23 | ██████████ | 4 |
182.31.61.76 | ██████████ | 3 |
115.160.76.20 | ██████████ | 3 |
124.153.254.73 | ██████████ | 2 |
115.160.18.10 | ██████████ | 2 |
182.31.0.36 | ██████████ | 2 |
124.153.252.18 | ██████████ | 2 |
124.153.254.79 | ██████████ | 2 |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS9694 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs