AS7016
Comcast Cable Communications, LLC · comcast.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS7016 – Comcast Cable Communications, LLC
Field | Value |
---|---|
Country | United States |
Website | comcast.com |
Hosted domains | 110 |
Number of IPv4 | 12,800 |
Number of IPv6 | 320,365,342,197,876,731,297,136,640 |
ASN type | ISP |
Registry | arin |
Allocated | 23 years ago on Dec 20, 2001 |
Updated | 4 years ago on Jan 25, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
107.0.116.0/24 | Comcast Cable Communications, LLC | 256 |
107.0.136.0/24 | Comcast Cable Communications, LLC | 256 |
107.1.27.0/24 | Comcast Cable Communications, LLC | 256 |
157.240.133.0/24 | Facebook, Inc. | 256 |
157.240.138.0/24 | Facebook, Inc. | 256 |
192.169.42.0/23 | Eagle Lake Community Association, Inc | 512 |
192.188.119.0/24 | National Technology Transfer Center | 256 |
192.188.131.0/24 | Wheeling-Jesuit University | 256 |
192.77.143.0/24 | Lebanon Valley College | 256 |
198.185.140.0/24 | Dauphin County | 256 |
198.185.178.0/23 | Wheeling Jesuit University | 512 |
198.185.180.0/23 | Wheeling Jesuit University | 512 |
198.252.172.0/23 | National Technology Transfer Center | 512 |
204.124.100.0/22 | Wheeling Jesuit University | 1,024 |
24.104.143.0/24 | Comcast Cable Communications, LLC | 256 |
50.202.12.0/24 | Mount Aloysius College | 256 |
50.204.180.0/24 | Comcast Cable Communications, LLC | 256 |
50.204.202.0/24 | Comcast Cable Communications, LLC | 256 |
50.205.12.0/24 | Comcast Cable Communications, LLC | 256 |
50.206.224.0/24 | Comcast Cable Communications, LLC | 256 |
50.217.184.0/23 | Comcast Cable Communications, LLC | 512 |
50.217.34.0/23 | Comcast Cable Communications, LLC | 512 |
50.220.224.0/23 | Comcast Cable Communications, LLC | 512 |
50.222.103.0/24 | Comcast Cable Communications, LLC | 256 |
50.225.36.0/24 | Comcast Cable Communications, LLC | 256 |
50.226.126.0/24 | Comcast Cable Communications, LLC | 256 |
50.230.221.0/24 | Comcast Cable Communications, LLC | 256 |
50.233.223.0/24 | Comcast Cable Communications, LLC | 256 |
50.234.108.0/23 | Comcast Cable Communications, LLC | 512 |
50.234.135.0/24 | York College of Pennsylvania | 256 |
50.235.54.0/24 | Comcast Cable Communications, LLC | 256 |
50.235.55.0/24 | Comcast Cable Communications, LLC | 256 |
50.235.67.0/24 | Comcast Cable Communications, LLC | 256 |
50.237.122.0/24 | Comcast Cable Communications, LLC | 256 |
50.237.198.0/24 | Comcast Cable Communications, LLC | 256 |
50.237.252.0/24 | Comcast Cable Communications, LLC | 256 |
50.237.93.0/24 | Comcast Cable Communications, LLC | 256 |
50.239.145.0/24 | Comcast Cable Communications, LLC | 256 |
64.78.82.0/24 | North Hills School District | 256 |
76.78.162.0/24 | Apogee Telecom Inc. | 256 |
Netblock | Company |
---|---|
2001:559:10b::/48 | Comcast Cable Communications, LLC |
2001:559:10f::/48 | Comcast Cable Communications, LLC |
2001:559:112::/48 | Comcast Cable Communications, LLC |
2001:559:114::/48 | Comcast Cable Communications, LLC |
2001:559:11a::/48 | Comcast Cable Communications, LLC |
2001:559:11b::/48 | Comcast Cable Communications, LLC |
2001:559:14c::/48 | Comcast Cable Communications, LLC |
2001:559:14e::/48 | Comcast Cable Communications, LLC |
2001:559:162::/48 | Comcast Cable Communications, LLC |
2001:559:169::/48 | Comcast Cable Communications, LLC |
2001:559:16c::/48 | Comcast Cable Communications, LLC |
2001:559:173::/48 | Comcast Cable Communications, LLC |
2001:559:174::/48 | Comcast Cable Communications, LLC |
2001:559:17c::/48 | Comcast Cable Communications, LLC |
2001:559:17d::/48 | Comcast Cable Communications, LLC |
2001:559:18f::/48 | Comcast Cable Communications, LLC |
2001:559:190::/48 | Comcast Cable Communications, LLC |
2001:559:194::/48 | Comcast Cable Communications, LLC |
2001:559:196::/48 | Comcast Cable Communications, LLC |
2001:559:199::/48 | Comcast Cable Communications, LLC |
2001:559:1b5::/48 | Comcast Cable Communications, LLC |
2001:559:1bd::/48 | Comcast Cable Communications, LLC |
2001:559:1ce::/48 | Comcast Cable Communications, LLC |
2001:559:1db::/48 | Comcast Cable Communications, LLC |
2001:559:209::/48 | Comcast Cable Communications, LLC |
2001:559:20f::/48 | Comcast Cable Communications, LLC |
2001:559:212::/48 | Comcast Cable Communications, LLC |
2001:559:216::/48 | Comcast Cable Communications, LLC |
2001:559:234::/48 | Comcast Cable Communications, LLC |
2001:559:235::/48 | Comcast Cable Communications, LLC |
2001:559:242::/48 | Comcast Cable Communications, LLC |
2001:559:244::/48 | Comcast Cable Communications, LLC |
2001:559:247::/48 | Comcast Cable Communications, LLC |
2001:559:277::/48 | Comcast Cable Communications, LLC |
2001:559:289::/48 | Comcast Cable Communications, LLC |
2001:559:290::/48 | Comcast Cable Communications, LLC |
2001:559:2d2::/48 | Comcast Cable Communications, LLC |
2001:559:2d7::/48 | Comcast Cable Communications, LLC |
2001:559:2ec::/48 | Comcast Cable Communications, LLC |
2001:559:302::/48 | Comcast Cable Communications, LLC |
2001:559:31d::/48 | Comcast Cable Communications, LLC |
2001:559:31e::/48 | Comcast Cable Communications, LLC |
2001:559:328::/48 | Comcast Cable Communications, LLC |
2001:559:32a::/48 | Comcast Cable Communications, LLC |
2001:559:33c::/48 | Comcast Cable Communications, LLC |
2001:559:34e::/48 | Comcast Cable Communications, LLC |
2001:559:36c::/48 | Comcast Cable Communications, LLC |
2001:559:37c::/48 | Comcast Cable Communications, LLC |
2001:559:3a2::/48 | Comcast Cable Communications, LLC |
2001:559:3da::/48 | Comcast Cable Communications, LLC |
2001:559:3e2::/48 | Comcast Cable Communications, LLC |
2001:559:3f4::/48 | Comcast Cable Communications, LLC |
2001:559:3f5::/48 | Comcast Cable Communications, LLC |
2001:559:405::/48 | Comcast Cable Communications, LLC |
2001:559:431::/48 | Comcast Cable Communications, LLC |
2001:559:438::/48 | Comcast Cable Communications, LLC |
2001:559:43d::/48 | Comcast Cable Communications, LLC |
2001:559:445::/48 | Comcast Cable Communications, LLC |
2001:559:449::/48 | Comcast Cable Communications, LLC |
2001:559:455::/48 | Comcast Cable Communications, LLC |
2001:559:472::/48 | Comcast Cable Communications, LLC |
2001:559:483::/48 | Comcast Cable Communications, LLC |
2001:559:48b::/48 | Comcast Cable Communications, LLC |
2001:559:497::/48 | Comcast Cable Communications, LLC |
2001:559:4ad::/48 | Comcast Cable Communications, LLC |
2001:559:4bf::/48 | Comcast Cable Communications, LLC |
2001:559:4ce::/48 | Comcast Cable Communications, LLC |
2001:559:4e3::/48 | Comcast Cable Communications, LLC |
2001:559:4e4::/48 | Comcast Cable Communications, LLC |
2001:559:502::/48 | Comcast Cable Communications, LLC |
2001:559:503::/48 | Comcast Cable Communications, LLC |
2001:559:511::/48 | Comcast Cable Communications, LLC |
2001:559:515::/48 | Comcast Cable Communications, LLC |
2001:559:517::/48 | Comcast Cable Communications, LLC |
2001:559:523::/48 | Comcast Cable Communications, LLC |
2001:559:52c::/48 | Comcast Cable Communications, LLC |
2001:559:537::/48 | Comcast Cable Communications, LLC |
2001:559:56f::/48 | Comcast Cable Communications, LLC |
2001:559:57::/48 | Comcast Cable Communications, LLC |
2001:559:575::/48 | Comcast Cable Communications, LLC |
2001:559:576::/48 | Comcast Cable Communications, LLC |
2001:559:58d::/48 | Comcast Cable Communications, LLC |
2001:559:590::/48 | Comcast Cable Communications, LLC |
2001:559:5ff::/48 | Comcast Cable Communications, LLC |
2001:559:702::/48 | Comcast Cable Communications, LLC |
2001:559:703::/48 | Comcast Cable Communications, LLC |
2001:559:707::/48 | Comcast Cable Communications, LLC |
2001:559:708::/48 | Comcast Cable Communications, LLC |
2001:559:709::/48 | Comcast Cable Communications, LLC |
2001:559:757::/48 | Comcast Cable Communications, LLC |
2001:559:75f::/48 | Comcast Cable Communications, LLC |
2001:559:761::/48 | Comcast Cable Communications, LLC |
2001:559:768::/48 | Comcast Cable Communications, LLC |
2001:559:772::/48 | Comcast Cable Communications, LLC |
2001:559:79c::/48 | Comcast Cable Communications, LLC |
2001:559:7a3::/48 | Comcast Cable Communications, LLC |
2001:559:7a5::/48 | Comcast Cable Communications, LLC |
2001:559:7b8::/48 | Comcast Cable Communications, LLC |
2001:559:7bc::/48 | Comcast Cable Communications, LLC |
2001:559:7c1::/48 | Comcast Cable Communications, LLC |
WHOIS Details
ASHandle: AS7016 OrgID: AS7016 ASName: AS7016 ASNumber: AS7016 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 110 domain names hosted across 22 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
50.205.12.85 | ██████████ | 66 |
198.185.178.77 | ██████████ | 6 |
50.205.12.55 | ██████████ | 6 |
198.185.178.103 | ██████████ | 5 |
192.77.143.222 | ██████████ | 4 |
198.185.140.92 | ██████████ | 3 |
198.185.140.4 | ██████████ | 2 |
50.205.12.82 | ██████████ | 2 |
50.222.103.110 | ██████████ | 2 |
50.235.67.33 | ██████████ | 2 |
Peers
There are 121 peers for this ASN.
Peers | Name |
---|---|
AS11199 | showNets LLC |
AS11231 | GETTYSBURG COLLEGE |
AS11357 | InfoQuest Technologies, Inc. |
AS12118 | West Virginia University |
AS122 | UPMC |
AS12268 | Elizabethtown College |
AS13335 | Cloudflare, Inc. |
AS13394 | SCHUYLKILL INTERMEDIATE UNIT 29 |
AS13615 | Heritage Valley Health System |
AS13747 | DONEGAL MUTUAL INSURANCE |
AS14230 | Involta |
AS14278 | Black Box Network Services |
AS14437 | C&S WHOLESALE GROCERS INC. |
AS15133 | Edgecast Inc. |
AS1635 | Weidenhammer |
AS16794 | Thaddeus Stevens College of Technology |
AS18448 | GIANT EAGLE, INC. |
AS18756 | Level 3 Parent, LLC |
AS19047 | Amazon.com, Inc. |
AS19251 | NEP Group, Inc. |
AS19572 | Omega Systems Consultants Inc |
AS19749 | GNC |
AS19770 | Phoenix Contact Services, Inc. |
AS20061 | Limitless Mobile, LLC |
AS2020 | Adhesives Research, Inc. |
AS20313 | Smith Micro Software, Inc. |
AS21 | The RAND Corporation |
AS21543 | Rite Aid Corporation |
AS21707 | Endless Mountains Health Systems |
AS21764 | Clearview Federal Credit Union |
AS21934 | VITAC Corporation |
AS21965 | Highmark Inc |
AS22007 | The Jay Group, Inc. |
AS22039 | SAM |
AS22178 | Senate of Pennsylvania |
AS22579 | Butler Memorial Hospital |
AS22959 | NOROC BROADBAND, LLC |
AS23500 | The Bank of New York Mellon Corporation |
AS24004 | PeoplesBank, A Codorus Valley Company |
AS25724 | Virtual Communications |
AS26069 | Alvernia University |
AS26436 | Inperium Management Services, Inc. |
AS26881 | IPR International, LLC. |
AS27187 | Indiana Regional Medical Center |
AS27341 | Gannet Fleming, Inc. |
AS27402 | Independence Blue Cross |
AS27621 | AMERICAN COMPUTER ASSOCIATES |
AS30070 | The Hershey Company |
AS30405 | Capital Area Intermediate Unit |
AS30479 | Red Lion Controls, Inc. |
AS30484 | Pennsylvania House of Representatives, Republican IT Services |
AS30522 | Mount Nittany Medical Center |
AS32004 | Business Information Group, Inc. |
AS32634 | FULL SERVICE NETWORK LP |
AS32721 | WesBanco Bank, Inc. |
AS32876 | Lycoming College |
AS3356 | Level 3 Parent, LLC |
AS35962 | Management Science Associates, Inc. |
AS35980 | Good Connections, LLC |
AS36228 | Lancaster Bible College |
AS36279 | Misericordia University |
AS36517 | UGI Utilities Inc. |
AS36587 | Trumbull Corporation |
AS393516 | EDM Americas |
AS393819 | Lackawanna County Government |
AS394050 | Kirbtech LLC |
AS394052 | W.N. Tuscano Agency |
AS394221 | Covestro LLC |
AS394389 | Gaming and Leisure Properties Inc |
AS394612 | UPMC |
AS394879 | Pennsylvania Emergency Management Agency |
AS394921 | Punxsutawney Area Hospital |
AS394962 | PENNSYLVANIA COLLEGE OF TECHNOLOGY |
AS395676 | Clark Associates, Inc. |
AS395680 | Clark Associates, Inc. |
AS395972 | Schreiber Foods, Inc. |
AS396392 | FNCB Bank |
AS397284 | Oakland Catholic High School |
AS397712 | Apogee Telecom Inc. |
AS397729 | Fulton County Medical Center |
AS398117 | Wilson College |
AS398151 | LYLAB Technology Solutions, Inc. |
AS398254 | Prelude Services |
AS398313 | Saint Francis University |
AS398574 | Commonwealth Charter Academy |
AS399295 | Somerset Trust Company |
AS399305 | Westinghouse Air Brake Technologies Corporation |
AS39942 | Lincoln Intermediate Unit 12 |
AS399885 | Evans & Sutherland Computer Corporation |
AS3999 | The Pennsylvania State University |
AS399940 | ANTEIL INC |
AS399983 | Apogee Telecom Inc. |
AS399988 | ENC Holding Corporation |
AS400063 | Pennsylvania Telephone Company |
AS40026 | DICK'S SPORTING GOODS INC |
AS400466 | County Commissioners Association of Pennsylvania |
AS400613 | Apogee Telecom Inc. |
AS400691 | The Wright Center |
AS40351 | Pennsylvania Legislative Data Processing Center |
AS40412 | PA House of Representatives - Democratic Caucus |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 119 downstreams for this ASN.
Downstreams | Name |
---|---|
AS11199 | showNets LLC |
AS11231 | GETTYSBURG COLLEGE |
AS11357 | InfoQuest Technologies, Inc. |
AS12118 | West Virginia University |
AS122 | UPMC |
AS12268 | Elizabethtown College |
AS13335 | Cloudflare, Inc. |
AS13394 | SCHUYLKILL INTERMEDIATE UNIT 29 |
AS13615 | Heritage Valley Health System |
AS13747 | DONEGAL MUTUAL INSURANCE |
AS14230 | Involta |
AS14278 | Black Box Network Services |
AS14437 | C&S WHOLESALE GROCERS INC. |
AS15133 | Edgecast Inc. |
AS1635 | Weidenhammer |
AS16794 | Thaddeus Stevens College of Technology |
AS18448 | GIANT EAGLE, INC. |
AS18756 | Level 3 Parent, LLC |
AS19047 | Amazon.com, Inc. |
AS19251 | NEP Group, Inc. |
AS19572 | Omega Systems Consultants Inc |
AS19749 | GNC |
AS19770 | Phoenix Contact Services, Inc. |
AS20061 | Limitless Mobile, LLC |
AS2020 | Adhesives Research, Inc. |
AS20313 | Smith Micro Software, Inc. |
AS21 | The RAND Corporation |
AS21543 | Rite Aid Corporation |
AS21707 | Endless Mountains Health Systems |
AS21764 | Clearview Federal Credit Union |
AS21934 | VITAC Corporation |
AS21965 | Highmark Inc |
AS22007 | The Jay Group, Inc. |
AS22039 | SAM |
AS22178 | Senate of Pennsylvania |
AS22579 | Butler Memorial Hospital |
AS22959 | NOROC BROADBAND, LLC |
AS23500 | The Bank of New York Mellon Corporation |
AS24004 | PeoplesBank, A Codorus Valley Company |
AS25724 | Virtual Communications |
AS26069 | Alvernia University |
AS26436 | Inperium Management Services, Inc. |
AS26881 | IPR International, LLC. |
AS27187 | Indiana Regional Medical Center |
AS27341 | Gannet Fleming, Inc. |
AS27402 | Independence Blue Cross |
AS27621 | AMERICAN COMPUTER ASSOCIATES |
AS30070 | The Hershey Company |
AS30405 | Capital Area Intermediate Unit |
AS30479 | Red Lion Controls, Inc. |
AS30484 | Pennsylvania House of Representatives, Republican IT Services |
AS30522 | Mount Nittany Medical Center |
AS32004 | Business Information Group, Inc. |
AS32634 | FULL SERVICE NETWORK LP |
AS32721 | WesBanco Bank, Inc. |
AS32876 | Lycoming College |
AS35962 | Management Science Associates, Inc. |
AS35980 | Good Connections, LLC |
AS36228 | Lancaster Bible College |
AS36279 | Misericordia University |
AS36517 | UGI Utilities Inc. |
AS36587 | Trumbull Corporation |
AS393516 | EDM Americas |
AS393819 | Lackawanna County Government |
AS394050 | Kirbtech LLC |
AS394052 | W.N. Tuscano Agency |
AS394221 | Covestro LLC |
AS394389 | Gaming and Leisure Properties Inc |
AS394612 | UPMC |
AS394879 | Pennsylvania Emergency Management Agency |
AS394921 | Punxsutawney Area Hospital |
AS394962 | PENNSYLVANIA COLLEGE OF TECHNOLOGY |
AS395676 | Clark Associates, Inc. |
AS395680 | Clark Associates, Inc. |
AS395972 | Schreiber Foods, Inc. |
AS396392 | FNCB Bank |
AS397284 | Oakland Catholic High School |
AS397712 | Apogee Telecom Inc. |
AS397729 | Fulton County Medical Center |
AS398117 | Wilson College |
AS398151 | LYLAB Technology Solutions, Inc. |
AS398254 | Prelude Services |
AS398313 | Saint Francis University |
AS398574 | Commonwealth Charter Academy |
AS399295 | Somerset Trust Company |
AS399305 | Westinghouse Air Brake Technologies Corporation |
AS39942 | Lincoln Intermediate Unit 12 |
AS399885 | Evans & Sutherland Computer Corporation |
AS3999 | The Pennsylvania State University |
AS399940 | ANTEIL INC |
AS399983 | Apogee Telecom Inc. |
AS399988 | ENC Holding Corporation |
AS400063 | Pennsylvania Telephone Company |
AS40026 | DICK'S SPORTING GOODS INC |
AS400466 | County Commissioners Association of Pennsylvania |
AS400613 | Apogee Telecom Inc. |
AS400691 | The Wright Center |
AS40351 | Pennsylvania Legislative Data Processing Center |
AS40412 | PA House of Representatives - Democratic Caucus |
AS40469 | Northeastern Educational Intermediate Unit 19 |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS7016 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs