AS60095
JSC "Ufanet" · ufanet.ru
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
136.169.212.0/22 | JSC Ufanet | 1,024 |
185.44.8.0/22 | JSC Ufanet | 1,024 |
185.44.9.0/24 | JSC Ufanet | 256 |
46.191.156.0/22 | JSC Ufanet | 1,024 |
93.157.252.0/22 | JSC Ufanet | 1,024 |
Netblock | Company |
---|---|
2a02:1c8:40::/44 | JSC Ufanet |
2a02:1c8:a::/48 | JSC Ufanet |
WHOIS Details
ASHandle: AS60095 OrgID: AS60095 ASName: AS60095 ASNumber: AS60095 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 45 domain names hosted across 29 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
185.44.8.205 | ██████████ | 9 |
185.44.8.174 | ████████ | 4 |
93.157.254.112 | ██████████ | 2 |
93.157.254.208 | ██████████ | 2 |
185.44.8.132 | ██████████ | 2 |
93.157.254.114 | ██████████ | 2 |
93.157.254.159 | ██████████ | 2 |
93.157.254.31 | █████████ | 1 |
185.44.8.167 | ███████ | 1 |
93.157.254.100 | ██████████ | 1 |
Peers
There are 3 peers for this ASN.
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS60095 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs