AS37457
Telkom SA Ltd. · telkom.co.za
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS37457 – Telkom SA Ltd.
Field | Value |
---|---|
Country | South Africa |
Website | telkom.co.za |
Hosted domains | 621 |
Number of IPv4 | 1,261,056 |
Number of IPv6 | 2,793,121,556,450,753,079,307,944,329,216 |
ASN type | ISP |
Registry | afrinic |
Allocated | 12 years ago on Jun 12, 2012 |
Updated | 7 years ago on Aug 31, 2017 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
102.248.0.0/16 | Telkom SA Limited | 65,536 |
102.248.0.0/18 | Telkom SA Limited | 16,384 |
102.248.128.0/18 | Telkom SA Limited | 16,384 |
102.248.64.0/18 | Telkom SA Limited | 16,384 |
102.251.128.0/18 | Telkom SA Limited | 16,384 |
102.251.192.0/18 | Telkom SA Limited | 16,384 |
105.184.0.0/14 | Telkom SA Ltd. | 262,144 |
105.184.0.0/16 | Addresses used to provide Broadband access to Telkom Internet customer | 65,536 |
105.184.0.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.102.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.110.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.117.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.119.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.123.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.125.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.126.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.128.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.129.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.131.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.132.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.135.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.141.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.142.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.145.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.146.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.154.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.156.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.157.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.160.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.16.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.167.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.170.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.17.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.171.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.173.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.174.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.175.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.176.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.179.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.185.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.186.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.187.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.190.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.19.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.193.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.195.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.197.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.199.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.200.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.20.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.204.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.21.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.211.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.215.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.216.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.217.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.218.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.219.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.22.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.221.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.222.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.223.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.224.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.225.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.226.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.227.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.228.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.229.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.230.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.231.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.232.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.233.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.234.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.235.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.238.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.240.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.242.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.245.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.246.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.249.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.250.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.25.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.253.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.255.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.29.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.30.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.3.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.31.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.34.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.36.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.37.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.38.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.39.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.40.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.4.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.42.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.43.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.44.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.45.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
105.184.48.0/24 | Addresses used to provide Broadband access to Telkom Internet customer | 256 |
Netblock | Company |
---|---|
2c0e:2200::/28 | V6 assignment on Telkom Internet AS37457 |
2c0e:2200:c000::/34 | V6 assignment on Telkom Internet AS37457 |
2c0e:2203::/32 | V6 assignment on Telkom Internet AS37457 |
2c0e:2207::/32 | V6 assignment on Telkom Internet AS37457 |
2c0e:220b::/32 | V6 assignment on Telkom Internet AS37457 |
2c0e:2700::/28 | Telkom SA Ltd. |
2c0e:2700:4610::/45 | Telkom SA Ltd. |
2c0e:2700:4618::/45 | Telkom SA Ltd. |
2c0e:2702:6100::/41 | Telkom SA Ltd. |
2c0e:2702:6180::/41 | Telkom SA Ltd. |
WHOIS Details
ASHandle: AS37457 OrgID: AS37457 ASName: AS37457 ASNumber: AS37457 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 621 domain names hosted across 204 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
105.187.224.27 | ██████████ | 39 |
105.187.224.25 | ██████████ | 38 |
105.187.224.26 | ██████████ | 26 |
105.187.204.199 | ██████████ | 10 |
105.187.224.28 | ██████████ | 9 |
105.187.224.21 | ██████████ | 8 |
105.184.27.77 | ██████████ | 6 |
105.186.238.248 | ██████████ | 6 |
196.6.141.38 | ██████████ | 2 |
105.184.116.153 | ██████████ | 2 |
Peers
There are 31 peers for this ASN.
Peers | Name |
---|---|
AS16552 | Tiggee LLC |
AS199524 | G-Core Labs S.A. |
AS24482 | SG.GS |
AS32437 | Webdev CC T/A Cybertek |
AS32653 | eNetworks cc |
AS327804 | Municipal Network Services |
AS327839 | Woolworths(Proprietary) Ltd |
AS327960 | PC Maniacs (Pty) Ltd |
AS327983 | Interworks Wireless Solutions |
AS328137 | Web Squad Connect (Pty) Ltd |
AS328206 | Johannesburg Area Wireless User Group (JAWUG) |
AS328266 | Atomic (Pty) Ltd |
AS328512 | Backspace Technologies (Pty) Ltd |
AS328964 | Insight Actuaries & Consultants PTY LTD |
AS3491 | PCCW Global, Inc. |
AS36236 | NetActuate, Inc |
AS36994 | Vodacom |
AS37100 | SEACOM Limited |
AS37167 | Telkom SA Ltd. |
AS37199 | Vanilla |
AS37239 | ICTGlobe Management (Pty) Ltd |
AS3741 | Dimension Data |
AS37468 | Angola Cables |
AS37497 | Network Platforms (PTY) LTD |
AS37662 | West Indian Ocean Cable Company |
AS37721 | Virtual Technologies & Solutions |
AS39120 | Convergenze S.p.A. |
AS49544 | i3D.net B.V |
AS5713 | Telkom SA Ltd. |
AS6939 | Hurricane Electric LLC |
AS917 | Misaka Network, Inc. |
Upstreams
There are 3 upstreams for this ASN.
Downstreams
There are 2 downstreams for this ASN.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS37457 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs