AS33287
Comcast Cable Communications, LLC · comcast.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS33287 – Comcast Cable Communications, LLC
Field | Value |
---|---|
Country | United States |
Website | comcast.com |
Hosted domains | 145 |
Number of IPv4 | 9,984 |
Number of IPv6 | 464,227,514,732,017,603,087,171,584 |
ASN type | ISP |
Registry | arin |
Allocated | 20 years ago on Nov 16, 2004 |
Updated | 4 years ago on Jan 25, 2021 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.167.134.0/24 | WhiteSky Communications, LLC. | 256 |
107.0.50.0/24 | Comcast Cable Communications, LLC | 256 |
107.1.136.0/24 | Comcast Cable Communications, LLC | 256 |
107.1.33.0/24 | Comcast Cable Communications, LLC | 256 |
107.1.53.0/24 | Comcast Cable Communications, LLC | 256 |
107.1.86.0/24 | Comcast Cable Communications, LLC | 256 |
158.62.212.0/24 | Sprious LLC | 256 |
158.62.214.0/24 | Sprious LLC | 256 |
158.62.215.0/24 | Sprious LLC | 256 |
192.133.105.0/24 | Atlantic Cape Community College | 256 |
192.135.0.0/24 | QTrade Capital Partners LLC | 256 |
192.64.165.0/24 | Comcast Cable | 256 |
198.184.150.0/24 | PMHCC, Inc. | 256 |
209.23.225.0/24 | Parx Casino and Racing | 256 |
24.104.156.0/24 | Comcast Cable Communications, LLC | 256 |
24.75.216.0/22 | Atlantic City Convention Center | 1,024 |
50.148.139.0/24 | Comcast Cable Communications, LLC | 256 |
50.200.97.0/24 | Comcast Cable Communications, LLC | 256 |
50.201.99.0/24 | Comcast Cable Communications, LLC | 256 |
50.202.142.0/24 | Comcast Cable Communications, LLC | 256 |
50.202.176.0/24 | Comcast Cable Communications, LLC | 256 |
50.202.31.0/24 | Comcast Cable Communications, LLC | 256 |
50.203.190.0/24 | Comcast Cable Communications, LLC | 256 |
50.206.163.0/24 | Comcast Cable Communications, LLC | 256 |
50.206.77.0/24 | Comcast Cable Communications, LLC | 256 |
50.206.85.0/24 | Comcast Cable Communications, LLC | 256 |
50.207.159.0/24 | Comcast Cable Communications, LLC | 256 |
50.207.65.0/24 | Comcast Cable Communications, LLC | 256 |
50.207.78.0/24 | Comcast Cable Communications, LLC | 256 |
50.216.135.0/24 | Comcast Cable Communications, LLC | 256 |
50.216.138.0/24 | Comcast Cable Communications, LLC | 256 |
50.218.90.0/24 | Comcast Cable Communications, LLC | 256 |
50.222.119.0/24 | Comcast Cable Communications, LLC | 256 |
50.224.198.0/24 | Comcast Cable Communications, LLC | 256 |
50.225.139.0/24 | Comcast Cable Communications, LLC | 256 |
50.225.65.0/24 | Comcast Cable Communications, LLC | 256 |
50.225.8.0/24 | American Furniture Rentals | 256 |
50.227.176.0/24 | Comcast Cable Communications, LLC | 256 |
50.228.104.0/24 | Comcast Cable Communications, LLC | 256 |
50.229.207.0/24 | Comcast Cable Communications, LLC | 256 |
50.232.103.0/24 | Comcast Cable Communications, LLC | 256 |
50.232.31.0/24 | Comcast Cable Communications, LLC | 256 |
Netblock | Company |
---|---|
2001:559:108::/48 | Comcast Cable Communications, LLC |
2001:559:109::/48 | Comcast Cable Communications, LLC |
2001:559:111::/48 | Comcast Cable Communications, LLC |
2001:559:117::/48 | Comcast Cable Communications, LLC |
2001:559:121::/48 | Comcast Cable Communications, LLC |
2001:559:139::/48 | Comcast Cable Communications, LLC |
2001:559:141::/48 | Comcast Cable Communications, LLC |
2001:559:149::/48 | Comcast Cable Communications, LLC |
2001:559:14a::/48 | Comcast Cable Communications, LLC |
2001:559:15e::/48 | Comcast Cable Communications, LLC |
2001:559:15f::/48 | Comcast Cable Communications, LLC |
2001:559:165::/48 | Comcast Cable Communications, LLC |
2001:559:193::/48 | Comcast Cable Communications, LLC |
2001:559:1a5::/48 | Comcast Cable Communications, LLC |
2001:559:1aa::/48 | Comcast Cable Communications, LLC |
2001:559:1b6::/48 | Comcast Cable Communications, LLC |
2001:559:1bc::/48 | Comcast Cable Communications, LLC |
2001:559:1bf::/48 | Comcast Cable Communications, LLC |
2001:559:1c3::/48 | Comcast Cable Communications, LLC |
2001:559:1c4::/48 | Comcast Cable Communications, LLC |
2001:559:1c7::/48 | Comcast Cable Communications, LLC |
2001:559:1d3::/48 | Comcast Cable Communications, LLC |
2001:559:1ea::/48 | Comcast Cable Communications, LLC |
2001:559:1ee::/48 | Comcast Cable Communications, LLC |
2001:559:238::/48 | Comcast Cable Communications, LLC |
2001:559:239::/48 | Comcast Cable Communications, LLC |
2001:559:23a::/48 | Comcast Cable Communications, LLC |
2001:559:257::/48 | Comcast Cable Communications, LLC |
2001:559:25e::/48 | Comcast Cable Communications, LLC |
2001:559:272::/48 | Comcast Cable Communications, LLC |
2001:559:285::/48 | Comcast Cable Communications, LLC |
2001:559:28c::/48 | Comcast Cable Communications, LLC |
2001:559:2c3::/48 | Comcast Cable Communications, LLC |
2001:559:2c5::/48 | Comcast Cable Communications, LLC |
2001:559:2c7::/48 | Comcast Cable Communications, LLC |
2001:559:2c8::/48 | Comcast Cable Communications, LLC |
2001:559:2e2::/48 | Comcast Cable Communications, LLC |
2001:559:2ea::/48 | Comcast Cable Communications, LLC |
2001:559:2f1::/48 | Comcast Cable Communications, LLC |
2001:559:2f2::/48 | Comcast Cable Communications, LLC |
2001:559:2f4::/48 | Comcast Cable Communications, LLC |
2001:559:2f5::/48 | Comcast Cable Communications, LLC |
2001:559:30::/48 | Comcast Cable Communications, LLC |
2001:559:30f::/48 | Comcast Cable Communications, LLC |
2001:559:312::/48 | Comcast Cable Communications, LLC |
2001:559:35a::/48 | Comcast Cable Communications, LLC |
2001:559:35d::/48 | Comcast Cable Communications, LLC |
2001:559:369::/48 | Comcast Cable Communications, LLC |
2001:559:387::/48 | Comcast Cable Communications, LLC |
2001:559:38a::/48 | Comcast Cable Communications, LLC |
2001:559:3a4::/48 | Comcast Cable Communications, LLC |
2001:559:3c1::/48 | Comcast Cable Communications, LLC |
2001:559:3d1::/48 | Comcast Cable Communications, LLC |
2001:559:3d7::/48 | Comcast Cable Communications, LLC |
2001:559:3ef::/48 | Comcast Cable Communications, LLC |
2001:559:3f8::/48 | Comcast Cable Communications, LLC |
2001:559:402::/48 | Comcast Cable Communications, LLC |
2001:559:403::/48 | Comcast Cable Communications, LLC |
2001:559:40c::/48 | Comcast Cable Communications, LLC |
2001:559:40d::/48 | Comcast Cable Communications, LLC |
2001:559:40f::/48 | Comcast Cable Communications, LLC |
2001:559:412::/48 | Comcast Cable Communications, LLC |
2001:559:413::/48 | Comcast Cable Communications, LLC |
2001:559:432::/48 | Comcast Cable Communications, LLC |
2001:559:437::/48 | Comcast Cable Communications, LLC |
2001:559:439::/48 | Comcast Cable Communications, LLC |
2001:559:43f::/48 | Comcast Cable Communications, LLC |
2001:559:440::/48 | Comcast Cable Communications, LLC |
2001:559:460::/48 | Comcast Cable Communications, LLC |
2001:559:481::/48 | Comcast Cable Communications, LLC |
2001:559:4ab::/48 | Comcast Cable Communications, LLC |
2001:559:4b::/48 | Comcast Cable Communications, LLC |
2001:559:4bc::/48 | Comcast Cable Communications, LLC |
2001:559:4bd::/48 | Comcast Cable Communications, LLC |
2001:559:4cb::/48 | Comcast Cable Communications, LLC |
2001:559:4f2::/48 | Comcast Cable Communications, LLC |
2001:559:4f9::/48 | Comcast Cable Communications, LLC |
2001:559:50a::/48 | Comcast Cable Communications, LLC |
2001:559:538::/48 | Comcast Cable Communications, LLC |
2001:559:556::/48 | Comcast Cable Communications, LLC |
2001:559:558::/48 | Comcast Cable Communications, LLC |
2001:559:569::/48 | Comcast Cable Communications, LLC |
2001:559:571::/48 | Comcast Cable Communications, LLC |
2001:559:582::/48 | Comcast Cable Communications, LLC |
2001:559:58f::/48 | Comcast Cable Communications, LLC |
2001:559:593::/48 | Comcast Cable Communications, LLC |
2001:559:595::/48 | Comcast Cable Communications, LLC |
2001:559:596::/48 | Comcast Cable Communications, LLC |
2001:559:597::/48 | Comcast Cable Communications, LLC |
2001:559:59a::/48 | Comcast Cable Communications, LLC |
2001:559:59d::/48 | Comcast Cable Communications, LLC |
2001:559:5a5::/48 | Comcast Cable Communications, LLC |
2001:559:5b2::/48 | Comcast Cable Communications, LLC |
2001:559:5b::/48 | Comcast Cable Communications, LLC |
2001:559:5d1::/48 | Comcast Cable Communications, LLC |
2001:559:5dd::/48 | Comcast Cable Communications, LLC |
2001:559:5e0::/48 | Comcast Cable Communications, LLC |
2001:559:5ed::/48 | Comcast Cable Communications, LLC |
2001:559:5ee::/48 | Comcast Cable Communications, LLC |
2001:559:5fb::/48 | Comcast Cable Communications, LLC |
WHOIS Details
ASHandle: AS33287 OrgID: AS33287 ASName: AS33287 ASNumber: AS33287 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 145 domain names hosted across 24 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
198.184.150.11 | ██████████ | 12 |
Peers
There are 144 peers for this ASN.
Peers | Name |
---|---|
AS11205 | City of Philadelphia |
AS11267 | Peirce-Phelps, Inc. |
AS11396 | Williams Information Technology LLC |
AS11731 | Weston Solutions, Inc. |
AS11911 | The Bank of New York Mellon Corporation |
AS12222 | Akamai Technologies, Inc. |
AS12286 | Princeton Healthcare System |
AS13339 | Amaya Gaming Group Inc |
AS13550 | Reconstructive Orthopaedic Associates II LLC |
AS13785 | SHORE MEMORIAL HOSPITAL |
AS13913 | Affiliated Monitoring, Inc. |
AS14290 | Answering Service for Directors |
AS14458 | World Kitchen, LLC |
AS14529 | Saint Joseph's University |
AS14531 | Lockheed Martin Corporation |
AS14539 | Vantage Labs LLC |
AS15038 | The Cambridge Incubator, LLC |
AS15243 | Widener University |
AS1620 | doelegal llc |
AS1642 | Colorcon Inc |
AS16758 | Ricoh USA, Inc. |
AS16958 | Bucks County Intermediate Unit #22 |
AS17003 | Zoetis Inc. |
AS17035 | NBCUniversal |
AS18583 | Hatteras CPC |
AS18842 | Business Information Group, Inc. |
AS19576 | Eastern University |
AS19677 | NJTRANSIT |
AS19691 | 888 US Inc. |
AS19826 | UNIVERSAL HEALTH SERVICES |
AS19851 | Doylestown Hospital |
AS20381 | Cable Television Laboratories, Inc. |
AS20390 | Feith Systems and Software, Inc. |
AS21504 | The Bessemer Group, Inc. |
AS21672 | Customized Energy Solutions, Ltd. |
AS21702 | The Haddad Organization Ltd. |
AS21897 | Virtua Health |
AS22444 | United States Cold Storage Inc. |
AS22470 | National Board of Medical Examiners |
AS22638 | The Philadelphia Orchestra Association |
AS22641 | Novo Nordisk Pharmaceutical, Inc. |
AS22774 | DG3 NORTH AMERICA, INC |
AS22928 | CMR LLC |
AS23062 | J.W. Pepper & Son, Inc. |
AS23280 | Venn Technology Corp |
AS25625 | IP Access International |
AS25801 | Automated Financial Systems |
AS25843 | EvolveIP, LLC |
AS26450 | CTDI |
AS26647 | Movers Specialty Service |
AS26764 | The Robert Wood Johnson Foundation |
AS26881 | IPR International, LLC. |
AS26917 | The Coventry Group |
AS26998 | NFI Industries, Inc |
AS2928 | Burlington Coat Factory Warehouse |
AS30183 | Hard Rock Hotel and Casino Atlantic City |
AS30248 | Lipinski Landscape and Irrigation, LLC |
AS30293 | SOUTHCO INC |
AS30330 | Automotive Rentals, Inc. |
AS30597 | A.M. Best Company |
AS31836 | United States Liability Insurance Group |
AS32342 | Genex Services Inc |
AS32377 | Stevens Capital Management LP |
AS32691 | Corporation Service Company |
AS32752 | Young Conaway Stargatt & Taylor, LLP |
AS32949 | UNITED REFRIGERATION INC |
AS33014 | MARLIN LEASING CORPORATION |
AS33141 | NOC SERVICES CORP. |
AS33163 | Health Partners Plans, Inc. |
AS33257 | Expert Service Providers LLC |
AS33261 | Power Home Remodeling LLC |
AS33267 | First Republic Bank |
AS33430 | Vantage Technologies Systems Integration, LLC |
AS33523 | Rowan University |
AS3356 | Level 3 Parent, LLC |
AS33575 | The Franklin Institute Science Museum |
AS33607 | Weidenhammer |
AS33615 | Envision Healthcare Holdings, Inc |
AS33714 | Hospital Billing and Collection Service, LTD |
AS34 | University of Delaware |
AS36040 | Google LLC |
AS36253 | Delaware County Intermediate Unit |
AS36350 | The Devereux Foundation |
AS36412 | Drexel University |
AS36533 | Computer Solutions |
AS36679 | Borgata HOTEL CASINO & SPA |
AS3778 | Temple University |
AS3914 | Keystone Mercy Health Plan |
AS393228 | City of Vineland Board of Education |
AS393307 | Cooper University Hospital |
AS393500 | Germantown Friends School |
AS393516 | EDM Americas |
AS393527 | ICANON Associates, Inc. |
AS393687 | Delaware River and Bay Authority |
AS394096 | Cape Regional Medical Center, Inc. |
AS394123 | The Asbury Group Integrated Technologies, LLC |
AS394206 | Deborah Heart and Lung Center |
AS394396 | Listrak |
AS394916 | Philadelphia International Airport |
AS395250 | Bristol-Myers Squibb Company |
Upstreams
There are 2 upstreams for this ASN.
Downstreams
There are 139 downstreams for this ASN.
Downstreams | Name |
---|---|
AS11205 | City of Philadelphia |
AS11267 | Peirce-Phelps, Inc. |
AS11396 | Williams Information Technology LLC |
AS11731 | Weston Solutions, Inc. |
AS11911 | The Bank of New York Mellon Corporation |
AS12222 | Akamai Technologies, Inc. |
AS12286 | Princeton Healthcare System |
AS13339 | Amaya Gaming Group Inc |
AS13550 | Reconstructive Orthopaedic Associates II LLC |
AS13785 | SHORE MEMORIAL HOSPITAL |
AS13913 | Affiliated Monitoring, Inc. |
AS14290 | Answering Service for Directors |
AS14458 | World Kitchen, LLC |
AS14529 | Saint Joseph's University |
AS14531 | Lockheed Martin Corporation |
AS14539 | Vantage Labs LLC |
AS15038 | The Cambridge Incubator, LLC |
AS15243 | Widener University |
AS1620 | doelegal llc |
AS1642 | Colorcon Inc |
AS16958 | Bucks County Intermediate Unit #22 |
AS17003 | Zoetis Inc. |
AS17035 | NBCUniversal |
AS18583 | Hatteras CPC |
AS18842 | Business Information Group, Inc. |
AS19576 | Eastern University |
AS19677 | NJTRANSIT |
AS19691 | 888 US Inc. |
AS19826 | UNIVERSAL HEALTH SERVICES |
AS19851 | Doylestown Hospital |
AS20381 | Cable Television Laboratories, Inc. |
AS20390 | Feith Systems and Software, Inc. |
AS21504 | The Bessemer Group, Inc. |
AS21672 | Customized Energy Solutions, Ltd. |
AS21702 | The Haddad Organization Ltd. |
AS21897 | Virtua Health |
AS22444 | United States Cold Storage Inc. |
AS22470 | National Board of Medical Examiners |
AS22638 | The Philadelphia Orchestra Association |
AS22641 | Novo Nordisk Pharmaceutical, Inc. |
AS22774 | DG3 NORTH AMERICA, INC |
AS22928 | CMR LLC |
AS23062 | J.W. Pepper & Son, Inc. |
AS23280 | Venn Technology Corp |
AS25625 | IP Access International |
AS25801 | Automated Financial Systems |
AS25843 | EvolveIP, LLC |
AS26450 | CTDI |
AS26647 | Movers Specialty Service |
AS26764 | The Robert Wood Johnson Foundation |
AS26881 | IPR International, LLC. |
AS26917 | The Coventry Group |
AS26998 | NFI Industries, Inc |
AS2928 | Burlington Coat Factory Warehouse |
AS30183 | Hard Rock Hotel and Casino Atlantic City |
AS30248 | Lipinski Landscape and Irrigation, LLC |
AS30293 | SOUTHCO INC |
AS30330 | Automotive Rentals, Inc. |
AS30597 | A.M. Best Company |
AS31836 | United States Liability Insurance Group |
AS32342 | Genex Services Inc |
AS32377 | Stevens Capital Management LP |
AS32691 | Corporation Service Company |
AS32752 | Young Conaway Stargatt & Taylor, LLP |
AS32949 | UNITED REFRIGERATION INC |
AS33014 | MARLIN LEASING CORPORATION |
AS33141 | NOC SERVICES CORP. |
AS33163 | Health Partners Plans, Inc. |
AS33257 | Expert Service Providers LLC |
AS33261 | Power Home Remodeling LLC |
AS33267 | First Republic Bank |
AS33430 | Vantage Technologies Systems Integration, LLC |
AS33523 | Rowan University |
AS33575 | The Franklin Institute Science Museum |
AS33607 | Weidenhammer |
AS33615 | Envision Healthcare Holdings, Inc |
AS33714 | Hospital Billing and Collection Service, LTD |
AS34 | University of Delaware |
AS36040 | Google LLC |
AS36253 | Delaware County Intermediate Unit |
AS36350 | The Devereux Foundation |
AS36533 | Computer Solutions |
AS36679 | Borgata HOTEL CASINO & SPA |
AS3778 | Temple University |
AS3914 | Keystone Mercy Health Plan |
AS393228 | City of Vineland Board of Education |
AS393307 | Cooper University Hospital |
AS393500 | Germantown Friends School |
AS393516 | EDM Americas |
AS393527 | ICANON Associates, Inc. |
AS393687 | Delaware River and Bay Authority |
AS394096 | Cape Regional Medical Center, Inc. |
AS394123 | The Asbury Group Integrated Technologies, LLC |
AS394206 | Deborah Heart and Lung Center |
AS394396 | Listrak |
AS394916 | Philadelphia International Airport |
AS395250 | Bristol-Myers Squibb Company |
AS395503 | ComTec Cloud |
AS396967 | Township of Woodbridge |
AS397380 | Temple University Health System, Inc. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS33287 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs