AS264830
Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda · cepanet.com.ar
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS264830 – Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda
Field | Value |
---|---|
Country | Argentina |
Website | cepanet.com.ar |
Hosted domains | 14 |
Number of IPv4 | 11,520 |
Number of IPv6 | 80,156,617,543,728,372,799,718,293,504 |
ASN type | ISP |
Registry | lacnic |
Allocated | 8 years ago on Dec 08, 2016 |
Updated | 8 years ago on Dec 08, 2016 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
168.227.204.0/23 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 512 |
168.227.204.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
168.227.205.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
170.80.228.0/22 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 1,024 |
170.80.228.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
170.80.229.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
170.80.230.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
170.80.231.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.160.0/22 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 1,024 |
181.189.160.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.161.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.162.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.163.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.170.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.172.0/23 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 512 |
181.189.172.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
181.189.173.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.190.180.0/23 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 512 |
186.190.180.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.190.181.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.190.186.0/23 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 512 |
186.190.186.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.190.187.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.190.188.0/23 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 512 |
186.190.188.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.190.189.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
186.56.71.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
186.56.72.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
190.103.208.0/20 | NODOCOOP Federación de Cooperativas Ltda. | 4,096 |
190.103.208.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.209.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.210.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.211.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.212.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.213.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.214.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.215.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.216.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.217.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.218.0/23 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 512 |
190.103.220.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.221.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.222.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
190.103.223.0/24 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda | 256 |
201.251.215.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.216.0/22 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 1,024 |
201.251.216.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.217.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.218.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.219.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.220.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.235.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
201.251.236.0/24 | Cooperativa de Luz y Fuerza Eléct, Ind. y Otros Serv. Punta Alta | 256 |
Netblock | Company |
---|---|
2803:2c0::/32 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f000::/41 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f000::/42 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f040::/42 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f300::/41 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f300::/42 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f340::/42 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f400::/41 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f400::/42 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
2803:2c0:f440::/42 | Coop. de Luz y Fuerza Eléct. Industria y Otros Serv. Públicos,Vivienda y Crédito de Punta Alta Ltda |
WHOIS Details
ASHandle: AS264830 OrgID: AS264830 ASName: AS264830 ASNumber: AS264830 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 14 domain names hosted across 6 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
190.103.220.58 | ██████████ | 7 |
190.103.220.3 | ██████████ | 2 |
190.103.220.48 | ██████████ | 2 |
190.103.216.159 | ██████████ | 2 |
190.103.220.15 | ██████████ | 1 |
190.103.220.21 | ██████████ | 1 |
Peers
There are 3 peers for this ASN.
Peers | Name |
---|---|
AS262194 | Dese Technologies Argentina S.A. |
AS27987 | NODOCOOP Federación de Cooperativas Ltda. |
AS7049 | Silica Networks Argentina S.A. |
Downstreams
There is 1 peer for this ASN.
Downstreams | Name |
---|---|
AS262194 | Dese Technologies Argentina S.A. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS264830 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs