AS24016
Focus Infocom Private Limited · rol.net.mv
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS24016 – Focus Infocom Private Limited
Field | Value |
---|---|
Country | Maldives |
Website | rol.net.mv |
Hosted domains | 14 |
Number of IPv4 | 12,800 |
Number of IPv6 | 3,626,777,458,843,887,524,118,528 |
ASN type | ISP |
Registry | apnic |
Allocated | 21 years ago on Feb 09, 2004 |
Updated | 5 months ago on Jul 22, 2024 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.197.165.0/24 | Focusinfocom | Raajje Online(ROL) | 256 |
103.197.167.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.128.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.129.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.130.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.131.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.132.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.133.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.134.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.135.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.136.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.137.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.138.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.139.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.140.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.141.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.142.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.143.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.144.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.145.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.146.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.147.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.148.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.149.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.150.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.151.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.152.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.154.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.155.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.156.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.157.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.158.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
115.84.159.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.176.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.177.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.178.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.179.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.180.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.182.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.183.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.184.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.185.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.187.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.188.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.189.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
202.21.191.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
220.158.220.0/22 | Focus Infocom | 1,024 |
220.158.220.0/24 | Focusinfocom | Raajje Online (ROL) | 256 |
Netblock | Company |
---|---|
2401:8300:f000::/48 | Focusinfocom | Raajje Online (ROL) |
2401:8300:f001::/48 | Focusinfocom | Raajje Online (ROL) |
2401:8300:f002::/48 | Focusinfocom | Raajje Online (ROL) |
WHOIS Details
ASHandle: AS24016 OrgID: AS24016 ASName: AS24016 ASNumber: AS24016 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 14 domain names hosted across 9 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
103.197.167.100 | ██████████ | 5 |
103.197.167.200 | █████████ | 2 |
115.84.156.35 | ██████ | 2 |
115.84.156.32 | ██████ | 1 |
202.21.178.45 | ██████████ | 1 |
202.21.189.51 | ██████████ | 1 |
103.197.167.51 | ██████████ | 1 |
202.21.183.138 | ██████████ | 1 |
202.21.182.174 | ██████████ | 1 |
Peers
There are 5 peers for this ASN.
Peers | Name |
---|---|
AS133742 | State Trading Organization Plc |
AS137056 | Tree Top Health Pvt. Ltd. |
AS137981 | Bank of Maldives Plc |
AS150125 | Maldives internet exchange |
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
Upstreams
There is 1 peer for this ASN.
upstreams | Name |
---|---|
AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
Downstreams
There are 4 downstreams for this ASN.
Downstreams | Name |
---|---|
AS133742 | State Trading Organization Plc |
AS137056 | Tree Top Health Pvt. Ltd. |
AS137981 | Bank of Maldives Plc |
AS150125 | Maldives internet exchange |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24016 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs