AS2152
CENIC · cenic.org
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS2152 – CENIC
Field | Value |
---|---|
Country | United States |
Website | cenic.org |
Hosted domains | 990 |
Number of IPv4 | 2,074,880 |
Number of IPv6 | 79,230,580,365,903,566,851,893,362,688 |
ASN type | Education |
Registry | arin |
Allocated | 5 months ago on Jul 08, 2024 |
Updated | 5 months ago on Jul 08, 2024 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
104.249.91.0/24 | Orange County Department of Education | 256 |
104.249.94.0/24 | Orange County Department of Education | 256 |
130.150.0.0/16 | California State University, Office of the Chancellor | 65,536 |
130.157.0.0/16 | Sonoma State University | 65,536 |
130.157.0.0/19 | Sonoma State University | 8,192 |
130.157.128.0/17 | Sonoma State University | 32,768 |
130.157.32.0/19 | Sonoma State University | 8,192 |
130.157.64.0/18 | Sonoma State University | 16,384 |
130.166.0.0/16 | California State University, Northridge | 65,536 |
130.166.51.0/24 | California State University, Northridge | 256 |
130.17.0.0/16 | California State University, Stanislaus | 65,536 |
130.182.0.0/16 | California State University, Los Angeles | 65,536 |
130.191.0.0/16 | San Diego State University | 65,536 |
130.212.0.0/16 | San Francisco State University | 65,536 |
130.65.0.0/16 | San Jose State University | 65,536 |
132.241.0.0/16 | California State University, Chico | 65,536 |
134.139.0.0/16 | California State University, Long Beach | 65,536 |
134.139.1.0/24 | California State University, Long Beach | 256 |
134.139.2.0/24 | California State University, Long Beach | 256 |
134.154.0.0/16 | California State University, East Bay | 65,536 |
134.154.1.0/24 | California State University, East Bay | 256 |
134.154.120.0/21 | California State University, East Bay | 2,048 |
134.154.2.0/24 | California State University, East Bay | 256 |
134.154.206.0/24 | California State University, East Bay | 256 |
134.154.222.0/24 | California State University, East Bay | 256 |
136.168.0.0/16 | California State University Bakersfield | 65,536 |
136.228.176.0/24 | LUSD | 256 |
137.145.0.0/16 | California State University, Office of the Chancellor | 65,536 |
137.150.0.0/16 | California State Polytechnic University, Humboldt | 65,536 |
137.151.0.0/16 | Cal State Fullerton | 65,536 |
137.151.251.0/24 | Cal State Fullerton | 256 |
137.151.252.0/23 | Cal State Fullerton | 512 |
137.164.0.0/16 | CENIC | 65,536 |
137.164.16.0/24 | CENIC | 256 |
137.164.18.0/24 | CENIC | 256 |
137.164.20.0/24 | CENIC | 256 |
137.164.22.0/24 | CENIC | 256 |
137.164.23.0/24 | CENIC | 256 |
137.164.24.0/24 | CENIC | 256 |
137.164.241.0/24 | CENIC | 256 |
137.164.242.0/23 | CENIC | 512 |
137.164.244.0/22 | CENIC | 1,024 |
137.164.248.0/22 | CENIC | 1,024 |
137.164.252.0/23 | CENIC | 512 |
137.164.254.0/24 | CENIC | 256 |
137.164.29.0/24 | CENIC | 256 |
137.164.30.0/24 | CENIC | 256 |
137.164.31.0/24 | CENIC | 256 |
137.164.32.0/21 | CENIC | 2,048 |
137.164.40.0/22 | CENIC | 1,024 |
139.182.0.0/16 | California State University San Bernardino | 65,536 |
141.174.90.0/24 | County of Yolo | 256 |
144.37.0.0/16 | California State University San Marcos | 65,536 |
144.37.128.0/17 | California State University San Marcos | 32,768 |
146.244.0.0/16 | San Diego State University | 65,536 |
146.74.92.0/22 | Santa Clara County | 1,024 |
147.144.0.0/16 | City College of San Francisco | 65,536 |
147.144.0.0/17 | City College of San Francisco | 32,768 |
147.144.128.0/17 | City College of San Francisco | 32,768 |
155.135.0.0/16 | California State University, Dominguez Hills | 65,536 |
160.227.0.0/17 | Grossmont-Cuyamaca Community College District | 32,768 |
160.227.128.0/17 | Grossmont-Cuyamaca Community College District | 32,768 |
160.227.129.0/24 | Grossmont-Cuyamaca Community College District | 256 |
160.227.130.0/24 | Grossmont-Cuyamaca Community College District | 256 |
160.227.20.0/22 | Grossmont-Cuyamaca Community College District | 1,024 |
163.150.246.0/24 | San Bernardino County Superintendent of Schools | 256 |
165.196.0.0/16 | Los Rios Community College District | 65,536 |
165.74.16.0/20 | State of California, Department of Education | 4,096 |
192.104.166.0/24 | Rancho Santiago College | 256 |
192.111.213.0/24 | Los Angeles Community College District | 256 |
192.174.2.0/24 | The Exploratorium | 256 |
192.174.3.0/24 | The Exploratorium | 256 |
192.189.45.0/24 | Rancho Santiago College | 256 |
192.189.46.0/24 | Rancho Santiago College | 256 |
192.189.47.0/24 | Rancho Santiago College | 256 |
192.189.48.0/24 | Rancho Santiago College | 256 |
192.190.45.0/24 | Moss Landing Marine Laboratory | 256 |
192.207.184.0/24 | California State University, East Bay | 256 |
192.86.78.0/24 | Fullerton College Higher Education Center | 256 |
198.102.103.0/24 | Sonoma County Library | 256 |
198.137.151.0/24 | College of the Siskiyous | 256 |
198.175.250.0/24 | Cuesta College | 256 |
198.188.0.0/16 | CENIC | 65,536 |
198.189.0.0/16 | CENIC | 65,536 |
198.189.234.0/24 | CSU Stanislaus | 256 |
198.189.255.0/24 | CENIC | 256 |
198.189.27.0/24 | Moss Landing Marine Laboratory | 256 |
198.202.144.0/24 | Mendocino College | 256 |
198.202.145.0/24 | Mendocino College | 256 |
198.32.248.0/24 | CyrusOne LLC | 256 |
198.32.249.0/24 | CyrusOne LLC | 256 |
198.32.251.0/24 | CyrusOne LLC | 256 |
198.49.104.0/24 | California State University, Chico | 256 |
198.62.142.0/24 | Kern Community College District | 256 |
199.245.155.0/24 | Cuesta College | 256 |
204.102.0.0/16 | CENIC | 65,536 |
204.102.114.0/24 | Los Angeles Community College District | 256 |
204.17.179.0/24 | Solano Community College District | 256 |
204.69.1.0/24 | Riverside Community College District | 256 |
204.69.3.0/24 | Riverside Community College District | 256 |
Netblock | Company |
---|---|
2607:f380::/32 | CENIC |
2607:f380:808::/48 | CENIC |
2607:f380:a67::/48 | CENIC |
WHOIS Details
ASHandle: AS2152 OrgID: AS2152 ASName: AS2152 ASNumber: AS2152 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 990 domain names hosted across 417 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
130.157.10.66 | ██████████ | 66 |
207.233.55.54 | ██████████ | 43 |
130.65.218.11 | ████████ | 35 |
146.244.101.140 | ██████████ | 26 |
207.233.55.41 | ██████████ | 26 |
205.154.226.40 | █████████ | 16 |
130.166.238.195 | ████████ | 15 |
137.164.95.80 | ██████████ | 15 |
137.145.17.17 | ██████████ | 14 |
69.48.214.193 | ██████████ | 13 |
Peers
There are 170 peers for this ASN.
Peers | Name |
---|---|
AS101 | University of Washington |
AS10294 | Coast Community College District |
AS10310 | Oath Holdings Inc. |
AS10867 | Foothill-DeAnza Community College District |
AS11159 | Los Angeles Public Library |
AS11164 | Internet2 |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION |
AS11293 | University of California - Office of the President |
AS11404 | Wave Broadband |
AS11687 | City of Hope Medical Center |
AS1280 | Internet Systems Consortium, Inc. |
AS131 | University of California, Santa Barbara |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS13285 | TalkTalk Communications Limited |
AS13335 | Cloudflare, Inc. |
AS13445 | Cisco Webex LLC |
AS13940 | San Joaquin County Office of Education |
AS13979 | AT&T Services, Inc. |
AS14041 | University Corporation for Atmospheric Research |
AS14061 | DigitalOcean, LLC |
AS1410 | SMITH BAGLEY INC |
AS14212 | Santa Cruz County Office of Education |
AS14213 | Monterey County Office of Education |
AS14255 | University of San Diego |
AS14265 | TPx Communications |
AS14593 | Space Exploration Technologies Corporation |
AS14907 | Wikimedia Foundation Inc. |
AS15133 | Edgecast Inc. |
AS15169 | Google LLC |
AS16 | Lawrence Berkeley National Laboratory |
AS16276 | OVH SAS |
AS16509 | Amazon.com, Inc. |
AS16573 | Santa Monica Community College District |
AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
AS17369 | Chapman University |
AS1828 | Unitas Global |
AS18450 | WebNX, Inc. |
AS18558 | Riverside County Office of Education |
AS18760 | City of Rancho Cucamonga |
AS18975 | Stanislaus County Office of Education |
AS19151 | BroadbandONE, LLC |
AS195 | San Diego Supercomputer Center |
AS19679 | Dropbox, Inc. |
AS199524 | G-Core Labs S.A. |
AS20115 | Charter Communications |
AS2037 | California State University at Fresno |
AS20940 | Akamai International B.V. |
AS2153 | CENIC |
AS21545 | Kings County Office of Education |
AS21694 | Fresno County Office of Education |
AS21708 | San Diego County Office of Education |
AS21828 | Tulare County Office of Education |
AS21859 | Zenlayer Inc |
AS21915 | Merced County Office of Education |
AS21924 | Kern High School District |
AS22063 | J. Paul Getty Trust |
AS22226 | San Francisco Unified School District |
AS22315 | San Bernardino County Superintendent of Schools |
AS22323 | University of California, Merced |
AS22616 | ZSCALER, INC. |
AS22697 | Roblox |
AS22768 | SYNERGY BROADBAND |
AS22822 | Limelight Networks, Inc. |
AS23024 | Orange County Department of Education |
AS23065 | Santa Barbara County Education Office |
AS23117 | Imperial County Office of Education |
AS23309 | Contra Costa County Office of Education |
AS23323 | Diablo Valley College |
AS23369 | Sonoma County Office of Education |
AS23483 | Shasta County Office of Education |
AS23489 | Marin County Office of Education |
AS25 | University of California at Berkeley |
AS2516 | KDDI CORPORATION |
AS25664 | Solano County Office of Education |
AS257 | Navy Network Information Center (NNIC) |
AS26066 | Napa Valley Unified School District |
AS2635 | Automattic, Inc |
AS26403 | Madera County Office of Education |
AS26492 | VCCCD |
AS27502 | Madera County Office of Education |
AS2828 | Verizon Business |
AS2906 | Netflix Streaming Services Inc. |
AS2920 | Los Angeles County Office of Education |
AS29838 | Atlantic Metro Communications II, Inc. |
AS29878 | Community Hospital of the Monterey Peninsula |
AS299 | University of California, Irvine |
AS30193 | Los Angeles Unified School District |
AS30679 | California State Polytechnic University - Pomona |
AS31 | California Institute of Technology |
AS31764 | OAKLAND UNIFIED SCHOOL DISTRICT |
AS31898 | Oracle Corporation |
AS32361 | UltraLight |
AS32590 | Valve Corporation |
AS3292 | TDC Holding A/S |
AS32933 | Ceres Unified School District |
AS32934 | Facebook, Inc. |
AS33353 | Sony Interactive Entertainment LLC |
AS3356 | Level 3 Parent, LLC |
AS33597 | Atlantic Metro Communications II, Inc. |
AS36351 | SoftLayer Technologies Inc. |
Upstreams
There are 5 upstreams for this ASN.
upstreams | Name |
---|---|
AS11164 | Internet2 |
AS3356 | Level 3 Parent, LLC |
AS396450 | Internet2 |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 86 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10294 | Coast Community College District |
AS10867 | Foothill-DeAnza Community College District |
AS11159 | Los Angeles Public Library |
AS11188 | LOS ANGELES COUNTY - INTERNAL SERVICESDIVISION |
AS11293 | University of California - Office of the President |
AS11687 | City of Hope Medical Center |
AS131 | University of California, Santa Barbara |
AS13940 | San Joaquin County Office of Education |
AS14212 | Santa Cruz County Office of Education |
AS14255 | University of San Diego |
AS16 | Lawrence Berkeley National Laboratory |
AS16573 | Santa Monica Community College District |
AS17369 | Chapman University |
AS18558 | Riverside County Office of Education |
AS18760 | City of Rancho Cucamonga |
AS18975 | Stanislaus County Office of Education |
AS195 | San Diego Supercomputer Center |
AS2037 | California State University at Fresno |
AS21545 | Kings County Office of Education |
AS21694 | Fresno County Office of Education |
AS21708 | San Diego County Office of Education |
AS21828 | Tulare County Office of Education |
AS21915 | Merced County Office of Education |
AS21924 | Kern High School District |
AS22063 | J. Paul Getty Trust |
AS22226 | San Francisco Unified School District |
AS22315 | San Bernardino County Superintendent of Schools |
AS22323 | University of California, Merced |
AS23024 | Orange County Department of Education |
AS23065 | Santa Barbara County Education Office |
AS23117 | Imperial County Office of Education |
AS23309 | Contra Costa County Office of Education |
AS23323 | Diablo Valley College |
AS23369 | Sonoma County Office of Education |
AS23483 | Shasta County Office of Education |
AS23489 | Marin County Office of Education |
AS25 | University of California at Berkeley |
AS25664 | Solano County Office of Education |
AS257 | Navy Network Information Center (NNIC) |
AS26066 | Napa Valley Unified School District |
AS26403 | Madera County Office of Education |
AS26492 | VCCCD |
AS27502 | Madera County Office of Education |
AS2920 | Los Angeles County Office of Education |
AS29878 | Community Hospital of the Monterey Peninsula |
AS299 | University of California, Irvine |
AS30193 | Los Angeles Unified School District |
AS30679 | California State Polytechnic University - Pomona |
AS31 | California Institute of Technology |
AS31764 | OAKLAND UNIFIED SCHOOL DISTRICT |
AS32361 | UltraLight |
AS32933 | Ceres Unified School District |
AS3356 | Level 3 Parent, LLC |
AS3701 | University of Oregon |
AS3734 | Santa Clara County Office of Education |
AS393282 | University of California at Berkeley |
AS393425 | California Academy of Sciences |
AS394435 | Alameda County Library |
AS395226 | Sacramento County Office of Education |
AS396310 | San Diego State University |
AS396465 | California State University, Sacramento |
AS399574 | Riverside Community College District |
AS40498 | New Mexico Lambda Rail, Inc. |
AS46290 | MtSAC |
AS46357 | California Polytechnic State University |
AS46425 | Salinas Valley Memorial Hospital |
AS46749 | Stanford University |
AS46985 | The Regents of the University of California - University of California, San Diego. |
AS52 | University of California, Los Angeles |
AS54048 | Vast Networks |
AS54179 | Ventura County Office of Education |
AS54192 | Montebello Unified School District |
AS55032 | The Jackson Laboratory |
AS5653 | University of California San Francisco |
AS567 | Los Nettos |
AS5739 | University of California, Santa Cruz |
AS5783 | Kern County Superintendent of Schools |
AS6099 | Alameda County Office of Education |
AS6106 | University of California, Riverside |
AS6192 | University of California, Davis |
AS63435 | County of Monterey |
AS6360 | University of Hawaii |
AS6461 | Zayo Bandwidth |
AS6492 | Palomar Community College District |
AS7377 | University of California, San Diego |
AS7960 | California Polytechnic State University |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS2152 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs